Profile of Graduated Majors 2005-2006
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Communications | 62 | 42 | 20 | 13% | 2% | 5% | 13% | 3.06 | 129 | 113 |
| Communication and the Arts | 26 | 22 | 4 | 19% | 4% | 4% | 4% | 3.13 | 130 | 119 | |
| Humanistic Studies | 13 | 10 | 3 | 38% | 8% | 15% | 8% | 3.34 | 136 | 122 | |
| Sub-total | 101 | 74 | 27 | 18% | 3% | 6% | 10% | 3.11 | 130 | 116 | |
| Natural Sciences | Environmental Science | 12 | 7 | 5 | 25% | 0% | 0% | 42% | 3.17 | 142 | 116 |
| Human Biology | 63 | 51 | 12 | 33% | 10% | 6% | 14% | 3.24 | 134 | 107 | |
| Information Science | 5 | 1 | 4 | 0% | 0% | 20% | 20% | 3.04 | 141 | 119 | |
| Sub-total | 80 | 59 | 21 | 30% | 8% | 6% | 19% | 3.22 | 135 | 109 | |
| Social Sciences | Environmental Policy and Planning | 16 | 7 | 9 | 25% | 0% | 0% | 31% | 3.24 | 127 | 98 |
| Human Development | 93 | 87 | 6 | 25% | 9% | 2% | 10% | 3.15 | 126 | 117 | |
| Public Administration | 22 | 12 | 10 | 36% | 5% | 0% | 27% | 3.37 | 128 | 109 | |
| Social Change and Development | 25 | 17 | 8 | 28% | 4% | 0% | 24% | 3.19 | 126 | 108 | |
| Urban and Regional Studies | 4 | 2 | 2 | 25% | 0% | 0% | 25% | Not reported | 133 | 119 | |
| Sub-total | 160 | 125 | 35 | 27% | 6% | 1% | 17% | 3.19 | 126 | 112 | |
| Professional Studies | Business Administration | 185 | 89 | 96 | 19% | 3% | 7% | 18% | 3.13 | 135 | 115 |
| Elementary Education | 62 | 60 | 2 | 56% | 2% | 0% | 16% | 3.57 | 156 | 133 | |
| Nursing Collaborative | 31 | 26 | 5 | 3% | 10% | 6% | 97% | 3.66 | 133 | 40 | |
| Nursing National | 8 | 7 | 1 | 0% | 0% | 100% | 100% | 3.7 | 127 | 41 | |
| Nursing (Campus) | 7 | 6 | 1 | 0% | 0% | 14% | 86% | 3.65 | 122 | 56 | |
| Social Work | 39 | 37 | 2 | 38% | 13% | 10% | 26% | 3.33 | 135 | 113 | |
| Sub-total | 332 | 225 | 107 | 26% | 5% | 8% | 30% | 3.31 | 138 | 108 | |
| Other | Interdisciplinary Studies | 16 | 13 | 3 | 44% | 6% | 0% | 100% | 3.26 | 134 | 71 |
| Individual Major | 3 | 2 | 1 | 33% | 0% | 0% | 33% | Not reported | 145 | 146 | |
| All Interdisciplinary | 498 | 194 | 26% | 5% | 6% | 24% | 3.24 | 134 | 110 |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Art | 28 | 24 | 4 | 21% | 4% | 4% | 25% | 3.13 | 148 | 123 |
| English | 31 | 20 | 11 | 42% | 3% | 3% | 16% | 3.35 | 133 | 114 | |
| French | 1 | 1 | 0 | Not reported | Not reported | 0% | 0% | Not reported | Not reported | Not reported | |
| German | 7 | 5 | 2 | 43% | 0% | 0% | 14% | 3.34 | 147 | 119 | |
| History | 24 | 9 | 15 | 33% | 0% | 4% | 42% | 3.32 | 134 | 107 | |
| Music | 9 | 4 | 5 | 44% | 0% | 0% | 0% | 3.35 | 148 | 145 | |
| Philosophy | 2 | 0 | 2 | 50% | 0% | 0% | 0% | Not reported | 126 | 127 | |
| Spanish | 17 | 17 | . | 35% | 12% | 6% | 6% | 3.34 | 146 | 122 | |
| Theatre | 8 | 2 | 6 | 50% | 0% | 0% | 0% | 3.4 | 136 | 117 | |
| Sub-total | 127 | 82 | 45 | 35% | 4% | 3% | 19% | 3.29 | 140 | 119 | |
| Natural Sciences | Biology | 47 | 33 | 14 | 32% | 2% | 2% | 21% | 3.29 | 138 | 117 |
| Chemistry | 5 | 1 | 4 | 0% | 0% | 0% | 20% | 3.09 | 132 | 102 | |
| Computer Science | 13 | 1 | 12 | 15% | 23% | 0% | 15% | 3.09 | 131 | 115 | |
| Earth Science | 5 | 3 | 2 | 0% | 0% | 20% | 20% | 3.02 | 131 | 98 | |
| Mathematics | 14 | 8 | 6 | 29% | 0% | 0% | 7% | 3.34 | 144 | 125 | |
| Sub-total | 84 | 46 | 38 | 25% | 5% | 2% | 18% | 3.24 | 137 | 116 | |
| Social Sciences | Economics | 10 | 4 | 6 | 30% | 0% | 10% | 40% | 3.21 | 133 | 104 |
| Political Science | 36 | 19 | 17 | 31% | 3% | 3% | 8% | 3.25 | 128 | 116 | |
| Psychology | 101 | 91 | 10 | 23% | 7% | 4% | 18% | 3.22 | 126 | 108 | |
| Sub-total | 147 | 114 | 33 | 25% | 5% | 4% | 17% | 3.23 | 127 | 110 | |
| Professional Studies | Accounting | 35 | 18 | 17 | 49% | 0% | 0% | 20% | 3.42 | 158 | 127 |
| All Disciplinary | 393 | 260 | 133 | 31% | 4% | 3% | 18% | 3.27 | 136 | 115 | |
| TOTAL BACHELOR'S MAJORS | 1085 | 758 | 327 | 28% | 5% | 5% | 22% | 3.25 | 135 | 112 | |
Part 3. Graduate Programs
| Program | Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Environmental Science & Policy | 12 | 6 | 6 | 8% | 25% | 83% | 3.72 | 36 | 36 |
| Management (formerly Administrative Science) | 11 | 6 | 5 | 9% | 18% | 91% | 3.60 | 37 | 38 |
| Social Work | 14 | 14 | 0 | 7% | 0% | 93% | 3.81 | 42 | 40 |
| Teaching & Learning | 15 | 10 | 5 | 7% | 0% | 100% | 3.96 | 28 | 27 |
| TOTAL MASTER'S DEGREES | 52 | 36 | 16 | 8% | 10% | 92% | 3.79 | 36 | 35 |
(a) Some statistics are not provided for programs with small numbers of graduates, to protect the privacy of students.
