Profile of Graduated Majors 2006-2007
Part 1. Interdisciplinary Programs
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | % Not From WI |
% 26 or Older |
Ave. Cum GPA | Ave. Credits at Degree |
Average Credits from UWGB |
| Arts & Humanities | Communications | 60 | 44 | 16 | 20% | 3% | 12% | 13% | 3.11 | 128 | 109 |
| Communication and the Arts | 21 | 14 | 7 | 29% | 10% | 5% | 5% | 3.19 | 132 | 121 | |
| Humanistic Studies | 13 | 9 | 4 | 31% | 0% | 8% | 15% | 3.30 | 142 | 113 | |
| Sub-total | 94 | 67 | 27 | 23% | 4% | 10% | 12% | 3.16 | 131 | 112 | |
| Natural Sciences | Environmental Science | 7 | 2 | 5 | 43% | 0% | 29% | 29% | 3.31 | 147 | 133 |
| Human Biology | 89 | 65 | 24 | 36% | 3% | 10% | 17% | 3.28 | 137 | 113 | |
| Information Science | 8 | 3 | 5 | 25% | 13% | 0% | 50% | 3.09 | 135 | 123 | |
| Sub-total | 104 | 70 | 34 | 36% | 4% | 11% | 20% | 3.27 | 138 | 115 | |
| Social Sciences | Environmental Policy and Planning | 18 | 8 | 10 | 6% | 6% | 11% | 28% | 3.06 | 135 | 99 |
| Human Development | 90 | 83 | 7 | 16% | 3% | 1% | 13% | 3.05 | 126 | 114 | |
| Public Administration | 26 | 11 | 15 | 31% | 8% | 4% | 23% | 3.27 | 125 | 107 | |
| Social Change and Development | 34 | 24 | 10 | 29% | 12% | 6% | 15% | 3.15 | 133 | 110 | |
| Urban and Regional Studies | 17 | 5 | 12 | 18% | 0% | 24% | 18% | 3.20 | 130 | 119 | |
| Sub-total | 185 | 131 | 54 | 19% | 5% | 5% | 17% | 3.12 | 129 | 111 | |
| Professional Studies | Business Administration | 174 | 90 | 84 | 24% | 3% | 6% | 7% | 3.14 | 136 | 117 |
| Elementary Education | 81 | 73 | 8 | 84% | 0% | 2% | 27% | 3.67 | 151 | 130 | |
| Nursing Collaborative | 15 | 15 | . | 7% | 7% | 7% | 93% | 3.74 | 133 | 46 | |
| Nursing National | 6 | 5 | 1 | 17% | 0% | 100% | 100% | 3.57 | 137 | 44 | |
| Nursing (Campus) | 26 | 24 | 2 | 8% | 4% | 19% | 96% | 3.66 | 137 | 49 | |
| Social Work | 34 | 33 | 1 | 44% | 6% | 6% | 15% | 3.43 | 134 | 107 | |
| Sub-total | 336 | 240 | 96 | 38% | 3% | 8% | 25% | 3.37 | 139 | 109 | |
| Other | Interdisciplinary Studies | 20 | 14 | 6 | 35% | 0% | 0% | 95% | 3.28 | 136 | 79 |
| Individual Major | 4 | . | 4 | 50% | 0% | 0% | 25% | (a) | 150 | 139 | |
| All Interdisciplinary | 743 | 522 | 221 | 31% | 4% | 8% | 23% | 3.26 | 135 | 110 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Art | 24 | 19 | 5 | 29% | 4% | 8% | 29% | 3.29 | 150 | 121 |
| English | 31 | 20 | 11 | 32% | 0% | 3% | 16% | 3.34 | 133 | 111 | |
| French | 4 | 4 | 0 | 75% | 0% | 25% | 25% | (a) | 143 | 125 | |
| German | 5 | 3 | 2 | 20% | 0% | 0% | 20% | 3.28 | 167 | 143 | |
| History | 44 | 15 | 29 | 57% | 0% | 2% | 32% | 3.47 | 138 | 112 | |
| Music | 13 | 7 | 6 | 38% | 15% | 0% | 23% | 3.41 | 158 | 142 | |
| Philosophy | 5 | 2 | 3 | 60% | 0% | 0% | 20% | 3.40 | 146 | 88 | |
| Spanish | 15 | 15 | . | 53% | 7% | 7% | 7% | 3.40 | 146 | 121 | |
| Theatre | 14 | 8 | 6 | 36% | 14% | 7% | 7% | 3.33 | 134 | 126 | |
| Sub-total | 155 | 93 | 62 | 43% | 4% | 5% | 22% | 3.38 | 142 | 118 | |
| Natural Sciences | Biology | 29 | 15 | 14 | 28% | 3% | 7% | 17% | 3.24 | 138 | 122 |
| Chemistry | 7 | 5 | 2 | 43% | 0% | 0% | 14% | 3.52 | 151 | 124 | |
| Computer Science | 18 | 1 | 17 | 22% | 0% | 0% | 17% | 3.26 | 134 | 120 | |
| Earth Science | 2 | 1 | 1 | 0% | 0% | 0% | 50% | (a) | 158 | 126 | |
| Mathematics | 13 | 7 | 6 | 38% | 0% | 15% | 31% | 3.35 | 157 | 118 | |
| Sub-total | 69 | 29 | 40 | 29% | 1% | 6% | 20% | 3.29 | 143 | 121 | |
| Social Sciences | Economics | 5 | 0 | 5 | 20% | 0% | 0% | 0% | 2.97 | 132 | 117 |
| Political Science | 21 | 8 | 13 | 33% | 0% | 5% | 14% | 3.33 | 133 | 117 | |
| Psychology | 108 | 95 | 13 | 31% | 6% | 3% | 12% | 3.25 | 130 | 110 | |
| Sub-total | 134 | 103 | 31 | 31% | 4% | 3% | 12% | 3.25 | 130 | 112 | |
| Professional Studies | Accounting | 33 | 23 | 10 | 52% | 3% | 6% | 15% | 3.50 | 157 | 126 |
| All Disciplinary | 391 | 248 | 143 | 37% | 4% | 4% | 18% | 3.33 | 139 | 117 | |
| TOTAL BACHELOR'S MAJORS | 1134 | 770 | 364 | 33% | 4% | 7% | 21% | 3.28 | 136 | 112 | |
Part 3. Graduate Programs
| Program | Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Environmental Science & Policy | 11 | 8 | 3 | 18% | 36% | 82% | 3.75 | 37 | 40 |
| Management (formerly Administrative Science | 21 | 16 | 5 | 10% | 0% | 100% | 3.77 | 33 | 31 |
| Social Work | 11 | 9 | 2 | 0% | 0% | 91% | 3.84 | 48 | 46 |
| Teaching & Learning | 15 | 9 | 6 | 7% | 0% | 100% | 3.95 | 29 | 27 |
| TOTAL MASTER'S DEGREES | 58 | 42 | 16 | 9% | 7% | 95% | 3.82 | 36 | 34 |
(a) Some statistics are not provided for programs with small numbers of graduates, to protect the privacy of students.
