Profile of Graduated Majors 1997-1998
| Area | Program | All | Honors | Female | Male | Minority | Wisconsin | 26 and Older |
Credits at Graduation |
GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Humanities | Communication & Arts | 14 | 3 | 13 | 1 | 0 | 14 | 2 | 135 | 3.14 |
| Humanistic Studies | 15 | 4 | 8 | 7 | 2 | 15 | 3 | 136 | 3.09 | |
| Sub-total | 29 | 7 | 21 | 8 | 2 | 29 | 5 | 136 | 3.12 | |
| Natural Sciences | Environmental Sciences | 40 | 6 | 20 | 20 | 0 | 36 | 7 | 146 | 3.03 |
| Human Biology | 48 | 11 | 25 | 23 | 1 | 43 | 5 | 144 | 3.07 | |
| Info. & Comp. Sciences | 7 | 1 | 1 | 6 | 0 | 7 | 0 | 146 | 3.26 | |
| Nutritional Sciences | 13 | 1 | 12 | 1 | 0 | 11 | 3 | 156 | 3.05 | |
| Sub-total | 108 | 19 | 58 | 50 | 1 | 97 | 15 | 147 | 3.06 | |
| Social Sciences | Env. Policy & Planning | 22 | 3 | 8 | 14 | 1 | 19 | 5 | 138 | 3.01 |
| Human Development | 85 | 13 | 77 | 8 | 4 | 82 | 28 | 139 | 3.05 | |
| Public Administration | 26 | 5 | 16 | 10 | 3 | 25 | 4 | 137 | 3.06 | |
| Social Change & Devel. | 16 | 3 | 13 | 3 | 0 | 15 | 3 | 138 | 3.01 | |
| Urban & Regional Studies | 25 | 1 | 12 | 13 | 5 | 25 | 7 | 140 | 2.79 | |
| Sub-total | 174 | 25 | 126 | 48 | 13 | 166 | 47 | 138 | 3.01 | |
| Professional Studies | Business Administration | 158 | 33 | 91 | 67 | 7 | 151 | 31 | 146 | 3.12 |
| Education | 63 | 27 | 50 | 13 | 3 | 62 | 14 | 169 | 3.44 | |
| Nursing | 31 | 1 | 29 | 2 | 1 | 31 | 31 | 138 | 3.66 | |
| Social Work | 25 | 10 | 23 | 2 | 1 | 24 | 9 | 144 | 3.35 | |
| Sub-total | 277 | 71 | 193 | 84 | 12 | 268 | 85 | 151 | 3.26 | |
| Other | General Studies | 23 | 10 | 18 | 5 | 0 | 23 | 23 | na | na |
| Personal Major | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 137 | 3.01 | |
| Interdisciplinary Sub-total | 614 | 132 | 418 | 196 | 28 | 586 | 176 | 145 | 3.14 | |
| Area | Program | All | Honors | Female | Male | Minority | Wisconsin | 26 and Older |
Credits at Graduation |
GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Humanities | Art | 24 | 5 | 15 | 9 | 2 | 23 | 8 | 152 | 3.22 |
| Communication Processes | 60 | 8 | 40 | 20 | 4 | 57 | 9 | 140 | 3.01 | |
| English | 32 | 12 | 19 | 13 | 2 | 28 | 10 | 151 | 3.19 | |
| French | 1 | 0 | 1 | 0 | 0 | 1 | 0 | . | . | |
| German | 7 | 2 | 5 | 2 | 0 | 7 | 2 | 150 | 3.21 | |
| History | 28 | 8 | 13 | 15 | 1 | 27 | 8 | 160 | 3.22 | |
| Music | 14 | 4 | 3 | 11 | 0 | 14 | 5 | 186 | 3.30 | |
| Philosophy | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 146 | 2.99 | |
| Spanish | 10 | 5 | 10 | 0 | 1 | 10 | 4 | 161 | 3.42 | |
| Theatre | 11 | 1 | 6 | 5 | 0 | 10 | 2 | 148 | 3.06 | |
| Sub-total | 191 | 45 | 113 | 78 | 10 | 181 | 49 | 152 | 3.15 | |
| Natural Sciences | Biology | 27 | 5 | 17 | 10 | 1 | 24 | 4 | 149 | 3.07 |
| Chemistry | 11 | 6 | 5 | 6 | 0 | 11 | 2 | 154 | 3.40 | |
| Computer Science | 7 | 2 | 2 | 5 | 0 | 7 | 2 | 151 | 3.14 | |
| Earth Science | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 157 | 3.14 | |
| Mathematics | 10 | 2 | 5 | 5 | 1 | 8 | 3 | 151 | 3.01 | |
| Physics | 1 | 0 | 0 | 1 | 0 | 1 | 0 | . | . | |
| Sub-total | 59 | 16 | 30 | 29 | 2 | 54 | 13 | 151 | 3.12 | |
| Social Sciences | Economics | 14 | 1 | 0 | 14 | 1 | 12 | 2 | 137 | 2.87 |
| Geography | 4 | 1 | 1 | 3 | 0 | 4 | 2 | 143 | 3.43 | |
| Political Science | 11 | 0 | 7 | 4 | 1 | 11 | 3 | 138 | 2.89 | |
| Psychology | 71 | 15 | 55 | 16 | 4 | 71 | 16 | 139 | 3.16 | |
| Sub-total | 100 | 17 | 63 | 37 | 6 | 98 | 23 | 139 | 3.10 | |
| Professional Studies | Accounting | 27 | 10 | 19 | 8 | 1 | 27 | 12 | 159 | 3.40 |
| Disciplinary Sub-total | 377 | 88 | 225 | 152 | 19 | 360 | 97 | 149 | 3.15 | |
| Total Bachelor's STUDENTS | 892 | 197 | 578 | 314 | 45 | 850 | 255 | 146 | 3.14 | |
| Program | All | Female | Male | Minority | Wisconsin | 26 and Older |
|---|---|---|---|---|---|---|
| Administrative Science | 12 | 6 | 6 | 1 | 11 | 12 |
| Env. Science & Policy | 16 | 10 | 6 | 0 | 13 | 10 |
| Community Human Services | 6 | 3 | 3 | 1 | 6 | 6 |
| TOTAL MASTER'S PROGRAMS | 34 | 19 | 15 | 2 | 30 | 28 |
