New Students' Interest Areas* (1997)
| Interest Area | Student Category | |
|---|---|---|
| New Freshmen | New Transfers |
|
| Business or Accounting | 143 | 97 |
| Education | 115 | 76 |
| Communication & Arts | 80 | 62 |
| Biology, Human Biology, Nutritional Sciences | 58 | 30 |
| Natural & Applied Sciences-Other | 46 | 14 |
| Human Development or Psychology | 35 | 28 |
| Humanities | 24 | 23 |
| Social Work | 15 | 19 |
| Information, Computing Sciences, Comn Proc. | 29 | 8 |
| PEA, SCD or URS areas | 14 | 17 |
| Nursing | . | 47 |
| No indication | 385 | 89 |
| Total | 944 | 510 |
*Interest areas are identified by both majors and pre-majors.
