New Students' Interest Areas* (1998)
| Interest Area | Student Category | |
|---|---|---|
| New Freshmen | New Transfers |
|
| Business or Accounting | 128 | 84 |
| Education | 119 | 74 |
| Communication & Arts | 118 | 47 |
| Biology, Human Biology, Nutritional Sciences | 79 | 36 |
| Natural & Applied Sciences-Other | 42 | 22 |
| Human Development or Psychology | 41 | 37 |
| Humanities | 34 | 29 |
| Social Work | 12 | 13 |
| Information, Computing Sciences, Comn Proc. | 48 | 16 |
| PEA, SCD or URS areas | 12 | 20 |
| Nursing (incl. Bellin and pre-nursing) | . | 22 |
| No indication | 392 | 103 |
| Total | 1025 | 503 |
*Interest areas are identified by both majors and pre-majors.
