New Students' Interest Areas* (2000)
| Interest Area | Student Category | |
|---|---|---|
| New Freshmen | New Transfers |
|
| Business or Accounting | 149 | 65 |
| Education | 118 | 69 |
| Communication & Arts | 110 | 53 |
| Biology, Human Biology, Nutritional Sciences | 66 | 37 |
| Natural & Applied Sciences-Other | 25 | 21 |
| Human Development or Psychology | 54 | 30 |
| Humanities | 35 | 31 |
| Social Work | 7 | 29 |
| Information, Computing Sciences, Comn Proc. | 42 | 23 |
| PEA, SCD or URS areas | 13 | 23 |
| Nursing (incl. Bellin and pre-nursing) | not appl. | 29 |
| No indication | 337 | 84 |
| Total | 996 | 494 |
*Interest areas are identified by both majors and pre-majors.
