New Students' Interest Areas* (2001)
| Interest Area | Student Category | |
|---|---|---|
| New Freshmen | New Transfers |
|
| Business or Accounting | 122 | 73 |
| Education | 128 | 79 |
| Communication & Arts | 102 | 56 |
| Biology, Human Biology, Nutritional Sciences | 70 | 35 |
| Natural & Applied Sciences-Other | 31 | 12 |
| Human Development or Psychology | 47 | 35 |
| Humanities | 44 | 41 |
| Social Work | 17 | 16 |
| Information, Computing Sciences, Comn Proc. | 34 | 21 |
| PEA, SCD or URS areas | 10 | 17 |
| Nursing (incl. Bellin and pre-nursing) | not appl. | 33 |
| No indication | 308 | 80 |
| Total | 913 | 499 |
*Interest areas are identified by both majors and pre-majors.
