New Students' Interest Areas* (2003)
| Interest Area | Student Category | |
|---|---|---|
| New Freshmen | New Transfers |
|
| Business or Accounting | 122 | 40 |
| Education | 100 | 40 |
| Communication & Arts | 78 | 40 |
| Biology, Human Biology, Nutritional Sciences | 93 | 43 |
| Natural & Applied Sciences-Other | 47 | 37 |
| Human Development or Psychology | 57 | 41 |
| Humanities | 50 | 62 |
| Social Work | 22 | 22 |
| Information, Computing Sciences, Comn Proc. | 51 | 36 |
| PEA, SCD or URS areas | 39 | 47 |
| Nursing (incl. Bellin and pre-nursing) | 63 | 72 |
| No indication | 248 | 0 |
| Total | 970 | 480 |
*Interest areas are identified by both majors and pre-majors.
