New Students' Interest Areas* (2005)
| Interest Area | Freshmen | Percent |
|---|---|---|
| Biological or medical field, including Nursing | 186 | 20% |
| Business and Accounting | 127 | 14% |
| Social sciences, including Psychology and Social Work | 104 | 11% |
| Elementary and Secondary Education | 137 | 15% |
| Arts, including Art, Theatre and Music | 74 | 8% |
| Communications and Computer Science | 66 | 7% |
| Other Sciences, including Math and Engineering | 43 | 5% |
| Humanities and Foreign Languages | 50 | 5% |
| Undecided | 115 | 13% |
| Total | 917 |
*Interest areas are identified by both majors and pre-majors.
