New Students' Interest Areas* (2006)
| Interest Area | Freshmen | Percent |
|---|---|---|
| Biological or medical field, including Nursing | 173 | 17% |
| Business and Accounting | 140 | 14% |
| Social sciences, including Psychology and Social Work | 126 | 12% |
| Elementary and Secondary Education | 115 | 11% |
| Arts, including Art, Theatre and Music | 70 | 7% |
| Communications and Computer Science | 73 | 7% |
| Other Sciences, including Math and Engineering | 54 | 5% |
| Humanities and Foreign Languages | 91 | 9% |
| Undecided | 191 | 18% |
| Total | 1033 |
*Interest areas are identified by both majors and pre-majors.
