New Students' Interest Areas* (2007)
| Interest Area | Freshmen | Percent |
|---|---|---|
| Biological or medical field, including Nursing | 139 | 14% |
| Social sciences, including Psychology and Social Work | 98 | 10% |
| Business and Accounting | 92 | 9% |
| Arts, including Art, Theatre and Music | 84 | 8% |
| Humanities and Foreign Languages | 84 | 8% |
| Elementary and Secondary Education | 77 | 8% |
| Natural and Physical Sciences | 63 | 6% |
| Communications | 21 | 2% |
| Interdisciplinary Studies | 3 | <1% |
| Undecided | 339 | 34% |
| Total | 1000 |

*Interest areas are identified by both majors and pre-majors.
