New Students' Interest Areas (2008)
| Interest Area | Freshmen | Transfers |
|---|---|---|
| Biological or medical field, including Nursing | 22% | 23% |
| Business and Accounting | 13% | 14% |
| Social sciences, including Psychology and Social Work | 9% | 14% |
| Elementary and Secondary Education | 7% | 7% |
| Arts, including Art, Theatre and Music | 8% | 5% |
| Humanities and Foreign Languages | 6% | 6% |
| Communications | 3% | 5% |
| Natural and Physical Sciences | 9% | 7% |
| Interdisciplinary Studies | 0% | 12% |
| Undecided | 22% | 7% |
*Interest areas are identified by declared majors, pre-majors and intended majors.
