High School Grade Point Average (GPA)
| 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Students in Cohort | 833 | 996 | 917 | 1033 | 1000 | 1017 | 1049 | 906 | 910 | 921 |
| Students with GPAs | 767 | 857 | 901 | 1019 | 988 | 1005 | 1036 | 890 | 892 | 894 |
| Range of GPAs: | Percent of students in range: | |||||||||
| 3.75 to 4.00 | 13% | 17% | 17% | 18% | 16% | 16% | 14% | 19% | 18% | 20% |
| 3.50 to 3.74 | 17% | 19% | 20% | 20% | 17% | 15% | 18% | 17% | 18% | 19% |
| 3.25 to 3.49 | 19% | 20% | 27% | 21% | 20% | 21% | 21% | 21% | 21% | 20% |
| 3.00 to 3.24 | 20% | 20% | 17% | 19% | 20% | 21% | 19% | 21% | 19% | 18% |
| 2.50 to 2.99 | 25% | 22% | 17% | 18% | 21% | 23% | 23% | 21% | 22% | 20% |
| 2.00 to 2.49 | 4% | 2% | 2% | 4% | 5% | 4% | 5% | 1% | 2% | 2% |
| Under 2.00 | 1% | <1% | <1% | <1% | <1% | <1% | none | <1% | <1% | <1% |
| Average HS GPA | 3.22 | 3.30 | 3.34 | 3.31 | 3.27 | 3.27 | 3.25 | 3.32 | 3.31 | 3.34 |
| 75th Percentile | 3.57 | 3.63 | 3.64 | 3.64 | 3.60 | 3.60 | 3.58 | 3.65 | 3.64 | 3.68 |
| Median | 3.24 | 3.32 | 3.36 | 3.34 | 3.29 | 3.27 | 3.29 | 3.33 | 3.33 | 3.37 |
| 25th Percentile | 2.93 | 3.00 | 3.09 | 3.04 | 2.99 | 2.97 | 2.95 | 3.03 | 3.00 | 3.05 |
Go to information about:
