High School Rank
Beginning with the 2004 cohort, UW-Green Bay no longer requires the submission of high school rank for admission. This table is presented simply for the historical record.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Students in Cohort | 758 | 865 | 833 | 1018 | 944 | 1025 | 923 | 996 | 913 | 895 | 971 |
| Students with Ranks | 697 | 803 | 802 | 954 | 886 | 977 | 874 | 946 | 881 | 827 | 921 |
| Range of Ranks: | Percent of Students in Range: | ||||||||||
| Top 5% | 7% | 9% | 8% | 8% | 8% | 7% | 8% | 9% | 10% | 8% | 9% |
| Top 10% | 20% | 17% | 16% | 16% | 17% | 17% | 17% | 18% | 19% | 20% | 17% |
| Top 20% | 40% | 38% | 42% | 37% | 36% | 38% | 38% | 36% | 41% | 39% | 38% |
| Top 25% | 52% | 47% | 54% | 47% | 48% | 49% | 50% | 48% | 51% | 50% | 49% |
| Top 45% | 89% | 85% | 91% | 82% | 86% | 85% | 88% | 89% | 89% | 90% | 89% |
| Top 50% | 93% | 89% | 93% | 88% | 91% | 90% | 94% | 93% | 93% | 94% | 94% |
| Top 55% | 96% | 95% | 96% | 93% | 94% | 96% | 97% | 97% | 95% | 97% | 97% |
| Bottom 25% | 1% | 2% | 1% | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Average High School Rank Percentile |
74% | 72% | 75% | 72% | 73% | 73% | 74% | 73% | 74% | 74% | 74% |
| Number Ranked #1 or #2 |
19 | 23 | 23 | 30 | 27 | 26 | 24 | 37 | 35 | 22 | 30 |
Go to information about:
