Transfer Student Demographics
Part 1. Demographics| Cohorts | Students | Gender | Ethnic Minority | ||
|---|---|---|---|---|---|
| Percent Female |
Percent Male |
Percent Minority |
White, Unk, & Nonres |
||
| Fall 92/Spring 93 | 496 | 64% | 36% | 5% | 95% |
| Fall 93/Spring 94 | 736 | 59% | 41% | 4% | 96% |
| Fall 94/Spring 95 | 703 | 62% | 38% | 5% | 95% |
| Fall 95/Spring 96 | 722 | 61% | 39% | 5% | 95% |
| Fall 96/Spring 97 | 742 | 63% | 37% | 4% | 96% |
| Fall 97/Spring 98 | 771 | 64% | 36% | 5% | 95% |
| Fall 98/Spring 99 | 737 | 64% | 36% | 6% | 94% |
| Fall 99/Spring 00 | 728 | 64% | 36% | 7% | 93% |
| Fall 00/Spring 01 | 760 | 66% | 34% | 6% | 94% |
| Fall 01/Spring 02 | 727 | 66% | 34% | 7% | 93% |
| Fall 02/Spring 03 | 605 | 68% | 32% | 6% | 94% |
| Fall 03/Spring 04 | 749 | 66% | 34% | 8% | 92% |
| Fall 04/Spring 05 | 736 | 69% | 31% | 8% | 92% |
| Fall 05/Spring 06 | 836 | 73% | 27% | 9% | 91% |
| Fall 06/Spring 07 | 915 | 66% | 34% | 8% | 92% |
| Fall 07/Spring 08 | 949 | 66% | 34% | 10% | 90% |
| Fall 08/Spring 09 | 1038 | 65% | 35% | 9% | 91% |
| Fall 09/Spring 10 | 1143 | 65% | 35% | 10% | 90% |
| Fall 10/Spring 11 | 1121 | 66% | 34% | 12% | 88% |
| Cohorts | Year in School | Prior College | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fresh- man |
Sopho- more |
Junior |
Senior |
U.W. 4-Year |
U.W. 2-Year |
WI Tech. |
WI Private | Not WI | |
| Fall 92/Spring 93 | 14% | 32% | 37% | 18% | 31% | 31% | 4% | 8% | 27% |
| Fall 93/Spring 94 | 18% | 35% | 29% | 18% | 32% | 25% | 6% | 9% | 28% |
| Fall 94/Spring 95 | 19% | 37% | 28% | 16% | 32% | 21% | 10% | 10% | 26% |
| Fall 95/Spring 96 | 21% | 34% | 30% | 16% | 31% | 25% | 8% | 12% | 24% |
| Fall 96/Spring 97 | 22% | 32% | 25% | 21% | 33% | 21% | 12% | 9% | 26% |
| Fall 97/Spring 98 | 22% | 32% | 28% | 18% | 30% | 20% | 13% | 12% | 25% |
| Fall 98/Spring 99 | 23% | 30% | 31% | 16% | 31% | 23% | 14% | 9% | 22% |
| Fall 99/Spring 00 | 21% | 28% | 28% | 22% | 30% | 22% | 12% | 10% | 26% |
| Fall 00/Spring 01 | 19% | 28% | 31% | 22% | 31% | 24% | 14% | 10% | 21% |
| Fall 01/Spring 02 | 19% | 29% | 32% | 20% | 26% | 22% | 17% | 11% | 24% |
| Fall 02/Spring 03 | 19% | 26% | 36% | 19% | 37% | 23% | 17% | 7% | 16% |
| Fall 03/Spring 04 | 18% | 30% | 36% | 16% | 42% | 25% | 14% | 5% | 14% |
| Fall 04/Spring 05 | 24% | 26% | 36% | 14% | 35% | 25% | 18% | 8% | 14% |
| Fall 05/Spring 06 | 19% | 27% | 35% | 19% | 34% | 22% | 20% | 7% | 17% |
| Fall 06/Spring 07 | 19% | 29% | 34% | 18% | 28% | 18% | 26% | 5% | 23% |
| Fall 07/Spring 08 | 19% | 29% | 33% | 19% | 33% | 17% | 24% | 7% | 18% |
| Fall 08/Spring 09 | 13% | 31% | 35% | 21% | 35% | 18% | 25% | 7% | 15% |
| Fall 09/Spring 10 | 13% | 29% | 38% | 19% | 31% | 18% | 29% | 7% | 15% |
| Fall 10/Spring 11 | 15% | 29% | 36% | 20% | 28% | 17% | 30% | 8% | 17% |
Part 3. Top Transfer Sources, Fall 2010/Spring 2011
- NWTC-Green Bay
- UW-Manitowoc
- Fox Valley Technical - Appleton
- UW-Stevens Point
- UW-Milwaukee
- UW-Fox Valley
- UW-Marinette
- Nicolet Area Technical College
- UW-Oshkosh
- UW-Madison
- St. Norbert College
- College of Menominee Nation
