Degrees Granted
| Associate's | Bachelor's | Master's | Total | |
| 2010-2011 | 10 | 1127 | 61 | 1198 |
| Women | 6 | 783 | 49 | 838 |
| Men | 4 | 344 | 12 | 360 |
| Black | 10 | 10 | ||
| Hispanic/Latino | 16 | 3 | 19 | |
| Native American | 25 | 4 | 29 | |
| Southeast Asian | 15 | 4 | 19 | |
| Hawaiian | 3 | 3 | ||
| Asian, Other | 12 | 12 | ||
| Nonresident | 7 | 1 | 8 | |
| More than one race | 8 | 8 | ||
| Unknown | 13 | 13 | ||
| White | 10 | 1018 | 49 | 1077 |
| August, December and May | ||||
| 2010-2011 | 10 | 1127 | 61 | 1198 |
| 2009-2010 | 9 | 1103 | 48 | 1160 |
| 2008-2009 | 4 | 970 | 52 | 1026 |
| 2007-2008 | 3 | 984 | 48 | 1035 |
| 2006-2007 | 1 | 987 | 58 | 1046 |
| 2005-2006 | 5 | 928 | 52 | 985 |
| 2004-2005 | 5 | 929 | 57 | 991 |
| 2003-2004 | 4 | 915 | 46 | 965 |
| 2002-2003 | 2 | 948 | 44 | 994 |
| 2001-2002 | 2 | 852 | 58 | 912 |
| 2000-2001 | 5 | 822 | 27 | 854 |
| 1999-2000 | 4 | 804 | 11 | 819 |
| 1998-1999 | 3 | 836 | 33 | 872 |
| 1997-1998 | 9 | 895 | 34 | 938 |
| 1996-1997 | 11 | 800 | 29 | 840 |
| 1995-1996 | 9 | 780 | 55 | 844 |
| 1994-1995 | 15 | 790 | 27 | 832 |
| 1993-1994 | 19 | 735 | 24 | 778 |
| 1992-1993 | 24 | 727 | 24 | 775 |
| 1991-1992 | 33 | 735 | 22 | 790 |
| 1990-1991 | 15 | 656 | 28 | 699 |
| 1989-1990 | 19 | 710 | 25 | 754 |
| 1988-1989 | 26 | 585 | 12 | 623 |
| 1987-1988 | 19 | 576 | 11 | 606 |
| 1986-1987 | 17 | 549 | 29 | 595 |
| 1985-1986 | 39 | 554 | 31 | 624 |
