Six-Year Graduation
Rates for New Full-time Fall Freshmen
Disaggregated by Gender, Race/Ethnicity and Financial Aid Status
| Fall 2003 | Fall 2004 | Fall 2005 | Combined | |||||
| Number | Graduated within Six Years (%) | Number | Graduated within Six Years (%) | Number | Graduated within Six Years (%) | Number | Graduated within Six Years (%) | |
| Cohort, total | 960 | 51.8% | 989 | 50.6% | 904 | 54.5% | 2853 | 52.2% |
| Gender: | ||||||||
| Men | 320 | 55.0% | 353 | 50.7% | 317 | 51.7% | 990 | 52.4% |
| Women | 640 | 50.2% | 636 | 50.5% | 587 | 56.0% | 1863 | 52.1% |
| Race/Ethnic Category: ** | ||||||||
| American Indian/Alaskan Native | 7 | * | 10 | * | 12 | * | 29 | 29.7% |
| Asian/Pacific Islander | 31 | 38.7% | 34 | 41.2% | 22 | 40.9% | 87 | 40.2% |
| Black, non-Hispanic | 8 | * | 11 | * | 6 | * | 25 | 32.0% |
| Hispanic | 9 | * | 11 | 54.5% | 11 | 54.5% | 31 | 48.4% |
| Minority Sub-total | 55 | 34.5% | 66 | 36.4% | 51 | 41.2% | 172 | 37.2% |
| White, non-Hispanic | 896 | 52.8% | 910 | 51.4% | 838 | 55.8% | 2644 | 53.3% |
| Race and Ethnicity unknown | 7 | * | 10 | 60.0% | 6 | * | 23 | 56.5% |
| Non-Resident Alien | 2 | * | 3 | * | 9 | * | 14 | 44.4% |
| Financial Aid Category: | ||||||||
| Pell Grant Recipients | 196 | 48.5% | 235 | 47.2% | 237 | 54.9% | 668 | 50.3% |
| Received other grants but not a Pell, and did not receive any loans | 130 | 68.5% | 119 | 59.7% | 105 | 67.6% | 354 | 65.3% |
| Received other grants but not a Pell, and also received loans | 168 | 57.7% | 155 | 56.1% | 206 | 60.2% | 529 | 58.2% |
| Students who received only loans | 236 | 41.9% | 230 | 47.8% | 217 | 49.8% | 683 | 46.4% |
| Students who did not receive financial aid | 230 | 50.9% | 250 | 48.4% | 139 | 42.4% | 619 | 48.0% |
* To protect student privacy,
rates are not shown when there are 5 or fewer graduates.
** Beginning with the Fall 2008 cohort, reporting will switch to
categories adopted by NCES in 2007.
