FTE and SCH per FTE Summaries, Fall 2011
| Heads | Total | Student Credit Hours Taught by: | SCH per FTE for: | |||||||
| Budgetary Unit | Full-time | Part-time | All | FTE | FT | PT | All | FT | PT | All |
| Arts and Visual Design | 25 | 14 | 39 | 27.6 | 4242 | 1073 | 5315 | 166 | 517 | 192 |
| Business Administration | 20 | 12 | 32 | 22.2 | 6939 | 2539 | 9478 | 345 | 1224 | 427 |
| Democracy and Justice Studies | 7 | 5 | 12 | 8.1 | 2442 | 1314 | 3756 | 349 | 1144 | 461 |
| Education | 11 | 7 | 18 | 12.1 | 3232 | 1107 | 4339 | 294 | 1031 | 359 |
| Human Biology | 10 | 7 | 17 | 11.3 | 5523 | 885 | 6408 | 534 | 885 | 565 |
| Human Development | 14 | 7 | 21 | 15.4 | 6963 | 1228 | 8191 | 490 | 1036 | 532 |
| Humanistic Studies | 25 | 14 | 39 | 27.8 | 8574 | 2264 | 10838 | 337 | 955 | 390 |
| Information and Computing Sciences | 9 | 7 | 16 | 10.4 | 3079 | 810 | 3889 | 334 | 663 | 372 |
| Natural and Applied Sciences | 29 | 16 | 45 | 32.2 | 10552 | 1630 | 12182 | 358 | 587 | 378 |
| Nursing | 6 | 4 | 10 | 6.8 | 755 | 758 | 1513 | 116 | 2924 | 223 |
| Public and Environmental Affairs | 8 | 7 | 15 | 9.0 | 2990 | 648 | 3638 | 369 | 729 | 404 |
| Social Work | 7 | 8 | 15 | 8.2 | 778 | 475 | 1253 | 111 | 401 | 153 |
| Urban and Regional Studies | 5 | 2 | 7 | 5.4 | 1836 | 447 | 2283 | 359 | 1341 | 419 |
| Other** | 5 | 53 | 58 | 13.4 | 1758 | 4894 | 6652 | 368 | 565 | 495 |
| Total* | 181 | 163 | 344 | 210.1 | 59663 | 20072 | 79735 | 325 | 764 | 379 |
*This table includes all employees assigned to courses in the Student
Information System.
**"Other" may include Athletics, the Writing Center, Adult Degree
instructors not associated with other units, and Outreach.
