Rank and Gender of Full-time Faculty, Fall 2008
| Budgetary Unit | Fulltime Heads | Full Professors | Associate Professors | Assistant Professors | Instructors, Lecturers and others | ||||
| Men | Women | Men | Women | Men | Women | Men | Women | ||
| Arts and Visual Design | 27 | 3 | 3 | 6 | 7 | 4 | 2 | 2 | |
| Business Administration | 22 | 1 | 7 | 1 | 5 | 1 | 5 | 2 | |
| Education | 11 | 1 | 4 | 2 | 2 | 1 | 1 | ||
| Human Biology | 11 | 4 | 2 | 1 | 3 | 1 | |||
| Human Development | 15 | 2 | 1 | 2 | 3 | 1 | 5 | 1 | |
| Humanistic Studies | 22 | 1 | 1 | 5 | 7 | 4 | 2 | 2 | |
| Information and Computing Sciences | 10 | 3 | 2 | 1 | 2 | 2 | |||
| Natural and Applied Sciences | 30 | 5 | 9 | 2 | 3 | 3 | 5 | 3 | |
| Nursing | 5 | 1 | 2 | 2 | |||||
| Public and Environmental Affairs | 9 | 3 | 1 | 1 | 2 | 2 | |||
| Social Change and Development | 9 | 4 | 2 | 1 | 1 | 1 | |||
| Social Work | 5 | 1 | 2 | 1 | 1 | ||||
| Urban and Regional Studies | 5 | 3 | 2 | ||||||
| Other** | 3 | 1 | 2 | ||||||
| Total* | 184 | 25 | 10 | 42 | 27 | 23 | 22 | 19 | 16 |
| Women by Rank | 41% | 29% | 39% | 49% | 46% | ||||
*This table includes full-time employees engaged primarily in instruction and paid from fund 102 or 115.
**Other includes Athletics and the Writing Center.
