Salary Averages for Full-time Instructional Staff
Full Professors | Associate Professors | Assistant Professors | All Full-time Instructional Staff (including Lecturers) | |||||
Number | Average Salary | Number | Average Salary | Number | Average Salary | Number | Average Salary | |
2016-17 | 32 | $70,716 | 67 | $62,464 | 51 | $61,922 | 184 | $61,187 |
2015-16 | 31 | $71,675 | 81 | $61,192 | 38 | $59,606 | 186 | $60,505 |
2014-15 | 30 | $71,593 | 86 | $61,197 | 45 | $55,400 | 190 | $59,289 |
2013-14 | 28 | $70,694 | 82 | $58,762 | 45 | $57,265 | 189 | $57,660 |
2012-13 | 24 | $72,118 | 82 | $57,268 | 45 | $55,951 | 186 | $57,089 |
2011-12 | 28 | $72,186 | 79 | $57,402 | 50 | $55,674 | 192 | $56,721 |
2010-11 | 29 | $71,467 | 80 | $57,982 | 51 | $55,269 | 194 | $57,021 |
2009-10 | 30 | $70,352 | 79 | $57,461 | 51 | $55,243 | 188 | $57,285 |
2008-09 | 40 | $69,541 | 70 | $57,295 | 48 | $53,466 | 189 | $56,753 |
2007-08 | 36 | $67,210 | 70 | $55,056 | 42 | $46,317 | 177 | $53,533 |
Source: U.S. Department of Education, National Center for Education Statistics, IPEDS Data Center; Human Resource Survey, various years.