Salary and Compensation Averages for Full-time Instructional Staff
| Full Professors | Associate Professors | Assistant Professors | All Full-time Instructional Staff (including Lecturers) | ||||||
| Number | Average Salary | Number | Average Salary | Number | Average Salary | Number | Average Salary | Average Fringe Benefits | |
| 2011-12 | 28 | $72,186 | 79 | $57,402 | 50 | $55,674 | 192 | $56,721 | not available |
| 2010-11 | 29 | $71,467 | 80 | $57,982 | 51 | $55,269 | 194 | $57,021 | $25,811 |
| 2009-10 | 30 | $70,352 | 79 | $57,461 | 51 | $55,243 | 188 | $57,285 | $24,744 |
| 2008-09 | 40 | $69,541 | 70 | $57,295 | 48 | $53,466 | 189 | $56,753 | $23,649 |
| 2007-08 | 36 | $67,210 | 70 | $55,056 | 42 | $46,317 | 177 | $53,533 | $20,219 |
Source: U.S. Department of Education, National Center for Education Statistics, IPEDS Data Center; Human Resource Survey, various years.
