UW-Green Bay Fact Sheet, FALL 2004
Total Census Date Enrollment: 5,706 Students
Enrollments by Undergraduate/Graduate Level and Degree-status
Undergraduate Students |
Graduate Students |
Grand Total | |||||
| Degree Seeking | Non-degree Seeking | Sub-total | Degree Seeking | Non-degree Seeking | Sub-total | ||
| All Students | 5228 | 261 | 5489 | 162 | 55 | 217 | 5706 |
| Full-time (80%) | 4468 | 31 | 4499 | 59 | 6 | 65 | 4564 |
| Part-time (20%) | 760 | 230 | 990 | 103 | 49 | 152 | 1142 |
| Men (34%) | 1735 | 99 | 1834 | 59 | 19 | 78 | 1912 |
| Women (66%) | 3493 | 162 | 3655 | 103 | 36 | 139 | 3794 |
| Any Fund 102 | 5162 | 107 | 5269 | 162 | 27 | 189 | 5458 |
| Other Funds Only | 66 | 154 | 220 | 0 | 28 | 28 | 248 |
| FFTE definition | 4721 | 108 | 4829 | 93 | 22 | 116 | 4945 |
Geographic, Age, and Racial/Ethnic Origins
Undergraduate Students |
Graduate Students |
Grand Total | |||||
| Degree Seeking | Non-degree Seeking | Sub-total | Degree Seeking | Non-degree Seeking | Sub-total | ||
| Wisconsin Residents from 71of 72 counties | 4978 | 238 | 5216 | 148 | 51 | 199 | 5415 |
| 33 Other States | 216 | 6 | 222 | 9 | 0 | 9 | 231 |
| 29 Other Countries | 34 | 17 | 51 | 5 | 4 | 9 | 60 |
| Average Age | 22.7 | 21.8 | 22.6 | 32.6 | 34.5 | 33.0 | 23.0 |
| Percent over 25 | 16% | 17% | 16% | 77% | 84% | 78% | 18% |
| U.S. Students of Color | |||||||
| Native American | 71 | 8 | 79 | 5 | 0 | 5 | 84 |
| Southeast Asian | 94 | 0 | 94 | 1 | 1 | 2 | 96 |
| Other Asian | 43 | 5 | 48 | 1 | 0 | 1 | 49 |
| Hispanic or Latino | 54 | 0 | 54 | 1 | 1 | 2 | 56 |
| African American | 44 | 1 | 45 | 0 | 1 | 1 | 46 |
| Sub-total(1) | 306 | 14 | 320 | 8 | 3 | 11 | 331 |
| Percent of Total | 5.9% | 5.4% | 5.8% | 4.9% | 5.5% | 5.1% | 5.8% |
(1) 321 of these students are taking 102-funded classes, representing 5.9% of all 102-funded students. Last year, 302 Students of Color represented 5.6% of the 102-funded student population.
Ten Largest Majors
|
Students by Class Standing |
||||||||||||||||||||
![]() |
Cost Information for the 2004-05 School Year (Link to the Bursar's Office) (Link to Financial Aid)
- Tuition and Fees for full-time students
- Undergraduate Wisconsin Resident (12 to 18 credits per term) $5,154
- Undergraduate Nonresident (12 to 18 credits per term) $15,200
- Graduate Wisconsin Resident (9 or more credits per term) $6,496
- Graduate Nonresident (12 to 18 credits per term) $17,106
- Campus Apartments Rent for a typical 4-student, 2-bedroom unit is $2,707 per student for the nine month year. Students who live in campus apartments are not required to purchase a food contract. (Link to Housing)
- Residence Halls Rent for a 2-student unit is $2,496 per student for the nine month year. Residence hall residents must purchase a food plan.
- Food Plans Students who live in the residence halls must purchase a $1,150 (minimum) food plan annually. (Link to Dining Plans)
New Undergraduates Starting in Fall 2004
New Freshmen |
New Transfers |
Average | Median | Middle 50% score between... | |||
| Applicants | 3187 | 1184 | ACT Composite | 22.6 | 22 | 20 and 25 | |
| Admits | 2228 | 723 | HS G.P.A. | 3.30 | 3.32 | 3.00 and 3.64 | |
| Admit Ratio | 70% | 61% | |||||
| Enrolled | 1003 | 495 | |||||
| Yield | 45% | 68% | |||||
Graduation and Retention Rates - "Student Right-to-Know"
Since July 1, 2000, all colleges and universities whose students use any federally-funded financial aid must inform current and prospective students and their parents about the school's graduation rates. These graduation rates are calculated for groups of new full-time fall freshmen, who are tracked for a minimum of six years. If you would like to get a printed copy of UW-Green Bay's graduation rates, please contact the Office of Institutional Research at (920)465-2374 or via e-mail at furlongd@uwgb.edu.
| Fall | New Full-time Freshmen |
Percent Retained to Second Fall | Percent Graduated in Six or Fewer Years |
| 1994 | 833 | 64.6% | 41.2% |
| 1995 | 818 | 71.5% | 41.8% |
| 1996 | 982 | 70.8% | 41.7% |
| 1997 | 926 | 69.3% | 44.4% |
| 1998 | 1005 | 67.6% | 45.0% |
| 1999 | 912 | 72.8% | |
| 2000 | 980 | 73.8% | |
| 2001 | 896 | 73.3% | |
| 2002 | 895 | 81.9% | |
| 2003 | 957 | 75.0% |
Links to:
- More retention rates
- More graduation rates
- System-wide graduation rates
Some Facts About the Learning Environment at UW-Green Bay
Students complete an array of lectures, labs and discussion sections, and independent learning activities (such as internships and individual research projects).
- In a typical fall semester, students can choose from approximately 650 lecture courses and 75 labs or discussions.
- Faculty and academic staff teach all lectures and most labs.
- Approximately 4% of all credit is earned through independent activities.
- Very few undergraduate lecture courses contain more than 75 students. Almost a third are very small, with under 20 students. The most typical class contains between 20 and 40 students. The average size is 33 students.
- UW-Green Bay's student-faculty ratio is 25-to-1.

