Program Review Five-year Summary Files
Check run dates for each file's status.
| Environmental Science | Math | |
| Anthropology (minor) | Environmental Science and Policy (masters) | Music |
| Art | First Nations Studies | Nursing (all tracks) |
| Arts Management | French | Philosophy |
| Biology | Geography (minor) | Physics (minor) |
| Business Administration | German | Political Science |
| Chemistry | Geoscience | Psychology |
| Communications | Global Studies (minor) | Public Administration |
| Communication Arts (old) | History | Social Change and Development |
| Computer Science | Human Biology | Social Work |
| Corporate Communications (minor) | Human Development | Social Work (masters) |
| Design Arts | Humanistic Studies | Sociology (minor) |
| Earth Science (old - see also Geoscience) | Individual Major | Spanish |
| Economics | Information Sciences | Teaching and Learning (masters) |
| Elementary Education | Interdisciplinary Studies (both tracks) | Theatre |
| English | International Business (minor) | Urban and Regional Studies |
| Environmental Policy & Planning | Management (masters) | Women's Studies (minor) |
