Academic Plan: Accounting
Institutional Research - Run date: 26MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 142 153 170 160 158
Declared Minors, end of term 88 77 73 75 79



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 85 60% 87 57% 95 56% 86 54% 89 56%
Minority 6 4% 10 7% 10 6% 4 3% 6 4%
Age 26 or older 24 17% 26 17% 21 12% 17 11% 21 13%
Location of HS: Brown County 25 18% 39 25% 49 29% 39 24% 41 26%
Location of HS: Wisconsin 134 94% 146 95% 159 94% 148 93% 145 92%
Attending Full Time 133 94% 141 92% 159 94% 147 92% 142 90%
Freshmen 0 0% 0 0% 0 0% 0 0% 0 0%
Sophomores 6 4% 16 10% 12 7% 6 4% 14 9%
Juniors 48 34% 44 29% 61 36% 43 27% 30 19%
Seniors 88 62% 93 61% 97 57% 110 69% 114 72%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.51 3.48 3.44 3.52 3.57
Average ACT Composite Score 23.9 23.6 23.4 23.7 23.9
Average ACT Reading Score 23.6 23.2 22.9 23.2 23.3
Average ACT English Score 22.9 22.4 22.2 22.6 22.7
Average ACT Math Score 25.0 24.8 24.8 25.2 25.4
Average ACT Science Score 24.0 24.0 23.9 24.1 24.0



Academic Plan: Accounting
Institutional Research - Run date: 26MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 54% 55% 54% 53% 52%
Percent started as Transfers 46% 45% 46% 47% 48%
Percent with prior AA degree 17% 10% 13% 13% 11%
Percent with prior BA degree 6% 8% 7% 8% 11%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 39 28 51 43 45
Graduated Minors (May, Aug. & Dec.) 29 34 25 25 22



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 27 69% 13 46% 33 65% 24 56% 19 42%
... Students of Color 2 5% 1 4% 3 6% 1 2% 4 9%
... Over 26 Years Old 8 21% 7 25% 20 39% 12 28% 7 16%
Graduates earning Degree Honors 21 54% 17 61% 25 49% 18 42% 21 47%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 156 159 166 158 157
Average Credits Completed at UWGB 122 126 129 137 139
Average Cum GPA for Graduates 3.50 3.51 3.54 3.36 3.37



Academic Subject: ACCTG
Institutional Research - Run date: 26MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 2-Upper 1-Spring 759 694 754 754 670
2-Summer 52 39 77 72 18
3-Fall 738 773 816 724 705
All 1549 1506 1647 1550 1393
All 1549 1506 1647 1550 1393
IST/FEX 2-Upper 1-Spring 14 10 12 8 10
2-Summer . . 3 4 1
3-Fall 3 5 1 5 5
All 17 15 16 17 16
All 17 15 16 17 16
All 1566 1521 1663 1567 1409



Academic Subject: ACCTG
Institutional Research - Run date: 26MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 2-Upper 1-Spring 2512 2359 2533 2550 2293
2-Summer 187 130 258 232 72
3-Fall 2452 2572 2708 2422 2381
All 5151 5061 5499 5204 4746
All 5151 5061 5499 5204 4746
IST/FEX 2-Upper 1-Spring 48 30 50 33 39
2-Summer . . 18 10 3
3-Fall 9 22 3 20 24
All 57 52 71 63 66
All 57 52 71 63 66



Academic Subject: ACCTG
Institutional Research - Run date: 26MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 2-Upper 1-Spring 22 22 23 23 21
2-Summer 2 2 3 3 1
3-Fall 22 23 23 22 22
All 46 47 49 48 44
All 46 47 49 48 44
All 46 47 49 48 44



Academic Subject: ACCTG
Institutional Research - Run date: 26MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 2-Upper 1-Spring 34.5 31.5 32.8 32.8 31.9
2-Summer 26.0 19.5 25.7 24.0 18.0
3-Fall 33.5 33.6 35.5 32.9 32.0
All 33.7 32.0 33.6 32.3 31.7
All 33.7 32.0 33.6 32.3 31.7



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 1 1 1 . .
2-Upper 16 16 16 16 16



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
2-Upper 0% 0% 0% 0% 0%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower $62
2-Upper $118



Budgetary Unit: BUA
Institutional Research - Run date: 26MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   1 1 0 1 1
Associate Professors (FT)   7 8 8 8 7
Assistant Professors (FT)   1 6 7 8 7
Instructors and Lecturers (FT)   6 7 6 5 5
Total Full-time Instructional Staff   15 22 21 22 20
Part-time Instructional Staff   14 6 7 11 12
FTE of Part-time Faculty   2.0 1.1 1.1 1.9 2.2
Total Instructional FTE   17.0 23.1 22.1 23.9 22.2



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   445 361 397 352 345
SCH per Part-time Faculty FTE   1136 958 1074 909 1224
SCH per Faculty FTE   525 390 432 396 427