| Academic Plan: Anthropology |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 19 | 15 | 10 | 12 | 12 |
| Calendar Year Headcounts | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 2 | 3 | 2 | 7 |
| Academic Subject: ANTHRO |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 152 | 203 | 117 | 119 | 283 |
| 2-Summer | 12 | . | 38 | 28 | 28 | ||
| 3-Fall | 154 | 159 | 156 | 153 | 120 | ||
| All | 318 | 362 | 311 | 300 | 431 | ||
| 2-Upper | 1-Spring | . | 8 | 15 | 20 | . | |
| 2-Summer | . | . | . | . | 33 | ||
| 3-Fall | 80 | 85 | 31 | 36 | 37 | ||
| All | 80 | 93 | 46 | 56 | 70 | ||
| All | 398 | 455 | 357 | 356 | 501 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | . | 1 | . | . | . | |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | . | 1 | . | . | . | ||
| All | . | 2 | . | 1 | . | ||
| All | . | 2 | . | 1 | . | ||
| All | 398 | 457 | 357 | 357 | 501 | ||
| Academic Subject: ANTHRO |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 456 | 609 | 351 | 357 | 849 |
| 2-Summer | 36 | . | 114 | 84 | 84 | ||
| 3-Fall | 462 | 477 | 468 | 459 | 360 | ||
| All | 954 | 1086 | 933 | 900 | 1293 | ||
| 2-Upper | 1-Spring | . | 24 | 45 | 60 | . | |
| 2-Summer | . | . | . | . | 99 | ||
| 3-Fall | 240 | 255 | 93 | 108 | 111 | ||
| All | 240 | 279 | 138 | 168 | 210 | ||
| All | 1194 | 1365 | 1071 | 1068 | 1503 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | . | 3 | . | . | . | |
| 2-Summer | . | . | . | 3 | . | ||
| 3-Fall | . | 3 | . | . | . | ||
| All | . | 6 | . | 3 | . | ||
| All | . | 6 | . | 3 | . | ||
| Academic Subject: ANTHRO |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 2 | 2 | 1 | 1 | 4 |
| 2-Summer | 1 | . | 1 | 1 | 2 | ||
| 3-Fall | 2 | 2 | 2 | 2 | 1 | ||
| All | 5 | 4 | 4 | 4 | 7 | ||
| 2-Upper | 1-Spring | . | 1 | 1 | 1 | . | |
| 2-Summer | . | . | . | . | 1 | ||
| 3-Fall | 3 | 3 | 1 | 1 | 1 | ||
| All | 3 | 4 | 2 | 2 | 2 | ||
| All | 8 | 8 | 6 | 6 | 9 | ||
| Lab/Disc | 1-Lower | 1-Spring | . | 4 | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 4 | 4 | 4 | . | ||
| All | . | 8 | 4 | 4 | . | ||
| 2-Upper | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | . | 8 | 4 | 4 | . | ||
| All | 8 | 16 | 10 | 10 | 9 | ||
| Academic Subject: ANTHRO |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 76.0 | 101.5 | 117.0 | 119.0 | 70.8 |
| 2-Summer | 12.0 | . | 38.0 | 28.0 | 14.0 | ||
| 3-Fall | 77.0 | 79.5 | 78.0 | 76.5 | 120.0 | ||
| All | 63.6 | 90.5 | 77.8 | 75.0 | 61.6 | ||
| 2-Upper | 1-Spring | . | 8.0 | 15.0 | 20.0 | . | |
| 2-Summer | . | . | . | . | 33.0 | ||
| 3-Fall | 26.7 | 28.3 | 31.0 | 36.0 | 37.0 | ||
| All | 26.7 | 23.3 | 23.0 | 28.0 | 35.0 | ||
| All | 49.8 | 56.9 | 59.5 | 59.3 | 55.7 | ||