| Academic Plan: Arts Management |
| Institutional Research - Run date: 26MAR2012 |
| Fall Headcounts | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | 15 | 27 | 28 | 32 |
| Declared Minors, end of term | . | 14 | 35 | 43 |
| Fall Declared Majors - Characteristics | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||||
| Female | 12 | 80% | 24 | 89% | 25 | 89% | 27 | 84% |
| Minority | 0 | 0% | 2 | 7% | 2 | 7% | 4 | 13% |
| Age 26 or older | 3 | 20% | 3 | 11% | 3 | 11% | 2 | 6% |
| Location of HS: Brown County | 4 | 27% | 5 | 19% | 6 | 21% | 8 | 25% |
| Location of HS: Wisconsin | 12 | 80% | 23 | 85% | 25 | 89% | 29 | 91% |
| Attending Full Time | 15 | 100% | 24 | 89% | 23 | 82% | 29 | 91% |
| Freshmen | 2 | 13% | 3 | 11% | 0 | 0% | 1 | 3% |
| Sophomores | 3 | 20% | 6 | 22% | 5 | 18% | 9 | 28% |
| Juniors | 3 | 20% | 7 | 26% | 12 | 43% | 6 | 19% |
| Seniors | 7 | 47% | 11 | 41% | 11 | 39% | 16 | 50% |
| Fall Declared Majors - Characteristics | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| Average HS Cumulative G.P.A. | 3.39 | 3.39 | 3.35 | 3.38 |
| Average ACT Composite Score | 23.2 | 22.6 | 22.9 | 22.8 |
| Average ACT Reading Score | 24.9 | 23.3 | 23.9 | 23.8 |
| Average ACT English Score | 23.0 | 22.9 | 23.0 | 22.8 |
| Average ACT Math Score | 21.8 | 20.8 | 21.6 | 21.6 |
| Average ACT Science Score | 23.3 | 22.8 | 23.0 | 23.0 |
| Academic Plan: Arts Management |
| Institutional Research - Run date: 26MAR2012 |
| Fall Declared Majors - Characteristics | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| Percent started as Freshmen | 53% | 56% | 57% | 59% |
| Percent started as Transfers | 47% | 44% | 43% | 41% |
| Percent with prior AA degree | 13% | 7% | 7% | 0% |
| Percent with prior BA degree | 0% | 4% | 4% | 0% |
| Calendar Year Headcounts | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | 1 | 7 | 5 | 4 |
| Graduated Minors (May, Aug. & Dec.) | . | . | 1 | 4 |
| Characteristics of Graduated Majors | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||||
| Graduates who are... Women | 1 | 100% | 5 | 71% | 3 | 60% | 4 | 100% |
| ... Students of Color | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% |
| ... Over 26 Years Old | 1 | 100% | 2 | 29% | 0 | 0% | 1 | 25% |
| Graduates earning Degree Honors | 0 | 0% | 3 | 43% | 1 | 20% | 0 | 0% |
| Characteristics of Graduated Majors | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| Average Credits Completed Anywhere | 167 | 155 | 147 | 138 |
| Average Credits Completed at UWGB | 176 | 130 | 119 | 93 |
| Average Cum GPA for Graduates | 2.79 | 3.36 | 3.30 | 3.15 |
| Academic Subject: ARTS MGT |
| Institutional Research - Run date: 26MAR2012 |
| Headcount Enrollments, Credit-bearing Activities |
||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | . | . | . | . |
| 2-Summer | . | . | . | . | ||
| 3-Fall | 36 | 36 | 35 | 34 | ||
| All | 36 | 36 | 35 | 34 | ||
| 2-Upper | 1-Spring | . | 56 | 56 | 46 | |
| 2-Summer | . | . | . | . | ||
| 3-Fall | 41 | 33 | 51 | 39 | ||
| All | 41 | 89 | 107 | 85 | ||
| All | 77 | 125 | 142 | 119 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . |
| 2-Summer | . | . | . | . | ||
| 3-Fall | . | . | . | . | ||
| All | . | . | . | . | ||
| 2-Upper | 1-Spring | . | 12 | 7 | 8 | |
| 2-Summer | . | 2 | 3 | 2 | ||
| 3-Fall | 9 | 10 | 8 | 10 | ||
| All | 9 | 24 | 18 | 20 | ||
| All | 9 | 24 | 18 | 20 | ||
| All | 86 | 149 | 160 | 139 | ||
| Academic Subject: ARTS MGT |
| Institutional Research - Run date: 26MAR2012 |
| Student Credit Hours, Credit-bearing Activities |
||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | . | . | . | . |
| 2-Summer | . | . | . | . | ||
| 3-Fall | 108 | 108 | 105 | 102 | ||
| All | 108 | 108 | 105 | 102 | ||
| 2-Upper | 1-Spring | . | 144 | 131 | 116 | |
| 2-Summer | . | . | . | . | ||
| 3-Fall | 101 | 73 | 93 | 73 | ||
| All | 101 | 217 | 224 | 189 | ||
| All | 209 | 325 | 329 | 291 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . |
| 2-Summer | . | . | . | . | ||
| 3-Fall | . | . | . | . | ||
| All | . | . | . | . | ||
| 2-Upper | 1-Spring | . | 34 | 17 | 25 | |
| 2-Summer | . | 7 | 15 | 6 | ||
| 3-Fall | 29 | 30 | 21 | 28 | ||
| All | 29 | 71 | 53 | 59 | ||
| All | 29 | 71 | 53 | 59 | ||
| Academic Subject: ARTS MGT |
| Institutional Research - Run date: 26MAR2012 |
| Lectures and Lab/Discussion Sections (#) |
||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | . | . | . | . |
| 3-Fall | 1 | 1 | 1 | 1 | ||
| All | 1 | 1 | 1 | 1 | ||
| 2-Upper | 1-Spring | . | 5 | 4 | 3 | |
| 3-Fall | 2 | 2 | 3 | 3 | ||
| All | 2 | 7 | 7 | 6 | ||
| All | 3 | 8 | 8 | 7 | ||
| All | 3 | 8 | 8 | 7 | ||
| Academic Subject: ARTS MGT |
| Institutional Research - Run date: 26MAR2012 |
| Average Section Size of Lectures | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | . | . | . | . |
| 3-Fall | 36.0 | 36.0 | 35.0 | 34.0 | ||
| All | 36.0 | 36.0 | 35.0 | 34.0 | ||
| 2-Upper | 1-Spring | . | 11.2 | 14.0 | 15.3 | |
| 3-Fall | 20.5 | 16.5 | 17.0 | 13.0 | ||
| All | 20.5 | 12.7 | 15.3 | 14.2 | ||
| All | 25.7 | 15.6 | 17.8 | 17.0 | ||
| Unique Lecture Courses Delivered in Past Four Years |
||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 1 | 1 | 1 | 1 |
| 2-Upper | 2 | 4 | 4 | 4 |
| General Education as a Percent of all Credits in Lectures |
||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 100% | 100% | 100% | 100% |
| 2-Upper | 0% | 0% | 0% | 0% |
| Budgetary Unit: AVD |
| Institutional Research - Run date: 26MAR2012 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Full Professors (FT) | 6 | 6 | 4 | 4 | 4 | |
| Associate Professors (FT) | 14 | 13 | 13 | 14 | 12 | |
| Assistant Professors (FT) | 6 | 6 | 9 | 8 | 8 | |
| Instructors and Lecturers (FT) | 2 | 2 | 1 | 0 | 1 | |
| Total Full-time Instructional Staff | 28 | 27 | 27 | 26 | 25 | |
| Part-time Instructional Staff | 9 | 14 | 16 | 16 | 14 | |
| FTE of Part-time Faculty | 0.8 | 2.3 | 2.4 | 2.4 | 2.6 | |
| Total Instructional FTE | 28.8 | 29.3 | 29.4 | 28.4 | 27.6 | |