Academic Plan: Biology
Institutional Research - Run date: 26MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 164 139 133 115 112
Declared Minors, end of term 4 3 4 2 3



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 108 66% 90 65% 87 65% 74 64% 73 65%
Minority 14 9% 14 10% 13 10% 11 10% 13 12%
Age 26 or older 20 12% 17 12% 12 9% 14 12% 9 8%
Location of HS: Brown County 42 26% 41 29% 37 28% 28 24% 34 30%
Location of HS: Wisconsin 156 95% 132 95% 129 97% 106 92% 102 91%
Attending Full Time 147 90% 125 90% 119 89% 98 85% 94 84%
Freshmen 33 20% 29 21% 7 5% 5 4% 2 2%
Sophomores 46 28% 25 18% 26 20% 17 15% 16 14%
Juniors 34 21% 33 24% 35 26% 35 30% 40 36%
Seniors 50 30% 51 37% 65 49% 58 50% 54 48%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.37 3.35 3.40 3.38 3.27
Average ACT Composite Score 23.3 23.5 23.8 23.4 23.3
Average ACT Reading Score 23.8 24.0 24.4 23.8 23.6
Average ACT English Score 22.7 23.1 23.3 22.7 23.1
Average ACT Math Score 23.2 23.3 23.4 23.3 22.8
Average ACT Science Score 23.5 23.7 24.0 23.6 23.6



Academic Plan: Biology
Institutional Research - Run date: 26MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 58% 63% 55% 54% 52%
Percent started as Transfers 42% 37% 45% 46% 48%
Percent with prior AA degree 12% 9% 8% 13% 13%
Percent with prior BA degree 11% 9% 11% 8% 6%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 33 26 29 34 40
Graduated Minors (May, Aug. & Dec.) 2 2 . . 2



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 17 52% 13 50% 23 79% 20 59% 28 70%
... Students of Color 1 3% 0 0% 5 17% 3 9% 2 5%
... Over 26 Years Old 9 27% 8 31% 7 24% 13 38% 9 23%
Graduates earning Degree Honors 12 36% 6 23% 11 38% 15 44% 10 25%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 139 132 145 144 141
Average Credits Completed at UWGB 113 106 113 130 116
Average Cum GPA for Graduates 3.20 3.07 3.26 3.33 3.12



Academic Subject: BIOLOGY
Institutional Research - Run date: 26MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 245 252 263 282 250
2-Summer . 24 21 22 21
3-Fall 362 383 311 309 333
All 607 659 595 613 604
2-Upper 1-Spring 229 309 323 302 272
2-Summer 46 47 33 48 43
3-Fall 210 270 253 313 282
All 485 626 609 663 597
All 1092 1285 1204 1276 1201
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall 2 . . . .
All 2 . . . .
2-Upper 1-Spring 6 6 8 4 12
2-Summer 2 1 2 1 4
3-Fall 10 13 9 14 14
All 18 20 19 19 30
All 20 20 19 19 30
All 1112 1305 1223 1295 1231



Academic Subject: BIOLOGY
Institutional Research - Run date: 26MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 980 1008 1052 1128 1000
2-Summer . 96 84 88 84
3-Fall 1448 1532 1244 1236 1332
All 2428 2636 2380 2452 2416
2-Upper 1-Spring 687 972 955 944 860
2-Summer 184 188 124 192 172
3-Fall 752 951 930 1052 924
All 1623 2111 2009 2188 1956
All 4051 4747 4389 4640 4372
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall 4 . . . .
All 4 . . . .
2-Upper 1-Spring 11 20 13 8 30
2-Summer 8 1 6 1 11
3-Fall 24 26 22 28 29
All 43 47 41 37 70
All 47 47 41 37 70



Academic Subject: BIOLOGY
Institutional Research - Run date: 26MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 2 2 2 2 2
2-Summer . 1 1 1 1
3-Fall 3 3 3 3 3
All 5 6 6 6 6
2-Upper 1-Spring 8 10 10 9 9
2-Summer 1 1 2 1 1
3-Fall 9 7 7 8 8
All 18 18 19 18 18
All 23 24 25 24 24
Lab/Disc 1-Lower 1-Spring 10 11 11 13 11
2-Summer . 1 1 1 1
3-Fall 12 12 12 12 12
All 22 24 24 26 24
2-Upper 1-Spring 5 6 6 5 6
2-Summer 2 2 1 2 2
3-Fall 8 8 9 8 7
All 15 16 16 15 15
All 37 40 40 41 39
All 60 64 65 65 63



Academic Subject: BIOLOGY
Institutional Research - Run date: 26MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 122.5 126.0 131.5 141.0 125.0
2-Summer . 24.0 21.0 22.0 21.0
3-Fall 120.7 127.7 103.7 103.0 111.0
All 121.4 109.8 99.2 102.2 100.7
2-Upper 1-Spring 28.6 30.9 32.3 33.6 30.2
2-Summer 46.0 47.0 16.5 48.0 43.0
3-Fall 23.3 38.6 36.1 39.1 35.3
All 26.9 34.8 32.1 36.8 33.2
All 47.5 53.5 48.2 53.2 50.0



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 2 2 2 2 2
2-Upper 19 20 20 19 19



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 72% 73% 67% 71% 70%
2-Upper 0% 0% 0% 0% 0%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower $70
2-Upper $114



Budgetary Unit: NAS
Institutional Research - Run date: 26MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   3 5 3 3 3
Associate Professors (FT)   14 11 14 15 17
Assistant Professors (FT)   7 6 7 4 3
Instructors and Lecturers (FT)   6 8 6 8 6
Total Full-time Instructional Staff   30 30 30 30 29
Part-time Instructional Staff   16 15 18 18 16
FTE of Part-time Faculty   5.7 5.6 6.5 6.8 3.2
Total Instructional FTE   35.7 35.6 36.5 36.8 32.2



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   357 345 364 406 358
SCH per Part-time Faculty FTE   287 160 247 137 587
SCH per Faculty FTE   346 316 344 356 378