| Academic Plan: Business Administration |
| Institutional Research - Run date: 26MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | 413 | 433 | 472 | 469 | 498 |
| Declared Minors, end of term | 234 | 222 | 231 | 223 | 224 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Female | 232 | 56% | 227 | 52% | 237 | 50% | 238 | 51% | 256 | 51% |
| Minority | 23 | 6% | 26 | 6% | 34 | 7% | 37 | 8% | 41 | 8% |
| Age 26 or older | 37 | 9% | 33 | 8% | 37 | 8% | 37 | 8% | 43 | 9% |
| Location of HS: Brown County | 104 | 25% | 108 | 25% | 113 | 24% | 112 | 24% | 109 | 22% |
| Location of HS: Wisconsin | 388 | 94% | 406 | 94% | 430 | 91% | 429 | 91% | 447 | 90% |
| Attending Full Time | 380 | 92% | 399 | 92% | 426 | 90% | 415 | 88% | 421 | 85% |
| Freshmen | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
| Sophomores | 36 | 9% | 40 | 9% | 34 | 7% | 30 | 6% | 48 | 10% |
| Juniors | 127 | 31% | 148 | 34% | 152 | 32% | 167 | 36% | 148 | 30% |
| Seniors | 247 | 60% | 245 | 57% | 286 | 61% | 272 | 58% | 301 | 60% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average HS Cumulative G.P.A. | 3.36 | 3.36 | 3.36 | 3.37 | 3.35 |
| Average ACT Composite Score | 22.6 | 22.5 | 22.3 | 22.3 | 22.8 |
| Average ACT Reading Score | 22.7 | 22.5 | 22.5 | 22.4 | 23.0 |
| Average ACT English Score | 21.6 | 21.5 | 21.5 | 21.2 | 21.8 |
| Average ACT Math Score | 23.2 | 23.2 | 23.0 | 23.0 | 23.4 |
| Average ACT Science Score | 23.0 | 22.8 | 22.6 | 22.8 | 23.0 |
| Academic Plan: Business Administration |
| Institutional Research - Run date: 26MAR2012 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Percent started as Freshmen | 60% | 61% | 57% | 54% | 52% |
| Percent started as Transfers | 40% | 39% | 43% | 46% | 48% |
| Percent with prior AA degree | 9% | 9% | 12% | 13% | 15% |
| Percent with prior BA degree | 2% | 2% | 1% | 1% | 1% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | 167 | 152 | 166 | 171 | 183 |
| Graduated Minors (May, Aug. & Dec.) | 68 | 59 | 70 | 54 | 67 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Graduates who are... Women | 89 | 53% | 92 | 61% | 87 | 52% | 88 | 51% | 91 | 50% |
| ... Students of Color | 6 | 4% | 5 | 3% | 8 | 5% | 8 | 5% | 20 | 11% |
| ... Over 26 Years Old | 10 | 6% | 18 | 12% | 32 | 19% | 32 | 19% | 32 | 17% |
| Graduates earning Degree Honors | 44 | 26% | 38 | 25% | 46 | 28% | 33 | 19% | 42 | 23% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average Credits Completed Anywhere | 137 | 136 | 140 | 138 | 139 |
| Average Credits Completed at UWGB | 118 | 124 | 122 | 121 | 119 |
| Average Cum GPA for Graduates | 3.19 | 3.18 | 3.20 | 3.15 | 3.18 |
| Academic Subject: BUS ADM |
| Institutional Research - Run date: 26MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 469 | 472 | 530 | 465 | 479 |
| 2-Summer | 34 | 32 | 28 | 30 | 19 | ||
| 3-Fall | 705 | 767 | 761 | 626 | 659 | ||
| All | 1208 | 1271 | 1319 | 1121 | 1157 | ||
| 2-Upper | 1-Spring | 1220 | 1259 | 1260 | 1301 | 1347 | |
| 2-Summer | 173 | 261 | 314 | 333 | 371 | ||
| 3-Fall | 1238 | 1287 | 1350 | 1332 | 1246 | ||
| All | 2631 | 2807 | 2924 | 2966 | 2964 | ||
| All | 3839 | 4078 | 4243 | 4087 | 4121 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 24 | 13 | 9 | 29 | 20 | |
| 2-Summer | 1 | 4 | 6 | 7 | 4 | ||
| 3-Fall | 17 | 15 | 5 | 9 | 14 | ||
| All | 42 | 32 | 20 | 45 | 38 | ||
| All | 42 | 32 | 20 | 45 | 38 | ||
| All | 3881 | 4110 | 4263 | 4132 | 4159 | ||
| Academic Subject: BUS ADM |
| Institutional Research - Run date: 26MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 1407 | 1416 | 1590 | 1395 | 1510 |
| 2-Summer | 102 | 96 | 84 | 90 | 64 | ||
| 3-Fall | 2115 | 2301 | 2283 | 1878 | 2148 | ||
| All | 3624 | 3813 | 3957 | 3363 | 3722 | ||
| 2-Upper | 1-Spring | 3660 | 3777 | 3780 | 3883 | 4041 | |
| 2-Summer | 519 | 783 | 942 | 999 | 1113 | ||
| 3-Fall | 3714 | 3861 | 4050 | 3996 | 3738 | ||
| All | 7893 | 8421 | 8772 | 8878 | 8892 | ||
| All | 11517 | 12234 | 12729 | 12241 | 12614 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 80 | 37 | 32 | 94 | 59 | |
| 2-Summer | 3 | 15 | 20 | 17 | 15 | ||
| 3-Fall | 46 | 52 | 13 | 27 | 46 | ||
| All | 129 | 104 | 65 | 138 | 120 | ||
| All | 129 | 104 | 65 | 138 | 120 | ||
| Academic Subject: BUS ADM |
| Institutional Research - Run date: 26MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 8 | 8 | 10 | 8 | 9 |
| 2-Summer | 2 | 3 | 2 | 3 | 2 | ||
| 3-Fall | 10 | 12 | 13 | 12 | 13 | ||
| All | 20 | 23 | 25 | 23 | 24 | ||
| 2-Upper | 1-Spring | 36 | 37 | 41 | 42 | 41 | |
| 2-Summer | 9 | 9 | 13 | 16 | 13 | ||
| 3-Fall | 42 | 45 | 44 | 45 | 43 | ||
| All | 87 | 91 | 98 | 103 | 97 | ||
| All | 107 | 114 | 123 | 126 | 121 | ||
| All | 107 | 114 | 123 | 126 | 121 | ||
| Academic Subject: BUS ADM |
| Institutional Research - Run date: 26MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 58.6 | 59.0 | 53.0 | 58.1 | 53.2 |
| 2-Summer | 17.0 | 10.7 | 14.0 | 10.0 | 9.5 | ||
| 3-Fall | 70.5 | 63.9 | 58.5 | 52.2 | 50.7 | ||
| All | 60.4 | 55.3 | 52.8 | 48.7 | 48.2 | ||
| 2-Upper | 1-Spring | 33.9 | 34.0 | 30.7 | 31.0 | 32.9 | |
| 2-Summer | 19.2 | 29.0 | 24.2 | 20.8 | 28.5 | ||
| 3-Fall | 29.5 | 28.6 | 30.7 | 29.6 | 29.0 | ||
| All | 30.2 | 30.8 | 29.8 | 28.8 | 30.6 | ||
| All | 35.9 | 35.8 | 34.5 | 32.4 | 34.1 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 5 | 5 | 5 | 5 | 6 |
| 2-Upper | 30 | 31 | 31 | 35 | 34 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 46% | 44% | 38% | 43% | 39% |
| 2-Upper | 3% | 4% | 3% | 3% | 3% |
| Budgetary Unit: BUA |
| Institutional Research - Run date: 26MAR2012 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Full Professors (FT) | 1 | 1 | 0 | 1 | 1 | |
| Associate Professors (FT) | 7 | 8 | 8 | 8 | 7 | |
| Assistant Professors (FT) | 1 | 6 | 7 | 8 | 7 | |
| Instructors and Lecturers (FT) | 6 | 7 | 6 | 5 | 5 | |
| Total Full-time Instructional Staff | 15 | 22 | 21 | 22 | 20 | |
| Part-time Instructional Staff | 14 | 6 | 7 | 11 | 12 | |
| FTE of Part-time Faculty | 2.0 | 1.1 | 1.1 | 1.9 | 2.2 | |
| Total Instructional FTE | 17.0 | 23.1 | 22.1 | 23.9 | 22.2 | |