Academic Plan: Corporate Communication (Minor(
Institutional Research - Run date: 27MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term . . . . .
Declared Minors, end of term 31 29 41 36 33









Academic Plan: Corporate Communication (Minor(
Institutional Research - Run date: 27MAR2012




  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) . . . . .
Graduated Minors (May, Aug. & Dec.) 21 16 22 21 7









Academic Subject: COMM
Institutional Research - Run date: 27MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 270 211 286 278 271
2-Summer 67 40 34 37 37
3-Fall 484 501 483 426 418
All 821 752 803 741 726
2-Upper 1-Spring 432 440 483 459 489
2-Summer 23 22 22 21 24
3-Fall 338 330 381 387 368
All 793 792 886 867 881
All 1614 1544 1689 1608 1607
IST/FEX 1-Lower 1-Spring 18 13 31 34 22
2-Summer . . . . 1
3-Fall 22 22 31 37 29
All 40 35 62 71 52
2-Upper 1-Spring 78 81 72 86 74
2-Summer 8 4 9 7 8
3-Fall 59 98 82 65 66
All 145 183 163 158 148
All 185 218 225 229 200
All 1799 1762 1914 1837 1807



Academic Subject: COMM
Institutional Research - Run date: 27MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 810 633 858 834 813
2-Summer 201 120 102 111 111
3-Fall 1452 1503 1449 1278 1254
All 2463 2256 2409 2223 2178
2-Upper 1-Spring 1296 1320 1452 1377 1467
2-Summer 69 66 66 63 72
3-Fall 1012 990 1143 1161 1104
All 2377 2376 2661 2601 2643
All 4840 4632 5070 4824 4821
IST/FEX 1-Lower 1-Spring 54 39 93 102 66
2-Summer . . . . 1
3-Fall 66 66 93 109 87
All 120 105 186 211 154
2-Upper 1-Spring 301 323 265 315 269
2-Summer 32 19 31 27 27
3-Fall 215 364 320 233 242
All 548 706 616 575 538
All 668 811 802 786 692



Academic Subject: COMM
Institutional Research - Run date: 27MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 8 7 9 9 9
2-Summer 3 3 2 4 3
3-Fall 11 11 10 10 10
All 22 21 21 23 22
2-Upper 1-Spring 26 16 18 17 19
2-Summer 1 1 1 3 1
3-Fall 25 17 20 20 14
All 52 34 39 40 34
All 74 55 60 63 56
Lab/Disc 1-Lower 1-Spring 1 . . . .
2-Summer . . . . .
3-Fall 2 2 2 2 2
All 3 2 2 2 2
2-Upper 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All 3 2 2 2 2
All 77 57 62 65 58



Academic Subject: COMM
Institutional Research - Run date: 27MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 33.8 30.1 31.8 30.9 30.1
2-Summer 22.3 13.3 17.0 9.3 12.3
3-Fall 44.0 45.5 48.3 42.6 41.8
All 37.3 35.8 38.2 32.2 33.0
2-Upper 1-Spring 16.6 27.5 26.8 27.0 25.7
2-Summer 23.0 22.0 22.0 7.0 24.0
3-Fall 13.5 19.4 19.1 19.4 26.3
All 15.3 23.3 22.7 21.7 25.9
All 21.8 28.1 28.2 25.5 28.7



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 10 10 10 9 8
2-Upper 23 23 25 24 22



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 0% 3% 0% 0% 0%
2-Upper 0% 0% 0% 0% 0%






Budgetary Unit: ICS
Institutional Research - Run date: 27MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   3 3 4 2 2
Associate Professors (FT)   3 3 3 3 4
Assistant Professors (FT)   1 2 2 2 1
Instructors and Lecturers (FT)   3 2 2 2 2
Total Full-time Instructional Staff   10 10 11 9 9
Part-time Instructional Staff   7 5 4 9 7
FTE of Part-time Faculty   1.3 0.8 0.7 1.5 1.4
Total Instructional FTE   11.3 10.8 11.7 10.5 10.4



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   291 343 326 344 334
SCH per Part-time Faculty FTE   732 1042 945 473 663
SCH per Faculty FTE   343 395 350 362 372