| Academic Plan: Corporate Communication (Minor) |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 29 | 41 | 36 | 33 | 22 |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 16 | 22 | 21 | 8 | 24 |
| Academic Subject: COMM |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 211 | 286 | 278 | 271 | 324 |
| 2-Summer | 40 | 34 | 37 | 37 | 20 | ||
| 3-Fall | 501 | 483 | 426 | 418 | 442 | ||
| All | 752 | 803 | 741 | 726 | 786 | ||
| 2-Upper | 1-Spring | 440 | 483 | 459 | 489 | 537 | |
| 2-Summer | 22 | 22 | 21 | 24 | 21 | ||
| 3-Fall | 330 | 381 | 387 | 368 | 357 | ||
| All | 792 | 886 | 867 | 881 | 915 | ||
| All | 1544 | 1689 | 1608 | 1607 | 1701 | ||
| IST/FEX | 1-Lower | 1-Spring | 13 | 31 | 34 | 22 | 24 |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | 22 | 31 | 37 | 29 | 26 | ||
| All | 35 | 62 | 71 | 52 | 50 | ||
| 2-Upper | 1-Spring | 81 | 72 | 86 | 74 | 91 | |
| 2-Summer | 4 | 9 | 7 | 8 | 8 | ||
| 3-Fall | 98 | 82 | 65 | 66 | 65 | ||
| All | 183 | 163 | 158 | 148 | 164 | ||
| All | 218 | 225 | 229 | 200 | 214 | ||
| All | 1762 | 1914 | 1837 | 1807 | 1915 | ||
| Academic Subject: COMM |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 633 | 858 | 834 | 813 | 972 |
| 2-Summer | 120 | 102 | 111 | 111 | 60 | ||
| 3-Fall | 1503 | 1449 | 1278 | 1254 | 1326 | ||
| All | 2256 | 2409 | 2223 | 2178 | 2358 | ||
| 2-Upper | 1-Spring | 1320 | 1452 | 1377 | 1467 | 1611 | |
| 2-Summer | 66 | 66 | 63 | 72 | 63 | ||
| 3-Fall | 990 | 1143 | 1161 | 1104 | 1071 | ||
| All | 2376 | 2661 | 2601 | 2643 | 2745 | ||
| All | 4632 | 5070 | 4824 | 4821 | 5103 | ||
| IST/FEX | 1-Lower | 1-Spring | 39 | 93 | 102 | 66 | 72 |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | 66 | 93 | 109 | 87 | 78 | ||
| All | 105 | 186 | 211 | 154 | 150 | ||
| 2-Upper | 1-Spring | 323 | 265 | 315 | 269 | 329 | |
| 2-Summer | 19 | 31 | 27 | 27 | 38 | ||
| 3-Fall | 364 | 321 | 233 | 242 | 233 | ||
| All | 706 | 617 | 575 | 538 | 600 | ||
| All | 811 | 803 | 786 | 692 | 750 | ||
| Academic Subject: COMM |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 7 | 9 | 9 | 9 | 10 |
| 2-Summer | 3 | 2 | 4 | 3 | 2 | ||
| 3-Fall | 11 | 10 | 10 | 10 | 11 | ||
| All | 21 | 21 | 23 | 22 | 23 | ||
| 2-Upper | 1-Spring | 16 | 18 | 17 | 19 | 20 | |
| 2-Summer | 1 | 1 | 3 | 1 | 1 | ||
| 3-Fall | 17 | 20 | 20 | 14 | 16 | ||
| All | 34 | 39 | 40 | 34 | 37 | ||
| All | 55 | 60 | 63 | 56 | 60 | ||
| Lab/Disc | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 2 | 2 | 2 | 2 | 2 | ||
| All | 2 | 2 | 2 | 2 | 2 | ||
| 2-Upper | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 2 | 2 | 2 | 2 | 2 | ||
| All | 57 | 62 | 65 | 58 | 62 | ||
| Academic Subject: COMM |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 30.1 | 31.8 | 30.9 | 30.1 | 32.4 |
| 2-Summer | 13.3 | 17.0 | 9.3 | 12.3 | 10.0 | ||
| 3-Fall | 45.5 | 48.3 | 42.6 | 41.8 | 40.2 | ||
| All | 35.8 | 38.2 | 32.2 | 33.0 | 34.2 | ||
| 2-Upper | 1-Spring | 27.5 | 26.8 | 27.0 | 25.7 | 26.9 | |
| 2-Summer | 22.0 | 22.0 | 7.0 | 24.0 | 21.0 | ||
| 3-Fall | 19.4 | 19.1 | 19.4 | 26.3 | 22.3 | ||
| All | 23.3 | 22.7 | 21.7 | 25.9 | 24.7 | ||
| All | 28.1 | 28.2 | 25.5 | 28.7 | 28.4 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 10 | 10 | 9 | 8 | 7 |
| 2-Upper | 23 | 25 | 24 | 22 | 21 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 3% | 0% | 0% | 0% | 0% |
| 2-Upper | 0% | 0% | 0% | 0% | 0% |
| Budgetary Unit: ICS |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 3 | 4 | 2 | 2 | 2 | |
| Associate Professors (FT) | 3 | 3 | 3 | 4 | 4 | |
| Assistant Professors (FT) | 2 | 2 | 2 | 1 | 1 | |
| Instructors and Lecturers (FT) | 2 | 2 | 2 | 2 | 2 | |
| Total Full-time Instructional Staff | 10 | 11 | 9 | 9 | 9 | |
| Part-time Instructional Staff | 5 | 4 | 9 | 7 | . | |
| FTE of Part-time Faculty | 0.8 | 0.7 | 1.5 | 1.4 | . | |
| Total Instructional FTE | 10.8 | 11.7 | 10.5 | 10.4 | . | |