Academic Plan: Education
Institutional Research - Run date: 27MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 154 173 150 192 155
Declared Minors, end of term 113 130 89 119 81



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 135 88% 157 91% 136 91% 161 84% 126 81%
Minority 4 3% 4 2% 1 1% 4 2% 10 6%
Age 26 or older 32 21% 27 16% 18 12% 23 12% 21 14%
Location of HS: Brown County 29 19% 36 21% 33 22% 47 24% 42 27%
Location of HS: Wisconsin 142 92% 160 92% 139 93% 177 92% 141 91%
Attending Full Time 145 94% 167 97% 143 95% 187 97% 147 95%
Freshmen 0 0% 0 0% 1 1% 0 0% 0 0%
Sophomores 0 0% 5 3% 0 0% 2 1% 0 0%
Juniors 18 12% 35 20% 24 16% 48 25% 22 14%
Seniors 136 88% 133 77% 124 83% 141 73% 133 86%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.54 3.57 3.56 3.50 3.45
Average ACT Composite Score 22.7 22.8 23.0 22.8 22.4
Average ACT Reading Score 23.3 23.4 23.5 23.1 22.5
Average ACT English Score 22.7 22.7 22.7 22.5 22.2
Average ACT Math Score 22.2 22.5 22.8 22.5 22.1
Average ACT Science Score 22.3 22.6 22.7 22.8 22.5



Academic Plan: Education
Institutional Research - Run date: 27MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 47% 49% 53% 52% 52%
Percent started as Transfers 53% 51% 47% 48% 48%
Percent with prior AA degree 19% 17% 11% 11% 13%
Percent with prior BA degree 13% 10% 8% 9% 6%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 85 70 61 78 68
Graduated Minors (May, Aug. & Dec.) 45 49 47 40 42



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 79 93% 60 86% 53 87% 71 91% 60 88%
... Students of Color 0 0% 4 6% 2 3% 1 1% 0 0%
... Over 26 Years Old 21 25% 17 24% 12 20% 17 22% 17 25%
Graduates earning Degree Honors 71 84% 48 69% 48 79% 61 78% 55 81%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 154 153 154 158 155
Average Credits Completed at UWGB 127 127 127 129 128
Average Cum GPA for Graduates 3.70 3.61 3.65 3.69 3.70



Academic Subject: EDUC
Institutional Research - Run date: 27MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 272 358 326 473 453
2-Summer 64 53 69 91 45
3-Fall 309 426 525 511 489
All 645 837 920 1075 987
2-Upper 1-Spring 506 418 389 417 487
2-Summer 125 166 145 106 144
3-Fall 519 450 452 499 505
All 1150 1034 986 1022 1136
3-Grad 1-Spring . 1 . . .
2-Summer . . . . .
3-Fall . 1 1 . .
All . 2 1 . .
All 1795 1873 1907 2097 2123
IST/FEX 1-Lower 1-Spring 75 1 1 1 2
2-Summer 18 . 2 . .
3-Fall 2 . . 5 2
All 95 1 3 6 4
2-Upper 1-Spring 253 226 285 304 227
2-Summer 1 24 3 2 5
3-Fall 359 205 247 293 219
All 613 455 535 599 451
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All 708 456 538 605 455
All 2503 2329 2445 2702 2578



Academic Subject: EDUC
Institutional Research - Run date: 27MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 905 1143 1026 1496 1399
2-Summer 192 159 207 273 135
3-Fall 1026 1138 1541 1527 1444
All 2123 2440 2774 3296 2978
2-Upper 1-Spring 1813 1554 1167 1225 1407
2-Summer 375 503 435 318 432
3-Fall 1885 1350 1357 1497 1515
All 4073 3407 2959 3040 3354
3-Grad 1-Spring . 3 . . .
2-Summer . . . . .
3-Fall . 1 1 . .
All . 4 1 . .
All 6196 5851 5734 6336 6332
IST/FEX 1-Lower 1-Spring 225 3 3 3 6
2-Summer 54 . 6 . .
3-Fall 6 . . 15 5
All 285 3 9 18 11
2-Upper 1-Spring 1140 1208 1325 1299 1169
2-Summer 3 68 9 7 15
3-Fall 1317 1053 1012 1059 913
All 2460 2329 2346 2365 2097
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All 2745 2332 2355 2383 2108



Academic Subject: EDUC
Institutional Research - Run date: 27MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 12 19 18 18 18
2-Summer 3 2 3 4 3
3-Fall 12 20 19 18 18
All 27 41 40 40 39
2-Upper 1-Spring 21 16 17 18 16
2-Summer 5 8 7 4 6
3-Fall 27 21 20 23 21
All 53 45 44 45 43
3-Grad 1-Spring . 1 . . .
2-Summer . . . . .
3-Fall . 1 1 . .
All . 2 1 . .
All 80 88 85 85 82
All 80 88 85 85 82



Academic Subject: EDUC
Institutional Research - Run date: 27MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 22.7 18.8 18.1 26.3 25.2
2-Summer 21.3 26.5 23.0 22.8 15.0
3-Fall 25.8 21.3 27.6 28.4 27.2
All 23.9 20.4 23.0 26.9 25.3
2-Upper 1-Spring 24.1 26.1 22.9 23.2 30.4
2-Summer 25.0 20.8 20.7 26.5 24.0
3-Fall 19.2 21.4 22.6 21.7 24.0
All 21.7 23.0 22.4 22.7 26.4
3-Grad 1-Spring . 1.0 . . .
2-Summer . . . . .
3-Fall . 1.0 1.0 . .
All . 1.0 1.0 . .
All 22.4 21.3 22.4 24.7 25.9



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 6 7 7 4 4
2-Upper 34 35 33 34 31



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 40% 30% 32% 29% 30%
2-Upper 0% 0% 0% 0% 0%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower .
2-Upper $125



Budgetary Unit: EDU
Institutional Research - Run date: 27MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   1 1 1 0 0
Associate Professors (FT)   6 6 6 7 7
Assistant Professors (FT)   2 2 3 3 2
Instructors and Lecturers (FT)   2 2 2 2 2
Total Full-time Instructional Staff   11 11 12 12 11
Part-time Instructional Staff   10 11 8 8 7
FTE of Part-time Faculty   1.6 2.5 0.9 1.2 1.1
Total Instructional FTE   12.6 13.5 12.9 13.2 12.1



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   306 277 272 306 294
SCH per Part-time Faculty FTE   886 534 1250 594 1031
SCH per Faculty FTE   379 324 338 332 359