Academic Plan: English
Institutional Research - Run date: 27MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 174 179 156 146 146
Declared Minors, end of term 39 31 27 23 39



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 135 78% 135 75% 115 74% 109 75% 107 73%
Minority 9 5% 10 6% 7 4% 6 4% 11 8%
Age 26 or older 22 13% 21 12% 14 9% 9 6% 8 5%
Location of HS: Brown County 48 28% 46 26% 41 26% 42 29% 41 28%
Location of HS: Wisconsin 162 93% 166 93% 146 94% 139 95% 138 95%
Attending Full Time 152 87% 164 92% 146 94% 138 95% 128 88%
Freshmen 34 20% 29 16% 9 6% 12 8% 10 7%
Sophomores 39 22% 31 17% 32 21% 20 14% 32 22%
Juniors 41 24% 45 25% 40 26% 38 26% 31 21%
Seniors 59 34% 74 41% 75 48% 76 52% 73 50%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.26 3.30 3.30 3.34 3.31
Average ACT Composite Score 24.0 24.1 23.9 24.6 24.2
Average ACT Reading Score 26.2 26.5 26.3 27.0 26.4
Average ACT English Score 24.7 24.9 24.9 25.5 25.2
Average ACT Math Score 21.8 21.5 21.2 22.0 21.9
Average ACT Science Score 23.1 23.1 23.1 23.6 23.1



Academic Plan: English
Institutional Research - Run date: 27MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 66% 58% 53% 60% 60%
Percent started as Transfers 34% 42% 47% 40% 40%
Percent with prior AA degree 10% 12% 12% 12% 10%
Percent with prior BA degree 7% 7% 6% 1% 3%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 29 34 41 41 37
Graduated Minors (May, Aug. & Dec.) 15 14 18 8 6



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 21 72% 26 76% 33 80% 27 66% 28 76%
... Students of Color 0 0% 0 0% 4 10% 2 5% 0 0%
... Over 26 Years Old 6 21% 9 26% 7 17% 8 20% 8 22%
Graduates earning Degree Honors 11 38% 22 65% 20 49% 17 41% 16 43%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 139 145 142 142 140
Average Credits Completed at UWGB 117 121 120 113 118
Average Cum GPA for Graduates 3.38 3.50 3.39 3.27 3.30



Academic Subject: ENGLISH
Institutional Research - Run date: 27MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 179 276 374 341 322
2-Summer 23 27 34 26 66
3-Fall 269 272 314 278 268
All 471 575 722 645 656
2-Upper 1-Spring 233 193 262 167 202
2-Summer . . . . .
3-Fall 215 155 168 133 186
All 448 348 430 300 388
All 919 923 1152 945 1044
IST/FEX 1-Lower 1-Spring 25 29 25 26 24
2-Summer . . . . .
3-Fall 31 25 27 30 25
All 56 54 52 56 49
2-Upper 1-Spring 11 5 12 22 7
2-Summer . . 3 1 1
3-Fall 7 11 7 6 11
All 18 16 22 29 19
All 74 70 74 85 68
All 993 993 1226 1030 1112



Academic Subject: ENGLISH
Institutional Research - Run date: 27MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 537 828 1122 1023 966
2-Summer 69 81 102 78 198
3-Fall 807 816 942 834 804
All 1413 1725 2166 1935 1968
2-Upper 1-Spring 699 579 786 501 606
2-Summer . . . . .
3-Fall 645 465 504 399 558
All 1344 1044 1290 900 1164
All 2757 2769 3456 2835 3132
IST/FEX 1-Lower 1-Spring 75 87 75 78 72
2-Summer . . . . .
3-Fall 93 75 79 88 75
All 168 162 154 166 147
2-Upper 1-Spring 33 14 36 53 27
2-Summer . . 9 3 3
3-Fall 29 31 21 19 33
All 62 45 66 75 63
All 230 207 220 241 210



Academic Subject: ENGLISH
Institutional Research - Run date: 27MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 5 7 10 9 9
2-Summer 2 1 2 2 3
3-Fall 7 8 8 7 7
All 14 16 20 18 19
2-Upper 1-Spring 8 7 9 6 7
2-Summer . . . . .
3-Fall 8 5 6 5 7
All 16 12 15 11 14
All 30 28 35 29 33
All 30 28 35 29 33



Academic Subject: ENGLISH
Institutional Research - Run date: 27MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 35.8 39.4 37.4 37.9 35.8
2-Summer 11.5 27.0 17.0 13.0 22.0
3-Fall 38.4 34.0 39.3 39.7 38.3
All 33.6 35.9 36.1 35.8 34.5
2-Upper 1-Spring 29.1 27.6 29.1 27.8 28.9
2-Summer . . . . .
3-Fall 26.9 31.0 28.0 26.6 26.6
All 28.0 29.0 28.7 27.3 27.7
All 30.6 33.0 32.9 32.6 31.6



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 10 10 11 11 11
2-Upper 19 19 18 18 17



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 80% 91% 94% 87% 88%
2-Upper 6% 25% 14% 22% 14%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower $72
2-Upper $93



Budgetary Unit: HUS
Institutional Research - Run date: 27MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   1 2 1 0 2
Associate Professors (FT)   11 12 15 13 14
Assistant Professors (FT)   8 6 6 7 7
Instructors and Lecturers (FT)   2 2 1 4 2
Total Full-time Instructional Staff   22 22 23 24 25
Part-time Instructional Staff   13 12 8 14 14
FTE of Part-time Faculty   2.1 1.8 2.5 2.8 2.8
Total Instructional FTE   24.1 23.8 25.5 26.8 27.8



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   391 386 364 342 337
SCH per Part-time Faculty FTE   1134 1027 1294 1077 955
SCH per Faculty FTE   456 435 430 419 390