| Academic Plan: Environmental Science |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | 67 | 91 | 103 | 99 | 108 |
| Declared Minors, end of term | 83 | 84 | 88 | 98 | 113 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Female | 20 | 30% | 29 | 32% | 34 | 33% | 35 | 35% | 38 | 35% |
| Minority | 3 | 4% | 4 | 4% | 3 | 3% | 2 | 2% | 6 | 6% |
| Age 26 or older | 9 | 13% | 8 | 9% | 15 | 15% | 18 | 18% | 15 | 14% |
| Location of HS: Brown County | 22 | 33% | 20 | 22% | 21 | 20% | 23 | 23% | 26 | 24% |
| Location of HS: Wisconsin | 64 | 96% | 86 | 95% | 96 | 93% | 94 | 95% | 97 | 90% |
| Attending Full Time | 57 | 85% | 80 | 88% | 94 | 91% | 85 | 86% | 90 | 83% |
| Freshmen | 11 | 16% | 17 | 19% | 4 | 4% | 1 | 1% | 4 | 4% |
| Sophomores | 15 | 22% | 20 | 22% | 24 | 23% | 16 | 16% | 18 | 17% |
| Juniors | 12 | 18% | 26 | 29% | 41 | 40% | 36 | 36% | 39 | 36% |
| Seniors | 29 | 43% | 28 | 31% | 34 | 33% | 46 | 46% | 47 | 44% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average HS Cumulative G.P.A. | 3.18 | 3.26 | 3.27 | 3.24 | 3.28 |
| Average ACT Composite Score | 22.6 | 23.0 | 23.3 | 23.3 | 23.3 |
| Average ACT Reading Score | 23.0 | 23.0 | 23.2 | 23.4 | 23.7 |
| Average ACT English Score | 21.2 | 21.7 | 22.1 | 22.3 | 22.2 |
| Average ACT Math Score | 22.7 | 23.2 | 23.5 | 23.7 | 23.4 |
| Average ACT Science Score | 23.5 | 24.0 | 24.2 | 24.1 | 23.9 |
| Academic Plan: Environmental Science |
| Institutional Research - Run date: 27MAR2012 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Percent started as Freshmen | 49% | 60% | 55% | 51% | 56% |
| Percent started as Transfers | 51% | 40% | 45% | 49% | 44% |
| Percent with prior AA degree | 15% | 11% | 11% | 12% | 9% |
| Percent with prior BA degree | 13% | 10% | 7% | 4% | 2% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | 10 | 10 | 11 | 19 | 23 |
| Graduated Minors (May, Aug. & Dec.) | 27 | 28 | 22 | 30 | 39 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Graduates who are... Women | 2 | 20% | 2 | 20% | 6 | 55% | 5 | 26% | 5 | 22% |
| ... Students of Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| ... Over 26 Years Old | 4 | 40% | 2 | 20% | 1 | 9% | 3 | 16% | 6 | 26% |
| Graduates earning Degree Honors | 3 | 30% | 1 | 10% | 2 | 18% | 4 | 21% | 4 | 17% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average Credits Completed Anywhere | 139 | 138 | 137 | 136 | 138 |
| Average Credits Completed at UWGB | 122 | 122 | 111 | 116 | 117 |
| Average Cum GPA for Graduates | 3.05 | 2.93 | 2.91 | 3.21 | 3.04 |
| Academic Subject: ENV SCI |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 596 | 529 | 506 | 534 | 499 |
| 2-Summer | 40 | 52 | 82 | 67 | 53 | ||
| 3-Fall | 500 | 519 | 538 | 525 | 449 | ||
| All | 1136 | 1100 | 1126 | 1126 | 1001 | ||
| 2-Upper | 1-Spring | 212 | 239 | 261 | 362 | 356 | |
| 2-Summer | . | . | . | 11 | 26 | ||
| 3-Fall | 303 | 306 | 325 | 403 | 326 | ||
| All | 515 | 545 | 586 | 776 | 708 | ||
| 3-Grad | 1-Spring | 2 | 2 | . | 1 | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 2 | . | . | ||
| All | 2 | 2 | 2 | 1 | . | ||
| All | 1653 | 1647 | 1714 | 1903 | 1709 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 2 | . | . | ||
| All | . | . | 2 | . | . | ||
| 2-Upper | 1-Spring | 7 | 8 | 22 | 5 | 21 | |
| 2-Summer | 3 | . | . | . | 1 | ||
| 3-Fall | 12 | 11 | 13 | 7 | 1 | ||
| All | 22 | 19 | 35 | 12 | 23 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 22 | 19 | 37 | 12 | 23 | ||
| All | 1675 | 1666 | 1751 | 1915 | 1732 | ||
| Academic Subject: ENV SCI |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 1652 | 1465 | 1384 | 1454 | 1331 |
| 2-Summer | 120 | 156 | 246 | 201 | 159 | ||
| 3-Fall | 1364 | 1479 | 1580 | 1567 | 1341 | ||
| All | 3136 | 3100 | 3210 | 3222 | 2831 | ||
| 2-Upper | 1-Spring | 677 | 754 | 829 | 1130 | 1146 | |
| 2-Summer | . | . | . | 33 | 78 | ||
| 3-Fall | 955 | 966 | 1020 | 1297 | 1055 | ||
| All | 1632 | 1720 | 1849 | 2460 | 2279 | ||
| 3-Grad | 1-Spring | 3 | 2 | . | 3 | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 6 | . | . | ||
| All | 3 | 2 | 6 | 3 | . | ||
| All | 4771 | 4822 | 5065 | 5685 | 5110 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 2 | . | . | ||
| All | . | . | 2 | . | . | ||
| 2-Upper | 1-Spring | 13 | 16 | 68 | 12 | 48 | |
| 2-Summer | 3 | . | . | . | 1 | ||
| 3-Fall | 29 | 35 | 37 | 15 | 3 | ||
| All | 45 | 51 | 105 | 27 | 52 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 45 | 51 | 107 | 27 | 52 | ||
| Academic Subject: ENV SCI |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 9 | 9 | 8 | 8 | 6 |
| 2-Summer | 2 | 2 | 3 | 3 | 3 | ||
| 3-Fall | 7 | 9 | 7 | 7 | 7 | ||
| All | 18 | 20 | 18 | 18 | 16 | ||
| 2-Upper | 1-Spring | 12 | 12 | 13 | 15 | 17 | |
| 2-Summer | . | . | . | 1 | 2 | ||
| 3-Fall | 14 | 12 | 14 | 15 | 15 | ||
| All | 26 | 24 | 27 | 31 | 34 | ||
| 3-Grad | 1-Spring | 2 | 1 | . | 1 | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 1 | . | . | ||
| All | 2 | 1 | 1 | 1 | . | ||
| All | 46 | 45 | 46 | 50 | 50 | ||
| Lab/Disc | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 5 | 5 | 5 | 6 | 7 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 7 | 5 | 6 | 6 | 7 | ||
| All | 12 | 10 | 11 | 12 | 14 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 12 | 10 | 11 | 12 | 14 | ||
| All | 58 | 55 | 57 | 62 | 64 | ||
| Academic Subject: ENV SCI |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 66.2 | 58.8 | 63.3 | 66.8 | 83.2 |
| 2-Summer | 20.0 | 26.0 | 27.3 | 22.3 | 17.7 | ||
| 3-Fall | 71.4 | 57.7 | 76.9 | 75.0 | 64.1 | ||
| All | 63.1 | 55.0 | 62.6 | 62.6 | 62.6 | ||
| 2-Upper | 1-Spring | 17.7 | 19.9 | 20.1 | 24.1 | 20.9 | |
| 2-Summer | . | . | . | 11.0 | 13.0 | ||
| 3-Fall | 21.6 | 25.5 | 23.2 | 26.9 | 21.7 | ||
| All | 19.8 | 22.7 | 21.7 | 25.0 | 20.8 | ||
| 3-Grad | 1-Spring | 1.0 | 2.0 | . | 1.0 | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 2.0 | . | . | ||
| All | 1.0 | 2.0 | 2.0 | 1.0 | . | ||
| All | 35.9 | 36.6 | 37.3 | 38.1 | 34.2 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 7 | 9 | 9 | 9 | 9 |
| 2-Upper | 25 | 24 | 25 | 24 | 24 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 96% | 97% | 97% | 98% | 97% |
| 2-Upper | 45% | 44% | 40% | 41% | 38% |
| Budgetary Unit: NAS |
| Institutional Research - Run date: 27MAR2012 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Full Professors (FT) | 3 | 5 | 3 | 3 | 3 | |
| Associate Professors (FT) | 14 | 11 | 14 | 15 | 17 | |
| Assistant Professors (FT) | 7 | 6 | 7 | 4 | 3 | |
| Instructors and Lecturers (FT) | 6 | 8 | 6 | 8 | 6 | |
| Total Full-time Instructional Staff | 30 | 30 | 30 | 30 | 29 | |
| Part-time Instructional Staff | 16 | 15 | 18 | 18 | 16 | |
| FTE of Part-time Faculty | 5.7 | 5.6 | 6.5 | 6.8 | 3.2 | |
| Total Instructional FTE | 35.7 | 35.6 | 36.5 | 36.8 | 32.2 | |