| Academic Plan: First Nations Studies |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | 18 | 12 | 10 | 14 | 15 |
| Declared Minors, end of term | 7 | 10 | 8 | 13 | 12 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Female | 16 | 89% | 9 | 75% | 8 | 80% | 8 | 57% | 8 | 53% |
| Minority | 12 | 67% | 9 | 75% | 8 | 80% | 8 | 57% | 9 | 60% |
| Age 26 or older | 12 | 67% | 7 | 58% | 4 | 40% | 3 | 21% | 5 | 33% |
| Location of HS: Brown County | 5 | 28% | 6 | 50% | 4 | 40% | 4 | 29% | 3 | 20% |
| Location of HS: Wisconsin | 17 | 94% | 11 | 92% | 10 | 100% | 13 | 93% | 12 | 80% |
| Attending Full Time | 16 | 89% | 11 | 92% | 7 | 70% | 12 | 86% | 11 | 73% |
| Freshmen | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sophomores | 3 | 17% | 0 | 0% | 1 | 10% | 1 | 7% | 1 | 7% |
| Juniors | 7 | 39% | 4 | 33% | 3 | 30% | 7 | 50% | 3 | 20% |
| Seniors | 8 | 44% | 8 | 67% | 6 | 60% | 6 | 43% | 11 | 73% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average HS Cumulative G.P.A. | 3.14 | 3.22 | 3.11 | 3.00 | 2.93 |
| Average ACT Composite Score | 20.5 | 20.2 | 20.1 | 22.1 | 24.1 |
| Average ACT Reading Score | 22.8 | 22.5 | 22.4 | 24.3 | 27.5 |
| Average ACT English Score | 20.4 | 19.8 | 18.3 | 21.3 | 23.0 |
| Average ACT Math Score | 18.4 | 18.8 | 19.4 | 21.9 | 23.1 |
| Average ACT Science Score | 19.9 | 19.2 | 20.0 | 21.4 | 24.0 |
| Academic Plan: First Nations Studies |
| Institutional Research - Run date: 19FEB2013 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Percent started as Freshmen | 28% | 33% | 50% | 36% | 33% |
| Percent started as Transfers | 72% | 67% | 50% | 64% | 67% |
| Percent with prior AA degree | 39% | 25% | 10% | 7% | 20% |
| Percent with prior BA degree | 17% | 8% | 10% | 0% | 0% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 5 | 5 | 4 | 4 | 1 |
| Graduated Minors (May, Aug. & Dec.) | 2 | 2 | 3 | 5 | 2 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 4 | 80% | 5 | 100% | 3 | 75% | 2 | 50% | 1 | 100% |
| ... Students of Color | 2 | 40% | 3 | 60% | 4 | 100% | 2 | 50% | 1 | 100% |
| ... Over 26 Years Old | 4 | 80% | 4 | 80% | 3 | 75% | 3 | 75% | 0 | 0% |
| Graduates earning Degree Honors | 1 | 20% | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 160 | 147 | 135 | 131 | 143 |
| Average Credits Completed at UWGB | 117 | 110 | 109 | 136 | 138 |
| Average Cum GPA for Graduates | 3.35 | 3.23 | 2.81 | 3.14 | 3.01 |
| Academic Subject: FNS |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 174 | 178 | 181 | 222 | 178 |
| 2-Summer | 52 | . | 32 | 21 | 25 | ||
| 3-Fall | 267 | 225 | 174 | 133 | 184 | ||
| All | 493 | 403 | 387 | 376 | 387 | ||
| 2-Upper | 1-Spring | 135 | 72 | 79 | 40 | 66 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 41 | 42 | 64 | 80 | 52 | ||
| All | 176 | 114 | 143 | 120 | 118 | ||
| All | 669 | 517 | 530 | 496 | 505 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 5 | 7 | 8 | 5 | 6 | |
| 2-Summer | 1 | 1 | 2 | . | 4 | ||
| 3-Fall | 6 | 5 | 4 | 1 | 3 | ||
| All | 12 | 13 | 14 | 6 | 13 | ||
| All | 12 | 13 | 14 | 6 | 13 | ||
| All | 681 | 530 | 544 | 502 | 518 | ||
| Academic Subject: FNS |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 522 | 534 | 543 | 666 | 534 |
| 2-Summer | 156 | . | 96 | 63 | 75 | ||
| 3-Fall | 801 | 675 | 522 | 399 | 552 | ||
| All | 1479 | 1209 | 1161 | 1128 | 1161 | ||
| 2-Upper | 1-Spring | 405 | 216 | 237 | 120 | 198 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 123 | 126 | 192 | 240 | 156 | ||
| All | 528 | 342 | 429 | 360 | 354 | ||
| All | 2007 | 1551 | 1590 | 1488 | 1515 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 20 | 48 | 36 | 17 | 21 | |
| 2-Summer | 3 | 6 | 12 | . | 29 | ||
| 3-Fall | 45 | 16 | 19 | 3 | 5 | ||
| All | 68 | 70 | 67 | 20 | 55 | ||
| All | 68 | 70 | 67 | 20 | 55 | ||
| Academic Subject: FNS |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 4 | 4 | 4 | 5 | 4 |
| 2-Summer | 2 | . | 1 | 1 | 2 | ||
| 3-Fall | 6 | 5 | 4 | 3 | 5 | ||
| All | 12 | 9 | 9 | 9 | 11 | ||
| 2-Upper | 1-Spring | 4 | 3 | 3 | 3 | 3 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 2 | 3 | 3 | 4 | 3 | ||
| All | 6 | 6 | 6 | 7 | 6 | ||
| All | 18 | 15 | 15 | 16 | 17 | ||
| All | 18 | 15 | 15 | 16 | 17 | ||
| Academic Subject: FNS |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 43.5 | 44.5 | 45.3 | 44.4 | 44.5 |
| 2-Summer | 26.0 | . | 32.0 | 21.0 | 12.5 | ||
| 3-Fall | 44.5 | 45.0 | 43.5 | 44.3 | 36.8 | ||
| All | 41.1 | 44.8 | 43.0 | 41.8 | 35.2 | ||
| 2-Upper | 1-Spring | 33.8 | 24.0 | 26.3 | 13.3 | 22.0 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 20.5 | 14.0 | 21.3 | 20.0 | 17.3 | ||
| All | 29.3 | 19.0 | 23.8 | 17.1 | 19.7 | ||
| All | 37.2 | 34.5 | 35.3 | 31.0 | 29.7 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 4 | 4 | 4 | 4 | 4 |
| 2-Upper | 12 | 12 | 10 | 6 | 7 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 100% | 100% | 100% | 100% | 100% |
| 2-Upper | 94% | 100% | 100% | 100% | 98% |
| Budgetary Unit: HUS |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 2 | 1 | 0 | 2 | 2 | |
| Associate Professors (FT) | 12 | 15 | 13 | 14 | 14 | |
| Assistant Professors (FT) | 6 | 6 | 7 | 7 | 7 | |
| Instructors and Lecturers (FT) | 2 | 1 | 4 | 2 | 2 | |
| Total Full-time Instructional Staff | 22 | 23 | 24 | 25 | 25 | |
| Part-time Instructional Staff | 12 | 8 | 14 | 14 | . | |
| FTE of Part-time Faculty | 1.8 | 2.5 | 2.8 | 2.8 | . | |
| Total Instructional FTE | 23.8 | 25.5 | 26.8 | 27.8 | . | |