| Academic Plan: Geography (Minor) |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 21 | 12 | 9 | 9 | 14 |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 8 | 8 | 6 | 5 | 6 |
| Academic Subject: GEOG |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 315 | 224 | 296 | 202 | 163 |
| 2-Summer | . | . | 7 | . | . | ||
| 3-Fall | 341 | 413 | 328 | 272 | 226 | ||
| All | 656 | 637 | 631 | 474 | 389 | ||
| 2-Upper | 1-Spring | 64 | 36 | 36 | 34 | 51 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 95 | 62 | 55 | 67 | 76 | ||
| All | 159 | 98 | 91 | 101 | 127 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1 | . | . | . | ||
| All | . | 1 | . | . | . | ||
| All | 815 | 736 | 722 | 575 | 516 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 2 | 1 | 1 | . | 2 | |
| 2-Summer | 1 | . | 1 | . | . | ||
| 3-Fall | 1 | . | . | . | . | ||
| All | 4 | 1 | 2 | . | 2 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 4 | 1 | 2 | . | 2 | ||
| All | 819 | 737 | 724 | 575 | 518 | ||
| Academic Subject: GEOG |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 901 | 624 | 850 | 576 | 457 |
| 2-Summer | . | . | 21 | . | . | ||
| 3-Fall | 983 | 1191 | 934 | 778 | 628 | ||
| All | 1884 | 1815 | 1805 | 1354 | 1085 | ||
| 2-Upper | 1-Spring | 192 | 108 | 108 | 102 | 153 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 285 | 186 | 165 | 201 | 228 | ||
| All | 477 | 294 | 273 | 303 | 381 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 3 | . | . | . | ||
| All | . | 3 | . | . | . | ||
| All | 2361 | 2112 | 2078 | 1657 | 1466 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 6 | 3 | 3 | . | 6 | |
| 2-Summer | 3 | . | 3 | . | . | ||
| 3-Fall | 3 | . | . | . | . | ||
| All | 12 | 3 | 6 | . | 6 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 12 | 3 | 6 | . | 6 | ||
| Academic Subject: GEOG |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 5 | 3 | 4 | 3 | 3 |
| 2-Summer | . | . | 1 | . | . | ||
| 3-Fall | 5 | 6 | 7 | 7 | 5 | ||
| All | 10 | 9 | 12 | 10 | 8 | ||
| 2-Upper | 1-Spring | 3 | 2 | 2 | 2 | 2 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 4 | 3 | 4 | 3 | 4 | ||
| All | 7 | 5 | 6 | 5 | 6 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1 | . | . | . | ||
| All | . | 1 | . | . | . | ||
| All | 17 | 15 | 18 | 15 | 14 | ||
| All | 17 | 15 | 18 | 15 | 14 | ||
| Academic Subject: GEOG |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 63.0 | 74.7 | 74.0 | 67.3 | 54.3 |
| 2-Summer | . | . | 7.0 | . | . | ||
| 3-Fall | 68.2 | 68.8 | 46.9 | 38.9 | 45.2 | ||
| All | 65.6 | 70.8 | 52.6 | 47.4 | 48.6 | ||
| 2-Upper | 1-Spring | 21.3 | 18.0 | 18.0 | 17.0 | 25.5 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 23.8 | 20.7 | 13.8 | 22.3 | 19.0 | ||
| All | 22.7 | 19.6 | 15.2 | 20.2 | 21.2 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1.0 | . | . | . | ||
| All | . | 1.0 | . | . | . | ||
| All | 47.9 | 49.1 | 40.1 | 38.3 | 36.9 | ||