| Academic Plan: Geography (Minor) |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 20 | 21 | 12 | 9 | 8 |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 13 | 8 | 8 | 6 | 5 |
| Academic Subject: GEOG |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 306 | 315 | 224 | 296 | 202 |
| 2-Summer | . | . | . | 7 | . | ||
| 3-Fall | 383 | 341 | 413 | 328 | 272 | ||
| All | 689 | 656 | 637 | 631 | 474 | ||
| 2-Upper | 1-Spring | 43 | 64 | 36 | 36 | 34 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 62 | 95 | 62 | 55 | 67 | ||
| All | 105 | 159 | 98 | 91 | 101 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 1 | . | . | ||
| All | . | . | 1 | . | . | ||
| All | 794 | 815 | 736 | 722 | 575 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 2 | 2 | 1 | 1 | . | |
| 2-Summer | 1 | 1 | . | 1 | . | ||
| 3-Fall | . | 1 | . | . | . | ||
| All | 3 | 4 | 1 | 2 | . | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 3 | 4 | 1 | 2 | . | ||
| All | 797 | 819 | 737 | 724 | 575 | ||
| Academic Subject: GEOG |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 870 | 901 | 624 | 850 | 576 |
| 2-Summer | . | . | . | 21 | . | ||
| 3-Fall | 1101 | 983 | 1191 | 934 | 778 | ||
| All | 1971 | 1884 | 1815 | 1805 | 1354 | ||
| 2-Upper | 1-Spring | 129 | 192 | 108 | 108 | 102 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 186 | 285 | 186 | 165 | 201 | ||
| All | 315 | 477 | 294 | 273 | 303 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 3 | . | . | ||
| All | . | . | 3 | . | . | ||
| All | 2286 | 2361 | 2112 | 2078 | 1657 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 4 | 6 | 3 | 3 | . | |
| 2-Summer | 3 | 3 | . | 3 | . | ||
| 3-Fall | . | 3 | . | . | . | ||
| All | 7 | 12 | 3 | 6 | . | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 7 | 12 | 3 | 6 | . | ||
| Academic Subject: GEOG |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 5 | 5 | 3 | 4 | 3 |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | 6 | 5 | 6 | 7 | 7 | ||
| All | 11 | 10 | 9 | 12 | 10 | ||
| 2-Upper | 1-Spring | 3 | 3 | 2 | 2 | 2 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 4 | 4 | 3 | 4 | 3 | ||
| All | 7 | 7 | 5 | 6 | 5 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 1 | . | . | ||
| All | . | . | 1 | . | . | ||
| All | 18 | 17 | 15 | 18 | 15 | ||
| All | 18 | 17 | 15 | 18 | 15 | ||
| Academic Subject: GEOG |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 61.2 | 63.0 | 74.7 | 74.0 | 67.3 |
| 2-Summer | . | . | . | 7.0 | . | ||
| 3-Fall | 63.8 | 68.2 | 68.8 | 46.9 | 38.9 | ||
| All | 62.6 | 65.6 | 70.8 | 52.6 | 47.4 | ||
| 2-Upper | 1-Spring | 14.3 | 21.3 | 18.0 | 18.0 | 17.0 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 15.5 | 23.8 | 20.7 | 13.8 | 22.3 | ||
| All | 15.0 | 22.7 | 19.6 | 15.2 | 20.2 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 1.0 | . | . | ||
| All | . | . | 1.0 | . | . | ||
| All | 44.1 | 47.9 | 49.1 | 40.1 | 38.3 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 4 | 4 | 5 | 6 | 7 |
| 2-Upper | 10 | 8 | 8 | 7 | 6 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 91% | 93% | 96% | 96% | 94% |
| 2-Upper | 5% | 13% | 0% | 8% | 0% |
| Budgetary Unit: URS |
| Institutional Research - Run date: 27MAR2012 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Full Professors (FT) | 4 | 3 | 3 | 3 | 2 | |
| Associate Professors (FT) | 2 | 2 | 2 | 2 | 2 | |
| Assistant Professors (FT) | 0 | 0 | 1 | 1 | 1 | |
| Instructors and Lecturers (FT) | 0 | 0 | 0 | 0 | 0 | |
| Total Full-time Instructional Staff | 6 | 5 | 6 | 6 | 5 | |
| Part-time Instructional Staff | 2 | 3 | 0 | 2 | 2 | |
| FTE of Part-time Faculty | 0.3 | 0.4 | 0.0 | 0.3 | 0.4 | |
| Total Instructional FTE | 6.3 | 5.4 | 6.0 | 6.3 | 5.4 | |