| Academic Plan: German |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | 28 | 28 | 23 | 18 | 16 |
| Declared Minors, end of term | 17 | 22 | 34 | 31 | 27 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Female | 16 | 57% | 19 | 68% | 14 | 61% | 12 | 67% | 10 | 63% |
| Minority | 1 | 4% | 1 | 4% | 1 | 4% | 0 | 0% | 0 | 0% |
| Age 26 or older | 2 | 7% | 2 | 7% | 2 | 9% | 2 | 11% | 1 | 6% |
| Location of HS: Brown County | 4 | 14% | 5 | 18% | 7 | 30% | 7 | 39% | 5 | 31% |
| Location of HS: Wisconsin | 26 | 93% | 26 | 93% | 22 | 96% | 17 | 94% | 15 | 94% |
| Attending Full Time | 24 | 86% | 25 | 89% | 20 | 87% | 13 | 72% | 12 | 75% |
| Freshmen | 1 | 4% | 3 | 11% | 2 | 9% | 2 | 11% | 1 | 6% |
| Sophomores | 7 | 25% | 3 | 11% | 2 | 9% | 3 | 17% | 7 | 44% |
| Juniors | 6 | 21% | 4 | 14% | 5 | 22% | 4 | 22% | 2 | 13% |
| Seniors | 14 | 50% | 18 | 64% | 14 | 61% | 9 | 50% | 6 | 38% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average HS Cumulative G.P.A. | 3.26 | 3.20 | 3.27 | 3.41 | 3.38 |
| Average ACT Composite Score | 24.6 | 22.3 | 23.3 | 23.1 | 23.0 |
| Average ACT Reading Score | 25.5 | 23.4 | 24.6 | 23.4 | 24.1 |
| Average ACT English Score | 24.5 | 22.7 | 22.3 | 22.5 | 22.8 |
| Average ACT Math Score | 24.1 | 21.2 | 22.4 | 23.0 | 22.3 |
| Average ACT Science Score | 24.5 | 22.0 | 23.5 | 23.7 | 22.4 |
| Academic Plan: German |
| Institutional Research - Run date: 19FEB2013 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Percent started as Freshmen | 86% | 68% | 70% | 61% | 75% |
| Percent started as Transfers | 14% | 32% | 30% | 39% | 25% |
| Percent with prior AA degree | 7% | 11% | 9% | 0% | 6% |
| Percent with prior BA degree | 0% | 4% | 0% | 6% | 6% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 4 | 4 | 9 | 5 | 3 |
| Graduated Minors (May, Aug. & Dec.) | 7 | 5 | 4 | 7 | 9 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 2 | 50% | 3 | 75% | 4 | 44% | 4 | 80% | 2 | 67% |
| ... Students of Color | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 20% | 0 | 0% |
| ... Over 26 Years Old | 0 | 0% | 0 | 0% | 2 | 22% | 0 | 0% | 1 | 33% |
| Graduates earning Degree Honors | 3 | 75% | 1 | 25% | 1 | 11% | 4 | 80% | 2 | 67% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 172 | 158 | 160 | 158 | 131 |
| Average Credits Completed at UWGB | 138 | 150 | 135 | 134 | 124 |
| Average Cum GPA for Graduates | 3.39 | 3.18 | 2.91 | 3.67 | 3.52 |
| Academic Subject: GERMAN |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 36 | 39 | 40 | 39 | 27 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 63 | 54 | 68 | 73 | 53 | ||
| All | 99 | 93 | 108 | 112 | 80 | ||
| 2-Upper | 1-Spring | 44 | 32 | 35 | 30 | 30 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 53 | 37 | 47 | 13 | 38 | ||
| All | 97 | 69 | 82 | 43 | 68 | ||
| All | 196 | 162 | 190 | 155 | 148 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 3 | 2 | 2 | 1 | . | |
| 2-Summer | . | . | 1 | . | . | ||
| 3-Fall | 4 | 4 | 1 | . | . | ||
| All | 7 | 6 | 4 | 1 | . | ||
| All | 7 | 6 | 4 | 1 | . | ||
| All | 203 | 168 | 194 | 156 | 148 | ||
| Academic Subject: GERMAN |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 130 | 136 | 121 | 127 | 92 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 216 | 180 | 230 | 219 | 167 | ||
| All | 346 | 316 | 351 | 346 | 259 | ||
| 2-Upper | 1-Spring | 132 | 96 | 105 | 90 | 90 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 159 | 111 | 141 | 39 | 114 | ||
| All | 291 | 207 | 246 | 129 | 204 | ||
| All | 637 | 523 | 597 | 475 | 463 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 8 | 4 | 6 | 3 | . | |
| 2-Summer | . | . | 3 | . | . | ||
| 3-Fall | 12 | 8 | 3 | . | . | ||
| All | 20 | 12 | 12 | 3 | . | ||
| All | 20 | 12 | 12 | 3 | . | ||
| Academic Subject: GERMAN |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 2 | 2 | 3 | 3 | 2 |
| 3-Fall | 3 | 3 | 3 | 4 | 4 | ||
| All | 5 | 5 | 6 | 7 | 6 | ||
| 2-Upper | 1-Spring | 2 | 2 | 2 | 2 | 2 | |
| 3-Fall | 2 | 2 | 2 | 1 | 2 | ||
| All | 4 | 4 | 4 | 3 | 4 | ||
| All | 9 | 9 | 10 | 10 | 10 | ||
| All | 9 | 9 | 10 | 10 | 10 | ||
| Academic Subject: GERMAN |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 18.0 | 19.5 | 13.3 | 13.0 | 13.5 |
| 3-Fall | 21.0 | 18.0 | 22.7 | 18.3 | 13.3 | ||
| All | 19.8 | 18.6 | 18.0 | 16.0 | 13.3 | ||
| 2-Upper | 1-Spring | 22.0 | 16.0 | 17.5 | 15.0 | 15.0 | |
| 3-Fall | 26.5 | 18.5 | 23.5 | 13.0 | 19.0 | ||
| All | 24.3 | 17.3 | 20.5 | 14.3 | 17.0 | ||
| All | 21.8 | 18.0 | 19.0 | 15.5 | 14.8 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 5 | 5 | 6 | 6 | 6 |
| 2-Upper | 10 | 10 | 8 | 10 | 9 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 29% | 35% | 29% | 38% | 36% |
| 2-Upper | 100% | 100% | 100% | 100% | 100% |
| Budgetary Unit: HUS |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 2 | 1 | 0 | 2 | 2 | |
| Associate Professors (FT) | 12 | 15 | 13 | 14 | 14 | |
| Assistant Professors (FT) | 6 | 6 | 7 | 7 | 7 | |
| Instructors and Lecturers (FT) | 2 | 1 | 4 | 2 | 2 | |
| Total Full-time Instructional Staff | 22 | 23 | 24 | 25 | 25 | |
| Part-time Instructional Staff | 12 | 8 | 14 | 14 | . | |
| FTE of Part-time Faculty | 1.8 | 2.5 | 2.8 | 2.8 | . | |
| Total Instructional FTE | 23.8 | 25.5 | 26.8 | 27.8 | . | |