Academic Plan: History |
Institutional Research - Run date: 14FEB2017 |
Fall Headcounts | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Declared Majors, end of term | 132 | 148 | 131 | 119 | 99 | 83 | 97 |
Declared Minors, end of term | 42 | 44 | 31 | 34 | 38 | 25 | 21 |
Fall Declared Majors - Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||
Female | 52 | 39% | 58 | 39% | 47 | 36% | 44 | 37% | 46 | 46% | 45 | 54% | 47 | 48% |
Minority | 11 | 8% | 12 | 8% | 14 | 11% | 14 | 12% | 13 | 13% | 8 | 10% | 7 | 7% |
Age 26 or older | 16 | 12% | 14 | 9% | 14 | 11% | 12 | 10% | 7 | 7% | 4 | 5% | 7 | 7% |
Location of HS: Brown County | 28 | 21% | 40 | 27% | 36 | 27% | 28 | 24% | 20 | 20% | 17 | 20% | 19 | 20% |
Location of HS: Wisconsin | 127 | 96% | 140 | 95% | 121 | 92% | 107 | 90% | 92 | 93% | 77 | 93% | 88 | 91% |
Attending Full Time | 116 | 88% | 137 | 93% | 122 | 93% | 110 | 92% | 91 | 92% | 80 | 96% | 94 | 97% |
Freshmen | 3 | 2% | 5 | 3% | 4 | 3% | 5 | 4% | 1 | 1% | 4 | 5% | 9 | 9% |
Sophomores | 18 | 14% | 21 | 14% | 17 | 13% | 14 | 12% | 15 | 15% | 11 | 13% | 21 | 22% |
Juniors | 45 | 34% | 42 | 28% | 49 | 37% | 27 | 23% | 31 | 31% | 25 | 30% | 25 | 26% |
Seniors | 66 | 50% | 80 | 54% | 61 | 47% | 73 | 61% | 52 | 53% | 43 | 52% | 42 | 43% |
Fall Declared Majors - Characteristics | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Average HS Cumulative G.P.A. | 3.16 | 3.20 | 3.17 | 3.18 | 3.25 | 3.30 | 3.17 |
Average ACT Composite Score | 23.4 | 23.3 | 22.8 | 22.8 | 23.4 | 23.2 | 23.1 |
Average ACT Reading Score | 25.5 | 25.3 | 24.1 | 24.0 | 24.2 | 24.4 | 24.7 |
Average ACT English Score | 22.1 | 22.1 | 21.8 | 22.0 | 23.1 | 23.0 | 22.5 |
Average ACT Math Score | 22.5 | 22.4 | 22.1 | 22.1 | 22.6 | 22.2 | 21.8 |
Average ACT Science Score | 23.1 | 23.2 | 22.8 | 22.6 | 23.4 | 23.3 | 23.2 |
Academic Plan: History |
Institutional Research - Run date: 14FEB2017 |
Fall Declared Majors - Characteristics | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Percent started as Freshmen | 54% | 57% | 56% | 62% | 63% | 70% | 55% |
Percent started as Transfers | 46% | 43% | 43% | 38% | 37% | 30% | 45% |
Percent with prior AA degree | 15% | 14% | 11% | 8% | 11% | 11% | 13% |
Percent with prior BA degree | 8% | 5% | 5% | 3% | 2% | 0% | 1% |
Calendar Year Headcounts | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Graduated Majors (May, Aug. & Dec.) | 38 | 46 | 37 | 28 | 45 | 33 | 24 |
Graduated Minors (May, Aug. & Dec.) | 25 | 21 | 22 | 12 | 17 | 14 | 13 |
Characteristics of Graduated Majors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||
Graduates who are... Women | 19 | 50% | 15 | 33% | 18 | 49% | 9 | 32% | 17 | 38% | 13 | 39% | 13 | 54% |
... Students of Color | 2 | 5% | 2 | 4% | 7 | 19% | 0 | 0% | 6 | 13% | 2 | 6% | 2 | 8% |
... Over 26 Years Old | 8 | 21% | 13 | 28% | 9 | 24% | 10 | 36% | 12 | 27% | 12 | 36% | 5 | 21% |
Graduates earning Degree Honors | 19 | 50% | 18 | 39% | 7 | 19% | 10 | 36% | 10 | 22% | 15 | 45% | 8 | 33% |
Characteristics of Graduated Majors | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Average Credits Completed Anywhere | 138 | 142 | 139 | 137 | 137 | 153 | 134 |
Average Credits Completed at UWGB | 117 | 116 | 119 | 115 | 120 | 126 | 113 |
Average Cum GPA for Graduates | 3.35 | 3.27 | 3.03 | 3.15 | 3.17 | 3.35 | 3.45 |
Academic Subject: HISTORY |
Institutional Research - Run date: 14FEB2017 |
Headcount Enrollments, Credit-bearing Activities | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Lectures | 1-Lower | 1-Spring | 467 | 479 | 510 | 521 | 927 | 782 | 660 |
2-Summer | 13 | 54 | 85 | 68 | 136 | 120 | 217 | ||
3-Fall | 557 | 676 | 688 | 966 | 924 | 780 | 550 | ||
All | 1037 | 1209 | 1283 | 1555 | 1987 | 1682 | 1427 | ||
2-Upper | 1-Spring | 237 | 295 | 253 | 245 | 256 | 208 | 130 | |
2-Summer | . | 19 | 22 | 22 | 31 | 25 | 31 | ||
3-Fall | 254 | 300 | 139 | 314 | 253 | 187 | 151 | ||
All | 491 | 614 | 414 | 581 | 540 | 420 | 312 | ||
All | 1528 | 1823 | 1697 | 2136 | 2527 | 2102 | 1739 | ||
IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . | . | . |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | 1 | . | . | . | . | . | . | ||
All | 1 | . | . | . | . | . | . | ||
2-Upper | 1-Spring | 5 | 7 | 1 | 2 | 3 | 8 | 11 | |
2-Summer | . | . | . | . | . | . | 2 | ||
3-Fall | 5 | 4 | 1 | 1 | 1 | 4 | 8 | ||
All | 10 | 11 | 2 | 3 | 4 | 12 | 21 | ||
All | 11 | 11 | 2 | 3 | 4 | 12 | 21 | ||
All | 1539 | 1834 | 1699 | 2139 | 2531 | 2114 | 1760 |
Academic Subject: HISTORY |
Institutional Research - Run date: 14FEB2017 |
Student Credit Hours, Credit-bearing Activities | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Lectures | 1-Lower | 1-Spring | 1401 | 1437 | 1530 | 1563 | 2781 | 2346 | 1980 |
2-Summer | 39 | 162 | 255 | 204 | 408 | 360 | 651 | ||
3-Fall | 1671 | 2028 | 2064 | 2898 | 2772 | 2340 | 1650 | ||
All | 3111 | 3627 | 3849 | 4665 | 5961 | 5046 | 4281 | ||
2-Upper | 1-Spring | 711 | 885 | 759 | 735 | 768 | 624 | 390 | |
2-Summer | . | 57 | 66 | 66 | 93 | 75 | 93 | ||
3-Fall | 762 | 900 | 417 | 942 | 759 | 561 | 453 | ||
All | 1473 | 1842 | 1242 | 1743 | 1620 | 1260 | 936 | ||
All | 4584 | 5469 | 5091 | 6408 | 7581 | 6306 | 5217 | ||
IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . | . | . |
2-Summer | . | . | . | . | . | . | . | ||
3-Fall | 1 | . | . | . | . | . | . | ||
All | 1 | . | . | . | . | . | . | ||
2-Upper | 1-Spring | 9 | 21 | 3 | 6 | 7 | 18 | 27 | |
2-Summer | . | . | . | . | . | . | 6 | ||
3-Fall | 16 | 11 | 1 | 3 | 3 | 11 | 24 | ||
All | 25 | 32 | 4 | 9 | 10 | 29 | 57 | ||
All | 26 | 32 | 4 | 9 | 10 | 29 | 57 |
Academic Subject: HISTORY |
Institutional Research - Run date: 14FEB2017 |
Lectures and Lab/Discussion Sections (#) | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Lectures | 1-Lower | 1-Spring | 7 | 9 | 11 | 10 | 19 | 19 | 15 |
2-Summer | 1 | 2 | 5 | 2 | 7 | 5 | 7 | ||
3-Fall | 11 | 11 | 13 | 21 | 21 | 17 | 10 | ||
All | 19 | 22 | 29 | 33 | 47 | 41 | 32 | ||
2-Upper | 1-Spring | 8 | 10 | 8 | 8 | 10 | 9 | 6 | |
2-Summer | . | 1 | 1 | 1 | 1 | 1 | 1 | ||
3-Fall | 8 | 10 | 5 | 12 | 10 | 9 | 6 | ||
All | 16 | 21 | 14 | 21 | 21 | 19 | 13 | ||
All | 35 | 43 | 43 | 54 | 68 | 60 | 45 | ||
All | 35 | 43 | 43 | 54 | 68 | 60 | 45 |
Academic Subject: HISTORY |
Institutional Research - Run date: 14FEB2017 |
Average Section Size of Lectures | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Lectures | 1-Lower | 1-Spring | 66.7 | 53.2 | 46.4 | 52.1 | 48.8 | 41.2 | 44.0 |
2-Summer | 13.0 | 27.0 | 17.0 | 34.0 | 19.4 | 24.0 | 31.0 | ||
3-Fall | 50.6 | 61.5 | 52.9 | 46.0 | 44.0 | 45.9 | 55.0 | ||
All | 54.6 | 55.0 | 44.2 | 47.1 | 42.3 | 41.0 | 44.6 | ||
2-Upper | 1-Spring | 29.6 | 29.5 | 31.6 | 30.6 | 25.6 | 23.1 | 21.7 | |
2-Summer | . | 19.0 | 22.0 | 22.0 | 31.0 | 25.0 | 31.0 | ||
3-Fall | 31.8 | 30.0 | 27.8 | 26.2 | 25.3 | 20.8 | 25.2 | ||
All | 30.7 | 29.2 | 29.6 | 27.7 | 25.7 | 22.1 | 24.0 | ||
All | 43.7 | 42.4 | 39.5 | 39.6 | 37.2 | 35.0 | 38.6 |
Unique Lecture Courses Delivered in Past Four Years | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
1-Lower | 8 | 9 | 8 | 9 | 8 | 9 | 10 |
2-Upper | 34 | 33 | 30 | 24 | 26 | 26 | 27 |
General Education as a Percent of all Credits in Lectures | |||||||
---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
1-Lower | 100% | 100% | 100% | 100% | 100% | 99% | 96% |
2-Upper | 45% | 42% | 12% | 43% | 43% | 26% | 20% |
Budgetary Unit: HUS |
Institutional Research - Run date: 14FEB2017 |
Instructional Staff Headcounts and FTEs | ||||||||
---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
Full Professors (FT) | 0 | 2 | 2 | 5 | 4 | 4 | 6 | |
Associate Professors (FT) | 13 | 14 | 14 | 12 | 15 | 12 | 9 | |
Assistant Professors (FT) | 7 | 7 | 7 | 6 | 3 | 2 | 4 | |
Instructors and Lecturers (FT) | 4 | 2 | 2 | 3 | 2 | 4 | 4 | |
Total Full-time Instructional Staff | 24 | 25 | 25 | 26 | 24 | 22 | 23 | |
Part-time Instructional Staff | 14 | 14 | . | . | . | . | . | |
FTE of Part-time Faculty | 2.8 | 2.8 | . | . | . | . | . | |
Total Instructional FTE | 26.8 | 27.8 | . | . | . | . | . |