| Academic Plan: Human Biology |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | 513 | 435 | 406 | 403 | 298 |
| Declared Minors, end of term | 57 | 65 | 72 | 59 | 46 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Female | 367 | 72% | 301 | 69% | 285 | 70% | 272 | 67% | 208 | 70% |
| Minority | 42 | 8% | 37 | 9% | 34 | 8% | 35 | 9% | 24 | 8% |
| Age 26 or older | 50 | 10% | 33 | 8% | 24 | 6% | 28 | 7% | 16 | 5% |
| Location of HS: Brown County | 105 | 20% | 104 | 24% | 94 | 23% | 88 | 22% | 65 | 22% |
| Location of HS: Wisconsin | 468 | 91% | 396 | 91% | 370 | 91% | 358 | 89% | 271 | 91% |
| Attending Full Time | 465 | 91% | 381 | 88% | 365 | 90% | 346 | 86% | 257 | 86% |
| Freshmen | 113 | 22% | 33 | 8% | 14 | 3% | 8 | 2% | 0 | 0% |
| Sophomores | 98 | 19% | 97 | 22% | 76 | 19% | 61 | 15% | 15 | 5% |
| Juniors | 134 | 26% | 128 | 29% | 139 | 34% | 141 | 35% | 94 | 32% |
| Seniors | 168 | 33% | 175 | 40% | 176 | 43% | 192 | 48% | 189 | 63% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average HS Cumulative G.P.A. | 3.38 | 3.40 | 3.41 | 3.41 | 3.44 |
| Average ACT Composite Score | 22.5 | 22.6 | 22.7 | 23.3 | 23.5 |
| Average ACT Reading Score | 22.7 | 22.8 | 23.0 | 23.5 | 23.6 |
| Average ACT English Score | 21.9 | 22.1 | 22.0 | 22.5 | 22.7 |
| Average ACT Math Score | 22.7 | 22.9 | 23.0 | 23.7 | 23.8 |
| Average ACT Science Score | 22.7 | 22.8 | 23.0 | 23.7 | 23.8 |
| Academic Plan: Human Biology |
| Institutional Research - Run date: 19FEB2013 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Percent started as Freshmen | 63% | 57% | 57% | 54% | 58% |
| Percent started as Transfers | 37% | 43% | 43% | 46% | 42% |
| Percent with prior AA degree | 8% | 7% | 8% | 10% | 11% |
| Percent with prior BA degree | 6% | 5% | 4% | 4% | 3% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 95 | 101 | 90 | 121 | 108 |
| Graduated Minors (May, Aug. & Dec.) | 14 | 23 | 19 | 21 | 10 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 64 | 67% | 67 | 66% | 64 | 71% | 84 | 69% | 76 | 70% |
| ... Students of Color | 6 | 6% | 7 | 7% | 7 | 8% | 6 | 5% | 10 | 9% |
| ... Over 26 Years Old | 23 | 24% | 23 | 23% | 23 | 26% | 29 | 24% | 17 | 16% |
| Graduates earning Degree Honors | 35 | 37% | 25 | 25% | 21 | 23% | 45 | 37% | 45 | 42% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 137 | 137 | 139 | 138 | 138 |
| Average Credits Completed at UWGB | 107 | 114 | 112 | 117 | 117 |
| Average Cum GPA for Graduates | 3.29 | 3.17 | 3.19 | 3.29 | 3.34 |
| Academic Subject: HUM BIOL |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 711 | 832 | 757 | 951 | 874 |
| 2-Summer | 95 | 109 | 107 | 139 | 75 | ||
| 3-Fall | 984 | 1009 | 946 | 951 | 953 | ||
| All | 1790 | 1950 | 1810 | 2041 | 1902 | ||
| 2-Upper | 1-Spring | 226 | 271 | 270 | 206 | 271 | |
| 2-Summer | . | 51 | 25 | 17 | 18 | ||
| 3-Fall | 135 | 196 | 171 | 150 | 158 | ||
| All | 361 | 518 | 466 | 373 | 447 | ||
| All | 2151 | 2468 | 2276 | 2414 | 2349 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | 1 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1 | 2 | 2 | 1 | ||
| All | . | 1 | 2 | 2 | 2 | ||
| 2-Upper | 1-Spring | 16 | 23 | 51 | 31 | 52 | |
| 2-Summer | 5 | 7 | 10 | 5 | 8 | ||
| 3-Fall | 23 | 42 | 43 | 54 | 46 | ||
| All | 44 | 72 | 104 | 90 | 106 | ||
| All | 44 | 73 | 106 | 92 | 108 | ||
| All | 2195 | 2541 | 2382 | 2506 | 2457 | ||
| Academic Subject: HUM BIOL |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 2151 | 2504 | 2269 | 2879 | 2722 |
| 2-Summer | 329 | 369 | 417 | 503 | 305 | ||
| 3-Fall | 3000 | 3109 | 2974 | 3019 | 3099 | ||
| All | 5480 | 5982 | 5660 | 6401 | 6126 | ||
| 2-Upper | 1-Spring | 652 | 791 | 770 | 557 | 776 | |
| 2-Summer | . | 153 | 75 | 51 | 18 | ||
| 3-Fall | 453 | 636 | 555 | 497 | 519 | ||
| All | 1105 | 1580 | 1400 | 1105 | 1313 | ||
| All | 6585 | 7562 | 7060 | 7506 | 7439 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | 1 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1 | 2 | 2 | 1 | ||
| All | . | 1 | 2 | 2 | 2 | ||
| 2-Upper | 1-Spring | 34 | 56 | 100 | 52 | 61 | |
| 2-Summer | 14 | 25 | 28 | 15 | 29 | ||
| 3-Fall | 56 | 70 | 74 | 100 | 104 | ||
| All | 104 | 151 | 202 | 167 | 194 | ||
| All | 104 | 152 | 204 | 169 | 196 | ||
| Academic Subject: HUM BIOL |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 9 | 11 | 10 | 11 | 12 |
| 2-Summer | 4 | 4 | 3 | 4 | 3 | ||
| 3-Fall | 15 | 13 | 12 | 13 | 13 | ||
| All | 28 | 28 | 25 | 28 | 28 | ||
| 2-Upper | 1-Spring | 7 | 10 | 10 | 7 | 11 | |
| 2-Summer | . | 2 | 1 | 1 | 1 | ||
| 3-Fall | 4 | 6 | 6 | 5 | 5 | ||
| All | 11 | 18 | 17 | 13 | 17 | ||
| All | 39 | 46 | 42 | 41 | 45 | ||
| Lab/Disc | 1-Lower | 1-Spring | 3 | 3 | 3 | 4 | 5 |
| 2-Summer | 1 | 1 | 2 | 2 | 2 | ||
| 3-Fall | 3 | 3 | 3 | 4 | 6 | ||
| All | 7 | 7 | 8 | 10 | 13 | ||
| 2-Upper | 1-Spring | . | 2 | 2 | 1 | 2 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 2 | 2 | 2 | 2 | 2 | ||
| All | 2 | 4 | 4 | 3 | 4 | ||
| All | 9 | 11 | 12 | 13 | 17 | ||
| All | 48 | 57 | 54 | 54 | 62 | ||
| Academic Subject: HUM BIOL |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 79.0 | 75.6 | 75.7 | 86.5 | 72.8 |
| 2-Summer | 23.8 | 27.3 | 35.7 | 34.8 | 25.0 | ||
| 3-Fall | 65.6 | 77.6 | 78.8 | 73.2 | 73.3 | ||
| All | 63.9 | 69.6 | 72.4 | 72.9 | 67.9 | ||
| 2-Upper | 1-Spring | 32.3 | 27.1 | 27.0 | 29.4 | 24.6 | |
| 2-Summer | . | 25.5 | 25.0 | 17.0 | 18.0 | ||
| 3-Fall | 33.8 | 32.7 | 28.5 | 30.0 | 31.6 | ||
| All | 32.8 | 28.8 | 27.4 | 28.7 | 26.3 | ||
| All | 55.2 | 53.7 | 54.2 | 58.9 | 52.2 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 10 | 11 | 11 | 12 | 12 |
| 2-Upper | 14 | 15 | 14 | 13 | 13 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 79% | 76% | 75% | 72% | 65% |
| 2-Upper | 7% | 13% | 18% | 8% | 15% |
| Budgetary Unit: HUB |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 0 | 0 | 1 | 1 | 1 | |
| Associate Professors (FT) | 6 | 6 | 6 | 6 | 9 | |
| Assistant Professors (FT) | 4 | 3 | 3 | 3 | 2 | |
| Instructors and Lecturers (FT) | 1 | 1 | 0 | 0 | 1 | |
| Total Full-time Instructional Staff | 11 | 10 | 10 | 10 | 13 | |
| Part-time Instructional Staff | 5 | 5 | 6 | 7 | . | |
| FTE of Part-time Faculty | 0.7 | 0.7 | 1.0 | 1.3 | . | |
| Total Instructional FTE | 11.7 | 10.7 | 11.0 | 11.3 | . | |