Academic Plan: Human Biology
Institutional Research - Run date: 27MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 515 513 435 406 403
Declared Minors, end of term 60 57 65 72 59



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 372 72% 367 72% 301 69% 285 70% 272 67%
Minority 40 8% 42 8% 37 9% 33 8% 34 8%
Age 26 or older 57 11% 43 8% 31 7% 21 5% 24 6%
Location of HS: Brown County 101 20% 105 20% 104 24% 94 23% 88 22%
Location of HS: Wisconsin 464 90% 468 91% 396 91% 370 91% 359 89%
Attending Full Time 452 88% 465 91% 381 88% 366 90% 346 86%
Freshmen 97 19% 113 22% 35 8% 14 3% 8 2%
Sophomores 129 25% 98 19% 95 22% 76 19% 59 15%
Juniors 121 23% 135 26% 128 29% 139 34% 141 35%
Seniors 167 32% 167 33% 175 40% 176 43% 194 48%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.41 3.38 3.40 3.41 3.41
Average ACT Composite Score 22.9 22.5 22.6 22.7 23.3
Average ACT Reading Score 23.3 22.7 22.8 23.0 23.5
Average ACT English Score 22.5 21.9 22.1 22.0 22.5
Average ACT Math Score 23.1 22.7 22.9 23.0 23.7
Average ACT Science Score 23.1 22.7 22.8 23.0 23.7



Academic Plan: Human Biology
Institutional Research - Run date: 27MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 60% 64% 58% 58% 54%
Percent started as Transfers 40% 36% 42% 42% 46%
Percent with prior AA degree 9% 8% 6% 8% 10%
Percent with prior BA degree 7% 5% 4% 3% 4%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 94 95 101 90 121
Graduated Minors (May, Aug. & Dec.) 17 14 23 19 21



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 73 78% 64 67% 67 66% 64 71% 84 69%
... Students of Color 6 6% 6 6% 7 7% 7 8% 6 5%
... Over 26 Years Old 15 16% 23 24% 22 22% 23 26% 28 23%
Graduates earning Degree Honors 35 37% 35 37% 25 25% 22 24% 45 37%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 138 137 137 139 138
Average Credits Completed at UWGB 112 107 114 112 117
Average Cum GPA for Graduates 3.31 3.29 3.17 3.19 3.29



Academic Subject: HUM BIOL
Institutional Research - Run date: 27MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 827 711 832 757 951
2-Summer 156 95 109 107 139
3-Fall 865 984 1009 946 951
All 1848 1790 1950 1810 2041
2-Upper 1-Spring 261 226 271 270 206
2-Summer 1 . 51 25 17
3-Fall 166 135 196 171 150
All 428 361 518 466 373
All 2276 2151 2468 2276 2414
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . 1 2 2
All . . 1 2 2
2-Upper 1-Spring 19 16 23 51 31
2-Summer 3 5 7 10 5
3-Fall 23 23 42 43 54
All 45 44 72 104 90
All 45 44 73 106 92
All 2321 2195 2541 2382 2506



Academic Subject: HUM BIOL
Institutional Research - Run date: 27MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 2633 2151 2504 2269 2879
2-Summer 514 329 369 417 503
3-Fall 2601 3000 3109 2974 3019
All 5748 5480 5982 5660 6401
2-Upper 1-Spring 735 652 791 770 557
2-Summer 1 . 153 75 51
3-Fall 553 453 636 555 497
All 1289 1105 1580 1400 1105
All 7037 6585 7562 7060 7506
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . 1 2 2
All . . 1 2 2
2-Upper 1-Spring 43 34 56 100 52
2-Summer 4 14 25 28 15
3-Fall 43 56 70 74 100
All 90 104 151 202 167
All 90 104 152 204 169



Academic Subject: HUM BIOL
Institutional Research - Run date: 27MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 11 9 11 10 11
2-Summer 6 4 4 3 4
3-Fall 11 15 13 12 13
All 28 28 28 25 28
2-Upper 1-Spring 13 7 10 10 7
2-Summer 1 . 2 1 1
3-Fall 9 4 6 6 5
All 23 11 18 17 13
All 51 39 46 42 41
Lab/Disc 1-Lower 1-Spring 6 3 3 3 4
2-Summer 1 1 1 2 2
3-Fall 3 3 3 3 4
All 10 7 7 8 10
2-Upper 1-Spring . . 2 2 1
2-Summer . . . . .
3-Fall 3 2 2 2 2
All 3 2 4 4 3
All 13 9 11 12 13
All 64 48 57 54 54



Academic Subject: HUM BIOL
Institutional Research - Run date: 27MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 75.2 79.0 75.6 75.7 86.5
2-Summer 26.0 23.8 27.3 35.7 34.8
3-Fall 78.6 65.6 77.6 78.8 73.2
All 66.0 63.9 69.6 72.4 72.9
2-Upper 1-Spring 20.1 32.3 27.1 27.0 29.4
2-Summer 1.0 . 25.5 25.0 17.0
3-Fall 18.4 33.8 32.7 28.5 30.0
All 18.6 32.8 28.8 27.4 28.7
All 44.6 55.2 53.7 54.2 58.9



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 9 10 11 11 12
2-Upper 13 14 15 14 13



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 77% 79% 76% 75% 72%
2-Upper 17% 7% 13% 18% 8%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower $66
2-Upper $99



Budgetary Unit: HUB
Institutional Research - Run date: 27MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   0 0 0 1 1
Associate Professors (FT)   6 6 6 6 6
Assistant Professors (FT)   3 4 3 3 3
Instructors and Lecturers (FT)   1 1 1 0 0
Total Full-time Instructional Staff   10 11 10 10 10
Part-time Instructional Staff   6 5 5 6 7
FTE of Part-time Faculty   1.9 0.7 0.7 1.0 1.3
Total Instructional FTE   11.9 11.7 10.7 11.0 11.3



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   497 482 486 561 534
SCH per Part-time Faculty FTE   252 990 968 933 885
SCH per Faculty FTE   457 513 516 595 565