Academic Plan: Humanistic Studies
Institutional Research - Run date: 19FEB2013

  Fall Headcounts
2008 2009 2010 2011 2012
Declared Majors, end of term 66 51 41 43 57
Declared Minors, end of term 157 164 164 183 183



  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Female 39 59% 30 59% 24 59% 23 53% 31 54%
Minority 3 5% 3 6% 3 7% 2 5% 5 9%
Age 26 or older 12 18% 5 10% 5 12% 5 12% 5 9%
Location of HS: Brown County 18 27% 13 25% 5 12% 8 19% 15 26%
Location of HS: Wisconsin 59 89% 46 90% 39 95% 38 88% 47 82%
Attending Full Time 56 85% 46 90% 34 83% 37 86% 52 91%
Freshmen 6 9% 0 0% 1 2% 2 5% 3 5%
Sophomores 12 18% 9 18% 5 12% 8 19% 15 26%
Juniors 22 33% 17 33% 12 29% 19 44% 18 32%
Seniors 26 39% 25 49% 23 56% 14 33% 21 37%



  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Average HS Cumulative G.P.A. 3.21 3.36 3.24 3.19 3.21
Average ACT Composite Score 23.6 24.3 23.3 23.1 22.5
Average ACT Reading Score 25.1 26.1 25.4 24.3 23.6
Average ACT English Score 24.1 24.1 23.8 23.1 22.2
Average ACT Math Score 22.3 23.1 21.2 21.8 21.7
Average ACT Science Score 22.8 23.9 22.3 22.3 22.6



Academic Plan: Humanistic Studies
Institutional Research - Run date: 19FEB2013

  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Percent started as Freshmen 56% 57% 59% 53% 58%
Percent started as Transfers 44% 43% 41% 47% 42%
Percent with prior AA degree 8% 8% 10% 7% 4%
Percent with prior BA degree 2% 4% 2% 0% 4%



  Calendar Year Headcounts
2008 2009 2010 2011 2012
Graduated Majors (May, Aug. & Dec.) 11 13 14 10 5
Graduated Minors (May, Aug. & Dec.) 47 47 48 49 57



  Characteristics of Graduated Majors
2008 2009 2010 2011 2012
Graduates who are... Women 4 36% 8 62% 9 64% 7 70% 4 80%
... Students of Color 2 18% 0 0% 0 0% 0 0% 0 0%
... Over 26 Years Old 5 45% 4 31% 5 36% 3 30% 2 40%
Graduates earning Degree Honors 4 36% 5 38% 4 29% 4 40% 2 40%



  Characteristics of Graduated Majors
2008 2009 2010 2011 2012
Average Credits Completed Anywhere 142 146 146 141 149
Average Credits Completed at UWGB 122 131 110 133 142
Average Cum GPA for Graduates 3.27 3.22 3.26 3.27 3.24



Academic Subject: HUM STUD
Institutional Research - Run date: 19FEB2013

  Headcount Enrollments, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 1074 1059 1280 1084 1106
2-Summer 149 95 126 73 122
3-Fall 1179 1264 1141 1042 1159
All 2402 2418 2547 2199 2387
2-Upper 1-Spring 278 231 320 134 236
2-Summer . . . . 12
3-Fall 213 165 222 210 234
All 491 396 542 344 482
All 2893 2814 3089 2543 2869
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . 1 .
3-Fall . . 1 . .
All . . 1 1 .
2-Upper 1-Spring 23 19 19 25 31
2-Summer . 3 3 3 2
3-Fall 9 23 12 19 24
All 32 45 34 47 57
All 32 45 35 48 57
All 2925 2859 3124 2591 2926



Academic Subject: HUM STUD
Institutional Research - Run date: 19FEB2013

  Student Credit Hours, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 3222 3177 3840 3252 3318
2-Summer 447 285 378 219 366
3-Fall 3537 3792 3423 3126 3477
All 7206 7254 7641 6597 7161
2-Upper 1-Spring 834 693 960 402 708
2-Summer . . . . 36
3-Fall 639 495 666 630 702
All 1473 1188 1626 1032 1446
All 8679 8442 9267 7629 8607
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . 1 .
3-Fall . . 3 . .
All . . 3 1 .
2-Upper 1-Spring 70 55 54 73 89
2-Summer . 9 9 9 6
3-Fall 27 81 31 56 78
All 97 145 94 138 173
All 97 145 97 139 173



Academic Subject: HUM STUD
Institutional Research - Run date: 19FEB2013

  Lectures and Lab/Discussion Sections (#)
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 17 19 21 18 21
2-Summer 6 4 6 3 8
3-Fall 22 21 19 18 24
All 45 44 46 39 53
2-Upper 1-Spring 8 10 11 5 8
2-Summer . . . . 1
3-Fall 7 7 9 7 9
All 15 17 20 12 18
All 60 61 66 51 71
All 60 61 66 51 71



Academic Subject: HUM STUD
Institutional Research - Run date: 19FEB2013

  Average Section Size of Lectures
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 63.2 55.7 61.0 60.2 52.7
2-Summer 24.8 23.8 21.0 24.3 15.3
3-Fall 53.6 60.2 60.1 57.9 48.3
All 53.4 55.0 55.4 56.4 45.0
2-Upper 1-Spring 34.8 23.1 29.1 26.8 29.5
2-Summer . . . . 12.0
3-Fall 30.4 23.6 24.7 30.0 26.0
All 32.7 23.3 27.1 28.7 26.8
All 48.2 46.1 46.8 49.9 40.4



  Unique Lecture Courses Delivered in Past Four Years
2008 2009 2010 2011 2012
1-Lower 17 15 14 15 14
2-Upper 24 24 24 24 24



  General Education as a Percent of all Credits in Lectures
2008 2009 2010 2011 2012
1-Lower 96% 96% 98% 98% 97%
2-Upper 67% 74% 91% 90% 94%



Budgetary Unit: HUS
Institutional Research - Run date: 19FEB2013

  Instructional Staff Headcounts and FTEs
2008 2009 2010 2011 2012
Full Professors (FT)   2 1 0 2 2
Associate Professors (FT)   12 15 13 14 14
Assistant Professors (FT)   6 6 7 7 7
Instructors and Lecturers (FT)   2 1 4 2 2
Total Full-time Instructional Staff   22 23 24 25 25
Part-time Instructional Staff   12 8 14 14 .
FTE of Part-time Faculty   1.8 2.5 2.8 2.8 .
Total Instructional FTE   23.8 25.5 26.8 27.8 .



  Student Credit Hours per Faculty FTE
2008 2009 2010 2011 2012
SCH per Full-time Faculty FTE   386 364 342 337 .
SCH per Part-time Faculty FTE   1027 1294 1077 955 .
SCH per Faculty FTE   435 430 419 390 .