Academic Plan: Individual major
Institutional Research - Run date: 19FEB2013

  Fall Headcounts
2009 2010 2011 2012
Declared Majors, end of term 1 3 3 4
Declared Minors, end of term . . . .



  Fall Declared Majors - Characteristics
2009 2010 2011 2012
Female 1 100% 2 67% 2 67% 2 50%
Minority 0 0% 0 0% 0 0% 0 0%
Age 26 or older 0 0% 1 33% 0 0% 0 0%
Location of HS: Brown County 0 0% 1 33% 1 33% 1 25%
Location of HS: Wisconsin 1 100% 2 67% 3 100% 4 100%
Attending Full Time 1 100% 3 100% 3 100% 4 100%
Freshmen 0 0% 0 0% 0 0% 0 0%
Sophomores 0 0% 0 0% 0 0% 0 0%
Juniors 1 100% 0 0% 0 0% 0 0%
Seniors 0 0% 3 100% 3 100% 4 100%



  Fall Declared Majors - Characteristics
2009 2010 2011 2012
Average HS Cumulative G.P.A. 3.03 3.21 3.28 2.83
Average ACT Composite Score 23.0 21.5 20.5 22.0
Average ACT Reading Score 17.0 16.5 20.5 25.5
Average ACT English Score 27.0 22.5 18.5 25.0
Average ACT Math Score 25.0 25.0 21.0 18.0
Average ACT Science Score 21.0 22.5 23.0 19.5



Academic Plan: Individual major
Institutional Research - Run date: 19FEB2013

  Fall Declared Majors - Characteristics
2009 2010 2011 2012
Percent started as Freshmen 100% 67% 67% 0%
Percent started as Transfers 0% 33% 33% 100%
Percent with prior AA degree 0% 33% 0% 50%
Percent with prior BA degree 0% 33% 0% 0%



  Calendar Year Headcounts
2009 2011 2012
Graduated Majors (May, Aug. & Dec.) 1 3 3
Graduated Minors (May, Aug. & Dec.) . . .



  Characteristics of Graduated Majors
2009 2011 2012
Graduates who are... Women 0 0% 3 100% 1 33%
... Students of Color 0 0% 0 0% 1 33%
... Over 26 Years Old 0 0% 2 67% 0 0%
Graduates earning Degree Honors 0 0% 0 0% 1 33%



  Characteristics of Graduated Majors
2009 2011 2012
Average Credits Completed Anywhere 129 130 131
Average Credits Completed at UWGB 36 120 105
Average Cum GPA for Graduates 3.29 3.03 3.49