Academic Plan: Interdisciplinary Studies
Institutional Research - Run date: 19FEB2013

  Fall Headcounts
2008 2009 2010 2011 2012
Declared Majors, end of term 364 457 586 657 631
Declared Minors, end of term . . . . .



  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Female 245 67% 311 68% 402 69% 452 69% 448 71%
Minority 41 11% 35 8% 73 12% 78 12% 63 10%
Age 26 or older 312 86% 366 80% 431 74% 444 68% 413 65%
Location of HS: Brown County 97 27% 131 29% 160 27% 169 26% 157 25%
Location of HS: Wisconsin 303 83% 390 85% 499 85% 567 86% 555 88%
Attending Full Time 76 21% 95 21% 163 28% 213 32% 165 26%
Freshmen 30 8% 36 8% 45 8% 32 5% 31 5%
Sophomores 47 13% 47 10% 53 9% 62 9% 66 10%
Juniors 126 35% 168 37% 222 38% 231 35% 205 32%
Seniors 160 44% 206 45% 265 45% 332 51% 328 52%



  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Average HS Cumulative G.P.A. 2.75 2.82 2.90 2.92 2.84
Average ACT Composite Score 21.4 21.6 21.2 21.6 21.4
Average ACT Reading Score 22.8 22.4 22.2 22.7 22.1
Average ACT English Score 20.8 21.2 21.0 21.2 21.1
Average ACT Math Score 19.9 20.2 19.9 20.6 20.6
Average ACT Science Score 22.0 21.9 21.7 22.2 21.5



Academic Plan: Interdisciplinary Studies
Institutional Research - Run date: 19FEB2013

  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Percent started as Freshmen 17% 16% 15% 13% 13%
Percent started as Transfers 83% 84% 85% 87% 87%
Percent with prior AA degree 53% 59% 61% 60% 62%
Percent with prior BA degree 4% 4% 3% 2% 1%



  Calendar Year Headcounts
2008 2009 2010 2011 2012
Graduated Majors (May, Aug. & Dec.) 39 77 93 127 160
Graduated Minors (May, Aug. & Dec.) . . . . .



  Characteristics of Graduated Majors
2008 2009 2010 2011 2012
Graduates who are... Women 30 77% 51 66% 74 80% 82 65% 109 68%
... Students of Color 2 5% 8 10% 4 4% 15 12% 17 11%
... Over 26 Years Old 35 90% 67 87% 84 90% 116 91% 143 89%
Graduates earning Degree Honors 7 18% 16 21% 33 35% 44 35% 49 31%



  Characteristics of Graduated Majors
2008 2009 2010 2011 2012
Average Credits Completed Anywhere 139 134 133 133 131
Average Credits Completed at UWGB 67 64 66 68 68
Average Cum GPA for Graduates 3.33 3.36 3.35 3.33 3.30



Academic Subject: IST
Institutional Research - Run date: 19FEB2013

  Headcount Enrollments, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 2-Upper 1-Spring 1 . 1 3 1
2-Summer 1 . . . 1
3-Fall . 2 . . 1
All 2 2 1 3 3
All 2 2 1 3 3
All 2 2 1 3 3



Academic Subject: IST
Institutional Research - Run date: 19FEB2013

  Student Credit Hours, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 2-Upper 1-Spring 1 . 3 9 1
2-Summer 1 . . . 1
3-Fall . 6 . . 1
All 2 6 3 9 3
All 2 6 3 9 3



Academic Subject: IST
Institutional Research - Run date: 19FEB2013

  Lectures and Lab/Discussion Sections (#)
2008 2009 2010 2011 2012
Lectures 2-Upper 1-Spring 1 . 1 2 1
2-Summer 1 . . . 1
3-Fall . 2 . . 1
All 2 2 1 2 3
All 2 2 1 2 3
All 2 2 1 2 3



Academic Subject: IST
Institutional Research - Run date: 19FEB2013

  Average Section Size of Lectures
2008 2009 2010 2011 2012
Lectures 2-Upper 1-Spring 1.0 . 1.0 1.5 1.0
2-Summer 1.0 . . . 1.0
3-Fall . 1.0 . . 1.0
All 1.0 1.0 1.0 1.5 1.0
All 1.0 1.0 1.0 1.5 1.0



  General Education as a Percent of all Credits in Lectures
2008 2009 2010 2011 2012
2-Upper 0% 0% 0% 0% 0%