| Academic Plan: Mathematics |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | 83 | 67 | 53 | 62 | 58 |
| Declared Minors, end of term | 21 | 34 | 26 | 24 | 21 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Female | 38 | 46% | 28 | 42% | 26 | 49% | 30 | 48% | 29 | 50% |
| Minority | 5 | 6% | 3 | 4% | 4 | 8% | 4 | 6% | 3 | 5% |
| Age 26 or older | 9 | 11% | 12 | 18% | 5 | 9% | 3 | 5% | 3 | 5% |
| Location of HS: Brown County | 25 | 30% | 17 | 25% | 14 | 26% | 18 | 29% | 18 | 31% |
| Location of HS: Wisconsin | 80 | 96% | 62 | 93% | 51 | 96% | 60 | 97% | 54 | 93% |
| Attending Full Time | 75 | 90% | 57 | 85% | 46 | 87% | 57 | 92% | 52 | 90% |
| Freshmen | 10 | 12% | 3 | 4% | 6 | 11% | 3 | 5% | 1 | 2% |
| Sophomores | 20 | 24% | 10 | 15% | 6 | 11% | 11 | 18% | 6 | 10% |
| Juniors | 17 | 20% | 25 | 37% | 15 | 28% | 19 | 31% | 14 | 24% |
| Seniors | 36 | 43% | 29 | 43% | 25 | 47% | 28 | 45% | 37 | 64% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average HS Cumulative G.P.A. | 3.49 | 3.53 | 3.49 | 3.46 | 3.49 |
| Average ACT Composite Score | 24.3 | 23.9 | 23.7 | 24.2 | 24.8 |
| Average ACT Reading Score | 23.2 | 22.7 | 22.2 | 22.5 | 23.6 |
| Average ACT English Score | 23.1 | 22.7 | 22.8 | 23.3 | 23.9 |
| Average ACT Math Score | 26.3 | 26.3 | 26.0 | 26.9 | 27.3 |
| Average ACT Science Score | 24.5 | 23.9 | 23.9 | 24.1 | 24.5 |
| Academic Plan: Mathematics |
| Institutional Research - Run date: 19FEB2013 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Percent started as Freshmen | 60% | 58% | 58% | 55% | 52% |
| Percent started as Transfers | 40% | 42% | 42% | 45% | 48% |
| Percent with prior AA degree | 4% | 6% | 8% | 5% | 3% |
| Percent with prior BA degree | 10% | 6% | 2% | 3% | 2% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 25 | 17 | 11 | 13 | 10 |
| Graduated Minors (May, Aug. & Dec.) | 5 | 5 | 9 | 15 | 10 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 11 | 44% | 7 | 41% | 6 | 55% | 6 | 46% | 6 | 60% |
| ... Students of Color | 1 | 4% | 0 | 0% | 0 | 0% | 1 | 8% | 1 | 10% |
| ... Over 26 Years Old | 5 | 20% | 4 | 24% | 4 | 36% | 3 | 23% | 1 | 10% |
| Graduates earning Degree Honors | 14 | 56% | 8 | 47% | 6 | 55% | 6 | 46% | 4 | 40% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 144 | 143 | 155 | 142 | 148 |
| Average Credits Completed at UWGB | 129 | 121 | 121 | 125 | 125 |
| Average Cum GPA for Graduates | 3.51 | 3.41 | 3.54 | 3.20 | 3.36 |
| Academic Subject: MATH |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 685 | 689 | 718 | 686 | 678 |
| 2-Summer | 112 | 143 | 157 | 118 | 99 | ||
| 3-Fall | 913 | 919 | 1032 | 889 | 857 | ||
| All | 1710 | 1751 | 1907 | 1693 | 1634 | ||
| 2-Upper | 1-Spring | 137 | 114 | 133 | 134 | 132 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 89 | 80 | 100 | 86 | 104 | ||
| All | 226 | 194 | 233 | 220 | 236 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 1936 | 1945 | 2140 | 1913 | 1870 | ||
| IST/FEX | 1-Lower | 1-Spring | 2 | 1 | . | . | 1 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1 | . | 1 | . | ||
| All | 2 | 2 | . | 1 | 1 | ||
| 2-Upper | 1-Spring | 4 | 1 | 3 | 13 | 3 | |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | 1 | 2 | 2 | 1 | 7 | ||
| All | 5 | 3 | 5 | 15 | 10 | ||
| 3-Grad | 1-Spring | . | 2 | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | 2 | . | . | . | ||
| All | 7 | 7 | 5 | 16 | 11 | ||
| All | 1943 | 1952 | 2145 | 1929 | 1881 | ||
| Academic Subject: MATH |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 2447 | 2465 | 2562 | 2445 | 2453 |
| 2-Summer | 432 | 561 | 592 | 458 | 385 | ||
| 3-Fall | 3254 | 3241 | 3687 | 3176 | 3065 | ||
| All | 6133 | 6267 | 6841 | 6079 | 5903 | ||
| 2-Upper | 1-Spring | 442 | 363 | 423 | 425 | 419 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 276 | 256 | 315 | 278 | 341 | ||
| All | 718 | 619 | 738 | 703 | 760 | ||
| 3-Grad | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 6851 | 6886 | 7579 | 6782 | 6663 | ||
| IST/FEX | 1-Lower | 1-Spring | 8 | 3 | . | . | 3 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | 1 | . | 1 | . | ||
| All | 8 | 4 | . | 1 | 3 | ||
| 2-Upper | 1-Spring | 12 | 3 | 10 | 35 | 9 | |
| 2-Summer | . | . | . | 3 | . | ||
| 3-Fall | 3 | 6 | 7 | 3 | 19 | ||
| All | 15 | 9 | 17 | 41 | 28 | ||
| 3-Grad | 1-Spring | . | 6 | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | 6 | . | . | . | ||
| All | 23 | 19 | 17 | 42 | 31 | ||
| Academic Subject: MATH |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 20 | 20 | 19 | 20 | 22 |
| 2-Summer | 4 | 5 | 5 | 5 | 6 | ||
| 3-Fall | 22 | 24 | 24 | 25 | 26 | ||
| All | 46 | 49 | 48 | 50 | 54 | ||
| 2-Upper | 1-Spring | 7 | 7 | 7 | 7 | 7 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 6 | 4 | 5 | 6 | 6 | ||
| All | 13 | 11 | 12 | 13 | 13 | ||
| All | 59 | 60 | 60 | 63 | 67 | ||
| Lab/Disc | 1-Lower | 1-Spring | . | . | 4 | 4 | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | 4 | 4 | . | ||
| 2-Upper | 1-Spring | 1 | 1 | 1 | 1 | 1 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | 2 | 1 | ||
| All | 1 | 1 | 1 | 3 | 2 | ||
| All | 1 | 1 | 5 | 7 | 2 | ||
| All | 60 | 61 | 65 | 70 | 69 | ||
| Academic Subject: MATH |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 34.3 | 34.5 | 37.8 | 34.3 | 30.8 |
| 2-Summer | 28.0 | 28.6 | 31.4 | 23.6 | 16.5 | ||
| 3-Fall | 41.5 | 38.3 | 43.0 | 35.6 | 33.0 | ||
| All | 37.2 | 35.7 | 39.7 | 33.9 | 30.3 | ||
| 2-Upper | 1-Spring | 19.6 | 16.3 | 19.0 | 19.1 | 18.9 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 14.8 | 20.0 | 20.0 | 14.3 | 17.3 | ||
| All | 17.4 | 17.6 | 19.4 | 16.9 | 18.2 | ||
| All | 32.8 | 32.4 | 35.7 | 30.4 | 27.9 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 9 | 9 | 9 | 9 | 9 |
| 2-Upper | 15 | 15 | 15 | 16 | 16 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 0% | 0% | 0% | 0% | 0% |
| 2-Upper | 0% | 0% | 0% | 0% | 0% |
| Budgetary Unit: NAS |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 5 | 3 | 3 | 3 | 5 | |
| Associate Professors (FT) | 11 | 14 | 15 | 17 | 15 | |
| Assistant Professors (FT) | 6 | 7 | 4 | 3 | 5 | |
| Instructors and Lecturers (FT) | 8 | 6 | 8 | 6 | 4 | |
| Total Full-time Instructional Staff | 30 | 30 | 30 | 29 | 29 | |
| Part-time Instructional Staff | 15 | 18 | 18 | 16 | . | |
| FTE of Part-time Faculty | 5.6 | 6.5 | 6.8 | 3.2 | . | |
| Total Instructional FTE | 35.6 | 36.5 | 36.8 | 32.2 | . | |