| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 10 | 15 | 12 | 16 | 6 |
| Graduated Minors (May, Aug. & Dec.) | . | . | . | . | . |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 4 | 40% | 11 | 73% | 7 | 58% | 12 | 75% | 2 | 33% |
| ... Students of Color | 0 | 0% | 1 | 7% | 4 | 33% | 1 | 6% | 0 | 0% |
| ... Over 26 Years Old | 10 | 100% | 13 | 87% | 12 | 100% | 12 | 75% | 6 | 100% |
| Graduates earning Degree Honors | 0 | 0% | 2 | 13% | 2 | 17% | 2 | 13% | 0 | 0% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 30 | 30 | 31 | 30 | 31 |
| Average Credits Completed at UWGB | 29 | 28 | 29 | 29 | 30 |
| Average Cum GPA for Graduates | 3.86 | 3.74 | 3.79 | 3.64 | 3.73 |
| Academic Subject: MANAGMNT |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 67 | 64 | 56 | 33 | 21 |
| 2-Summer | 4 | 17 | 8 | . | 5 | ||
| 3-Fall | 75 | 83 | 48 | 53 | 65 | ||
| All | 146 | 164 | 112 | 86 | 91 | ||
| All | 146 | 164 | 112 | 86 | 91 | ||
| IST/FEX | 3-Grad | 1-Spring | 5 | 12 | 6 | 14 | 9 |
| 2-Summer | . | . | 1 | 1 | . | ||
| 3-Fall | 12 | 8 | 8 | 10 | 5 | ||
| All | 17 | 20 | 15 | 25 | 14 | ||
| All | 17 | 20 | 15 | 25 | 14 | ||
| All | 163 | 184 | 127 | 111 | 105 | ||
| Academic Subject: MANAGMNT |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 201 | 192 | 168 | 99 | 63 |
| 2-Summer | 12 | 51 | 24 | . | 15 | ||
| 3-Fall | 225 | 249 | 144 | 159 | 195 | ||
| All | 438 | 492 | 336 | 258 | 273 | ||
| All | 438 | 492 | 336 | 258 | 273 | ||
| IST/FEX | 3-Grad | 1-Spring | 15 | 35 | 18 | 42 | 26 |
| 2-Summer | . | . | 3 | 3 | . | ||
| 3-Fall | 34 | 24 | 24 | 29 | 15 | ||
| All | 49 | 59 | 45 | 74 | 41 | ||
| All | 49 | 59 | 45 | 74 | 41 | ||
| Academic Subject: MANAGMNT |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 4 | 4 | 4 | 4 | 4 |
| 2-Summer | 1 | 2 | 1 | . | 1 | ||
| 3-Fall | 6 | 6 | 6 | 5 | 5 | ||
| All | 11 | 12 | 11 | 9 | 10 | ||
| All | 11 | 12 | 11 | 9 | 10 | ||
| All | 11 | 12 | 11 | 9 | 10 | ||
| Academic Subject: MANAGMNT |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 16.8 | 16.0 | 14.0 | 8.3 | 5.3 |
| 2-Summer | 4.0 | 8.5 | 8.0 | . | 5.0 | ||
| 3-Fall | 12.5 | 13.8 | 8.0 | 10.6 | 13.0 | ||
| All | 13.3 | 13.7 | 10.2 | 9.6 | 9.1 | ||
| All | 13.3 | 13.7 | 10.2 | 9.6 | 9.1 | ||
| Budgetary Unit: BUA |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 1 | 0 | 1 | 1 | 1 | |
| Associate Professors (FT) | 8 | 8 | 8 | 7 | 6 | |
| Assistant Professors (FT) | 6 | 7 | 8 | 7 | 6 | |
| Instructors and Lecturers (FT) | 7 | 6 | 5 | 5 | 7 | |
| Total Full-time Instructional Staff | 22 | 21 | 22 | 20 | 20 | |
| Part-time Instructional Staff | 6 | 7 | 11 | 12 | . | |
| FTE of Part-time Faculty | 1.1 | 1.1 | 1.9 | 2.2 | . | |
| Total Instructional FTE | 23.1 | 22.1 | 23.9 | 22.2 | . | |