| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 10 | 10 | 26 | 24 | 2 |
| Graduated Minors (May, Aug. & Dec.) | . | . | . | . | . |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 8 | 80% | 6 | 60% | 22 | 85% | 20 | 83% | 2 | 100% |
| ... Students of Color | 0 | 0% | 0 | 0% | 5 | 19% | 3 | 13% | 2 | 100% |
| ... Over 26 Years Old | 10 | 100% | 10 | 100% | 26 | 100% | 22 | 92% | 2 | 100% |
| Graduates earning Degree Honors | 2 | 20% | 1 | 10% | 5 | 19% | 9 | 38% | 1 | 50% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 33 | 33 | 31 | 31 | 37 |
| Average Credits Completed at UWGB | 22 | 28 | 23 | 24 | 34 |
| Average Cum GPA for Graduates | 3.95 | 3.96 | 3.98 | 3.98 | 4.00 |
| Academic Subject: TCH LRNG |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 23 | 29 | 36 | 29 | 8 |
| 2-Summer | . | 36 | 36 | 84 | 30 | ||
| 3-Fall | 29 | 61 | 68 | 74 | 50 | ||
| All | 52 | 126 | 140 | 187 | 88 | ||
| All | 52 | 126 | 140 | 187 | 88 | ||
| IST/FEX | 3-Grad | 1-Spring | 19 | 23 | 25 | 31 | 9 |
| 2-Summer | 25 | 24 | 34 | 28 | 8 | ||
| 3-Fall | 18 | 26 | 21 | 7 | 11 | ||
| All | 62 | 73 | 80 | 66 | 28 | ||
| All | 62 | 73 | 80 | 66 | 28 | ||
| All | 114 | 199 | 220 | 253 | 116 | ||
| Academic Subject: TCH LRNG |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 85 | 105 | 128 | 106 | 32 |
| 2-Summer | . | 108 | 108 | 264 | 90 | ||
| 3-Fall | 116 | 178 | 200 | 178 | 140 | ||
| All | 201 | 391 | 436 | 548 | 262 | ||
| All | 201 | 391 | 436 | 548 | 262 | ||
| IST/FEX | 3-Grad | 1-Spring | 43 | 53 | 55 | 70 | 21 |
| 2-Summer | 68 | 62 | 102 | 112 | 29 | ||
| 3-Fall | 35 | 57 | 35 | 15 | 21 | ||
| All | 146 | 172 | 192 | 197 | 71 | ||
| All | 146 | 172 | 192 | 197 | 71 | ||
| Academic Subject: TCH LRNG |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 2 | 2 | 2 | 2 | 1 |
| 2-Summer | . | 1 | 1 | 4 | 1 | ||
| 3-Fall | 2 | 3 | 3 | 4 | 3 | ||
| All | 4 | 6 | 6 | 10 | 5 | ||
| All | 4 | 6 | 6 | 10 | 5 | ||
| All | 4 | 6 | 6 | 10 | 5 | ||
| Academic Subject: TCH LRNG |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 3-Grad | 1-Spring | 11.5 | 14.5 | 18.0 | 14.5 | 8.0 |
| 2-Summer | . | 36.0 | 36.0 | 21.0 | 30.0 | ||
| 3-Fall | 14.5 | 20.3 | 22.7 | 18.5 | 16.7 | ||
| All | 13.0 | 21.0 | 23.3 | 18.7 | 17.6 | ||
| All | 13.0 | 21.0 | 23.3 | 18.7 | 17.6 | ||
| Budgetary Unit: EDU |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 1 | 1 | 0 | 0 | 0 | |
| Associate Professors (FT) | 6 | 6 | 7 | 7 | 6 | |
| Assistant Professors (FT) | 2 | 3 | 3 | 2 | 1 | |
| Instructors and Lecturers (FT) | 2 | 2 | 2 | 2 | 3 | |
| Total Full-time Instructional Staff | 11 | 12 | 12 | 11 | 10 | |
| Part-time Instructional Staff | 11 | 8 | 8 | 7 | . | |
| FTE of Part-time Faculty | 2.5 | 0.9 | 1.2 | 1.1 | . | |
| Total Instructional FTE | 13.5 | 12.9 | 13.2 | 12.1 | . | |