| Academic Plan: Nursing |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | 214 | 219 | 249 | 299 | 337 |
| Declared Minors, end of term | . | . | . | . | . |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Female | 197 | 92% | 197 | 90% | 221 | 89% | 274 | 92% | 309 | 92% |
| Minority | 11 | 5% | 13 | 6% | 11 | 4% | 20 | 7% | 32 | 9% |
| Age 26 or older | 187 | 87% | 186 | 85% | 207 | 83% | 228 | 76% | 224 | 66% |
| Location of HS: Brown County | 21 | 10% | 22 | 10% | 31 | 12% | 38 | 13% | 35 | 10% |
| Location of HS: Wisconsin | 128 | 60% | 124 | 57% | 165 | 66% | 185 | 62% | 224 | 66% |
| Attending Full Time | 4 | 2% | 8 | 4% | 9 | 4% | 12 | 4% | 20 | 6% |
| Freshmen | 3 | 1% | 2 | 1% | 5 | 2% | 1 | 0% | 1 | 0% |
| Sophomores | 3 | 1% | 3 | 1% | 3 | 1% | 6 | 2% | 1 | 0% |
| Juniors | 67 | 31% | 47 | 21% | 46 | 18% | 59 | 20% | 72 | 21% |
| Seniors | 140 | 65% | 167 | 76% | 194 | 78% | 233 | 78% | 263 | 78% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average HS Cumulative G.P.A. | 3.05 | 3.27 | 3.19 | 3.12 | 3.13 |
| Average ACT Composite Score | 20.8 | 22.5 | 21.4 | 21.7 | 21.7 |
| Average ACT Reading Score | 20.6 | 22.8 | 21.0 | 21.0 | 21.7 |
| Average ACT English Score | 22.9 | 23.1 | 20.1 | 20.7 | 20.9 |
| Average ACT Math Score | 19.1 | 20.3 | 21.3 | 22.3 | 21.7 |
| Average ACT Science Score | 20.2 | 22.5 | 22.6 | 22.6 | 22.5 |
| Academic Plan: Nursing |
| Institutional Research - Run date: 27MAR2012 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Percent started as Freshmen | 2% | 2% | 4% | 2% | 2% |
| Percent started as Transfers | 98% | 98% | 96% | 98% | 98% |
| Percent with prior AA degree | 92% | 90% | 88% | 87% | 92% |
| Percent with prior BA degree | 11% | 12% | 11% | 12% | 13% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | 46 | 47 | 61 | 63 | 97 |
| Graduated Minors (May, Aug. & Dec.) | . | . | . | . | . |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Graduates who are... Women | 40 | 87% | 46 | 98% | 56 | 92% | 56 | 89% | 87 | 90% |
| ... Students of Color | 5 | 11% | 0 | 0% | 5 | 8% | 2 | 3% | 9 | 9% |
| ... Over 26 Years Old | 43 | 93% | 44 | 94% | 58 | 95% | 61 | 97% | 93 | 96% |
| Graduates earning Degree Honors | 3 | 7% | 4 | 9% | 6 | 10% | 16 | 25% | 18 | 19% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average Credits Completed Anywhere | 140 | 143 | 153 | 144 | 148 |
| Average Credits Completed at UWGB | 49 | 44 | 44 | 51 | 44 |
| Average Cum GPA for Graduates | 3.58 | 3.64 | 3.64 | 3.56 | 3.66 |
| Academic Subject: NURSING |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 2-Upper | 1-Spring | 148 | 116 | 150 | 192 | 233 |
| 2-Summer | 34 | 9 | 86 | 83 | 80 | ||
| 3-Fall | 142 | 143 | 187 | 230 | 252 | ||
| All | 324 | 268 | 423 | 505 | 565 | ||
| All | 324 | 268 | 423 | 505 | 565 | ||
| IST/FEX | 2-Upper | 1-Spring | 15 | 14 | 18 | 22 | 23 |
| 2-Summer | 1 | . | 18 | 18 | 12 | ||
| 3-Fall | 12 | 16 | 17 | 17 | 18 | ||
| All | 28 | 30 | 53 | 57 | 53 | ||
| All | 28 | 30 | 53 | 57 | 53 | ||
| All | 352 | 298 | 476 | 562 | 618 | ||
| Academic Subject: NURSING |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 2-Upper | 1-Spring | 486 | 390 | 503 | 652 | 775 |
| 2-Summer | 105 | 32 | 270 | 260 | 260 | ||
| 3-Fall | 482 | 481 | 659 | 775 | 868 | ||
| All | 1073 | 903 | 1432 | 1687 | 1903 | ||
| All | 1073 | 903 | 1432 | 1687 | 1903 | ||
| IST/FEX | 2-Upper | 1-Spring | 45 | 35 | 54 | 64 | 65 |
| 2-Summer | 1 | . | 54 | 53 | 36 | ||
| 3-Fall | 36 | 48 | 49 | 51 | 54 | ||
| All | 82 | 83 | 157 | 168 | 155 | ||
| All | 82 | 83 | 157 | 168 | 155 | ||
| Academic Subject: NURSING |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 2-Upper | 1-Spring | 14 | 14 | 13 | 15 | 17 |
| 2-Summer | 3 | 2 | 7 | 6 | 7 | ||
| 3-Fall | 14 | 15 | 16 | 16 | 18 | ||
| All | 31 | 31 | 36 | 37 | 42 | ||
| All | 31 | 31 | 36 | 37 | 42 | ||
| All | 31 | 31 | 36 | 37 | 42 | ||
| Academic Subject: NURSING |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 2-Upper | 1-Spring | 10.6 | 8.3 | 11.5 | 12.8 | 13.7 |
| 2-Summer | 11.3 | 4.5 | 12.3 | 13.8 | 11.4 | ||
| 3-Fall | 10.1 | 9.5 | 11.7 | 14.4 | 14.0 | ||
| All | 10.5 | 8.6 | 11.8 | 13.6 | 13.5 | ||
| All | 10.5 | 8.6 | 11.8 | 13.6 | 13.5 | ||
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 2-Upper | 0% | 0% | 0% | 0% | 0% |
| Budgetary Unit: NUR |
| Institutional Research - Run date: 27MAR2012 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Full Professors (FT) | 0 | 0 | 0 | 0 | 1 | |
| Associate Professors (FT) | 1 | 1 | 1 | 2 | 2 | |
| Assistant Professors (FT) | 1 | 2 | 3 | 2 | 3 | |
| Instructors and Lecturers (FT) | 2 | 2 | 3 | 2 | 0 | |
| Total Full-time Instructional Staff | 4 | 5 | 7 | 6 | 6 | |
| Part-time Instructional Staff | 1 | 2 | 0 | 2 | 4 | |
| FTE of Part-time Faculty | 0.5 | 0.8 | 0.0 | 0.3 | 0.8 | |
| Total Instructional FTE | 4.5 | 5.8 | 7.0 | 6.3 | 6.8 | |