| Academic Plan: Physics (Minor) |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 8 | 7 | 4 | 8 | 9 |
| Calendar Year Headcounts | ||||
|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 1 | 5 | 1 | 3 |
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 176 | 175 | 194 | 198 | 175 |
| 2-Summer | . | . | . | . | 6 | ||
| 3-Fall | 247 | 281 | 224 | 222 | 221 | ||
| All | 423 | 456 | 418 | 420 | 402 | ||
| 2-Upper | 1-Spring | 27 | 32 | 31 | 27 | 49 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 24 | 23 | 20 | 34 | 30 | ||
| All | 51 | 55 | 51 | 61 | 79 | ||
| All | 474 | 511 | 469 | 481 | 481 | ||
| IST/FEX | 1-Lower | 1-Spring | 2 | 3 | . | . | . |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | 1 | . | 2 | 1 | . | ||
| All | 3 | 3 | 2 | 2 | . | ||
| 2-Upper | 1-Spring | 4 | . | 1 | 4 | 2 | |
| 2-Summer | 2 | . | 1 | . | . | ||
| 3-Fall | 4 | 2 | 1 | 3 | 6 | ||
| All | 10 | 2 | 3 | 7 | 8 | ||
| All | 13 | 5 | 5 | 9 | 8 | ||
| All | 487 | 516 | 474 | 490 | 489 | ||
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 708 | 698 | 796 | 822 | 715 |
| 2-Summer | . | . | . | . | 18 | ||
| 3-Fall | 919 | 1035 | 952 | 898 | 867 | ||
| All | 1627 | 1733 | 1748 | 1720 | 1600 | ||
| 2-Upper | 1-Spring | 65 | 82 | 75 | 61 | 115 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 54 | 47 | 40 | 70 | 62 | ||
| All | 119 | 129 | 115 | 131 | 177 | ||
| All | 1746 | 1862 | 1863 | 1851 | 1777 | ||
| IST/FEX | 1-Lower | 1-Spring | 3 | 6 | . | . | . |
| 2-Summer | . | . | . | 4 | . | ||
| 3-Fall | 3 | . | 2 | 1 | . | ||
| All | 6 | 6 | 2 | 5 | . | ||
| 2-Upper | 1-Spring | 5 | . | 2 | 8 | 4 | |
| 2-Summer | 3 | . | 3 | . | . | ||
| 3-Fall | 10 | 6 | 3 | 7 | 9 | ||
| All | 18 | 6 | 8 | 15 | 13 | ||
| All | 24 | 12 | 10 | 20 | 13 | ||
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 3 | 3 | 3 | 3 | 3 |
| 2-Summer | . | . | . | . | 1 | ||
| 3-Fall | 5 | 5 | 4 | 4 | 5 | ||
| All | 8 | 8 | 7 | 7 | 9 | ||
| 2-Upper | 1-Spring | 3 | 3 | 3 | 3 | 3 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 3 | 2 | 2 | 2 | 2 | ||
| All | 6 | 5 | 5 | 5 | 5 | ||
| All | 14 | 13 | 12 | 12 | 14 | ||
| Lab/Disc | 1-Lower | 1-Spring | 9 | 9 | 9 | 10 | 10 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 9 | 9 | 11 | 10 | 10 | ||
| All | 18 | 18 | 20 | 20 | 20 | ||
| 2-Upper | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 18 | 18 | 20 | 20 | 20 | ||
| All | 32 | 31 | 32 | 32 | 34 | ||
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 58.7 | 58.3 | 64.7 | 66.0 | 58.3 |
| 2-Summer | . | . | . | . | 6.0 | ||
| 3-Fall | 49.4 | 56.2 | 56.0 | 55.5 | 44.2 | ||
| All | 52.9 | 57.0 | 59.7 | 60.0 | 44.7 | ||
| 2-Upper | 1-Spring | 9.0 | 10.7 | 10.3 | 9.0 | 16.3 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 8.0 | 11.5 | 10.0 | 17.0 | 15.0 | ||
| All | 8.5 | 11.0 | 10.2 | 12.2 | 15.8 | ||
| All | 33.9 | 39.3 | 39.1 | 40.1 | 34.4 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 6 | 6 | 6 | 6 | 6 |
| 2-Upper | 5 | 5 | 4 | 4 | 3 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 72% | 75% | 69% | 67% | 70% |
| 2-Upper | 0% | 0% | 0% | 0% | 0% |
| Budgetary Unit: NAS |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 5 | 3 | 3 | 3 | 5 | |
| Associate Professors (FT) | 11 | 14 | 15 | 17 | 15 | |
| Assistant Professors (FT) | 6 | 7 | 4 | 3 | 5 | |
| Instructors and Lecturers (FT) | 8 | 6 | 8 | 6 | 4 | |
| Total Full-time Instructional Staff | 30 | 30 | 30 | 29 | 29 | |
| Part-time Instructional Staff | 15 | 18 | 18 | 16 | . | |
| FTE of Part-time Faculty | 5.6 | 6.5 | 6.8 | 3.2 | . | |
| Total Instructional FTE | 35.6 | 36.5 | 36.8 | 32.2 | . | |