| Academic Plan: Physics (Minor) |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 7 | 8 | 7 | 4 | 8 |
| Calendar Year Headcounts | ||||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 2 | 1 | 5 | 1 |
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 164 | 176 | 175 | 194 | 198 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 252 | 247 | 281 | 224 | 222 | ||
| All | 416 | 423 | 456 | 418 | 420 | ||
| 2-Upper | 1-Spring | 32 | 27 | 32 | 31 | 27 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 20 | 24 | 23 | 20 | 34 | ||
| All | 52 | 51 | 55 | 51 | 61 | ||
| All | 468 | 474 | 511 | 469 | 481 | ||
| IST/FEX | 1-Lower | 1-Spring | . | 2 | 3 | . | . |
| 2-Summer | . | . | . | . | 1 | ||
| 3-Fall | . | 1 | . | 2 | 1 | ||
| All | . | 3 | 3 | 2 | 2 | ||
| 2-Upper | 1-Spring | 3 | 4 | . | 1 | 4 | |
| 2-Summer | . | 2 | . | 1 | . | ||
| 3-Fall | 3 | 4 | 2 | 1 | 3 | ||
| All | 6 | 10 | 2 | 3 | 7 | ||
| All | 6 | 13 | 5 | 5 | 9 | ||
| All | 474 | 487 | 516 | 474 | 490 | ||
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 638 | 708 | 698 | 796 | 822 |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 964 | 919 | 1035 | 952 | 898 | ||
| All | 1602 | 1627 | 1733 | 1748 | 1720 | ||
| 2-Upper | 1-Spring | 78 | 65 | 82 | 75 | 61 | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 40 | 54 | 47 | 40 | 70 | ||
| All | 118 | 119 | 129 | 115 | 131 | ||
| All | 1720 | 1746 | 1862 | 1863 | 1851 | ||
| IST/FEX | 1-Lower | 1-Spring | . | 3 | 6 | . | . |
| 2-Summer | . | . | . | . | 4 | ||
| 3-Fall | . | 3 | . | 2 | 1 | ||
| All | . | 6 | 6 | 2 | 5 | ||
| 2-Upper | 1-Spring | 6 | 5 | . | 2 | 8 | |
| 2-Summer | . | 3 | . | 3 | . | ||
| 3-Fall | 8 | 10 | 6 | 3 | 7 | ||
| All | 14 | 18 | 6 | 8 | 15 | ||
| All | 14 | 24 | 12 | 10 | 20 | ||
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 3 | 3 | 3 | 3 | 3 |
| 3-Fall | 5 | 5 | 5 | 4 | 4 | ||
| All | 8 | 8 | 8 | 7 | 7 | ||
| 2-Upper | 1-Spring | 3 | 3 | 3 | 3 | 3 | |
| 3-Fall | 2 | 3 | 2 | 2 | 2 | ||
| All | 5 | 6 | 5 | 5 | 5 | ||
| All | 13 | 14 | 13 | 12 | 12 | ||
| Lab/Disc | 1-Lower | 1-Spring | 9 | 9 | 9 | 9 | 10 |
| 3-Fall | 9 | 9 | 9 | 11 | 10 | ||
| All | 18 | 18 | 18 | 20 | 20 | ||
| 2-Upper | 1-Spring | . | . | . | . | . | |
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | 18 | 18 | 18 | 20 | 20 | ||
| All | 31 | 32 | 31 | 32 | 32 | ||
| Academic Subject: PHYSICS |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 54.7 | 58.7 | 58.3 | 64.7 | 66.0 |
| 3-Fall | 50.4 | 49.4 | 56.2 | 56.0 | 55.5 | ||
| All | 52.0 | 52.9 | 57.0 | 59.7 | 60.0 | ||
| 2-Upper | 1-Spring | 10.7 | 9.0 | 10.7 | 10.3 | 9.0 | |
| 3-Fall | 10.0 | 8.0 | 11.5 | 10.0 | 17.0 | ||
| All | 10.4 | 8.5 | 11.0 | 10.2 | 12.2 | ||
| All | 36.0 | 33.9 | 39.3 | 39.1 | 40.1 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 6 | 6 | 6 | 6 | 6 |
| 2-Upper | 6 | 5 | 5 | 4 | 4 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 77% | 72% | 75% | 69% | 67% |
| 2-Upper | 0% | 0% | 0% | 0% | 0% |
| Budgetary Unit: NAS |
| Institutional Research - Run date: 27MAR2012 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Full Professors (FT) | 3 | 5 | 3 | 3 | 3 | |
| Associate Professors (FT) | 14 | 11 | 14 | 15 | 17 | |
| Assistant Professors (FT) | 7 | 6 | 7 | 4 | 3 | |
| Instructors and Lecturers (FT) | 6 | 8 | 6 | 8 | 6 | |
| Total Full-time Instructional Staff | 30 | 30 | 30 | 30 | 29 | |
| Part-time Instructional Staff | 16 | 15 | 18 | 18 | 16 | |
| FTE of Part-time Faculty | 5.7 | 5.6 | 6.5 | 6.8 | 3.2 | |
| Total Instructional FTE | 35.7 | 35.6 | 36.5 | 36.8 | 32.2 | |