Academic Plan: Political Science
Institutional Research - Run date: 27MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 114 102 92 84 84
Declared Minors, end of term 40 34 39 56 61



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 54 47% 43 42% 33 36% 33 39% 36 43%
Minority 9 8% 11 11% 13 14% 13 15% 13 15%
Age 26 or older 13 11% 9 9% 7 8% 12 14% 11 13%
Location of HS: Brown County 27 24% 29 28% 24 26% 19 23% 13 15%
Location of HS: Wisconsin 105 92% 96 94% 85 92% 76 90% 74 88%
Attending Full Time 106 93% 96 94% 89 97% 75 89% 78 93%
Freshmen 17 15% 6 6% 0 0% 3 4% 2 2%
Sophomores 19 17% 24 24% 14 15% 8 10% 12 14%
Juniors 31 27% 34 33% 36 39% 27 32% 23 27%
Seniors 47 41% 38 37% 42 46% 46 55% 47 56%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.27 3.26 3.21 3.24 3.21
Average ACT Composite Score 23.4 23.8 23.7 23.4 23.3
Average ACT Reading Score 24.5 25.1 24.9 24.5 24.3
Average ACT English Score 22.5 22.9 22.9 22.9 22.5
Average ACT Math Score 22.7 22.9 22.6 22.3 22.6
Average ACT Science Score 23.3 24.0 24.2 23.6 23.6



Academic Plan: Political Science
Institutional Research - Run date: 27MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 61% 59% 57% 57% 62%
Percent started as Transfers 39% 41% 43% 43% 38%
Percent with prior AA degree 6% 9% 8% 7% 13%
Percent with prior BA degree 8% 9% 3% 5% 0%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 26 28 26 35 31
Graduated Minors (May, Aug. & Dec.) 24 19 22 15 25



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 13 50% 15 54% 14 54% 13 37% 13 42%
... Students of Color 0 0% 1 4% 2 8% 4 11% 8 26%
... Over 26 Years Old 5 19% 4 14% 6 23% 4 11% 8 26%
Graduates earning Degree Honors 7 27% 10 36% 7 27% 7 20% 9 29%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 134 132 138 127 133
Average Credits Completed at UWGB 116 116 118 110 112
Average Cum GPA for Graduates 3.22 3.26 3.16 3.10 3.18



Academic Subject: POL SCI
Institutional Research - Run date: 27MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 311 581 564 439 462
2-Summer 33 33 35 63 50
3-Fall 489 585 687 439 562
All 833 1199 1286 941 1074
2-Upper 1-Spring 245 299 195 327 260
2-Summer 30 . 11 36 26
3-Fall 275 286 299 287 295
All 550 585 505 650 581
All 1383 1784 1791 1591 1655
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . 1 .
All . . . 1 .
2-Upper 1-Spring 9 16 4 22 26
2-Summer 1 1 . 1 .
3-Fall 16 7 11 23 25
All 26 24 15 46 51
All 26 24 15 47 51
All 1409 1808 1806 1638 1706



Academic Subject: POL SCI
Institutional Research - Run date: 27MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 933 1743 1692 1317 1386
2-Summer 99 99 105 189 150
3-Fall 1467 1755 2061 1317 1686
All 2499 3597 3858 2823 3222
2-Upper 1-Spring 735 897 585 981 780
2-Summer 90 . 33 108 78
3-Fall 825 858 897 861 885
All 1650 1755 1515 1950 1743
All 4149 5352 5373 4773 4965
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . 1 .
All . . . 1 .
2-Upper 1-Spring 35 47 12 67 77
2-Summer 1 3 . 6 .
3-Fall 42 22 37 75 74
All 78 72 49 148 151
All 78 72 49 149 151



Academic Subject: POL SCI
Institutional Research - Run date: 27MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 3 6 6 5 7
2-Summer 1 1 1 2 2
3-Fall 6 8 8 5 9
All 10 15 15 12 18
2-Upper 1-Spring 7 9 6 10 9
2-Summer 1 . 1 2 2
3-Fall 9 9 10 12 12
All 17 18 17 24 23
All 27 33 32 36 41
Lab/Disc 1-Lower 1-Spring . . . 4 .
2-Summer . . . . .
3-Fall . . . . .
All . . . 4 .
2-Upper 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All . . . 4 .
All 27 33 32 40 41



Academic Subject: POL SCI
Institutional Research - Run date: 27MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 103.7 96.8 94.0 87.8 66.0
2-Summer 33.0 33.0 35.0 31.5 25.0
3-Fall 81.5 73.1 85.9 87.8 62.4
All 83.3 79.9 85.7 78.4 59.7
2-Upper 1-Spring 35.0 33.2 32.5 32.7 28.9
2-Summer 30.0 . 11.0 18.0 13.0
3-Fall 30.6 31.8 29.9 23.9 24.6
All 32.4 32.5 29.7 27.1 25.3
All 51.2 54.1 56.0 44.2 40.4



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 3 3 4 4 4
2-Upper 16 16 15 16 16



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 100% 100% 100% 100% 100%
2-Upper 10% 11% 13% 12% 14%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower $64
2-Upper $94



Budgetary Unit: PEA
Institutional Research - Run date: 27MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   4 4 4 3 2
Associate Professors (FT)   1 1 1 1 1
Assistant Professors (FT)   2 2 3 3 3
Instructors and Lecturers (FT)   2 2 0 1 2
Total Full-time Instructional Staff   9 9 8 8 8
Part-time Instructional Staff   1 2 3 6 7
FTE of Part-time Faculty   0.1 0.2 0.3 1.1 1.0
Total Instructional FTE   9.1 9.2 8.3 9.1 9.0



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   462 455 423 456 369
SCH per Part-time Faculty FTE   594 1283 1250 483 729
SCH per Faculty FTE   463 475 457 459 404