| Academic Plan: Political Science |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | 102 | 92 | 84 | 84 | 72 |
| Declared Minors, end of term | 34 | 39 | 56 | 60 | 39 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Female | 43 | 42% | 33 | 36% | 33 | 39% | 36 | 43% | 30 | 42% |
| Minority | 11 | 11% | 13 | 14% | 13 | 15% | 13 | 15% | 8 | 11% |
| Age 26 or older | 13 | 13% | 11 | 12% | 14 | 17% | 11 | 13% | 8 | 11% |
| Location of HS: Brown County | 29 | 28% | 24 | 26% | 19 | 23% | 13 | 15% | 12 | 17% |
| Location of HS: Wisconsin | 96 | 94% | 85 | 92% | 76 | 90% | 74 | 88% | 63 | 88% |
| Attending Full Time | 96 | 94% | 89 | 97% | 75 | 89% | 78 | 93% | 66 | 92% |
| Freshmen | 6 | 6% | 0 | 0% | 3 | 4% | 2 | 2% | 3 | 4% |
| Sophomores | 24 | 24% | 14 | 15% | 8 | 10% | 12 | 14% | 9 | 13% |
| Juniors | 34 | 33% | 36 | 39% | 27 | 32% | 23 | 27% | 19 | 26% |
| Seniors | 38 | 37% | 42 | 46% | 46 | 55% | 47 | 56% | 41 | 57% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average HS Cumulative G.P.A. | 3.26 | 3.21 | 3.24 | 3.21 | 3.11 |
| Average ACT Composite Score | 23.8 | 23.7 | 23.4 | 23.3 | 23.1 |
| Average ACT Reading Score | 25.1 | 24.9 | 24.5 | 24.3 | 24.2 |
| Average ACT English Score | 22.9 | 22.9 | 22.9 | 22.5 | 22.5 |
| Average ACT Math Score | 22.9 | 22.6 | 22.3 | 22.6 | 22.1 |
| Average ACT Science Score | 24.0 | 24.2 | 23.6 | 23.6 | 23.0 |
| Academic Plan: Political Science |
| Institutional Research - Run date: 19FEB2013 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Percent started as Freshmen | 59% | 57% | 56% | 61% | 58% |
| Percent started as Transfers | 41% | 43% | 44% | 39% | 42% |
| Percent with prior AA degree | 9% | 8% | 7% | 13% | 13% |
| Percent with prior BA degree | 9% | 3% | 7% | 1% | 4% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 28 | 26 | 35 | 31 | 35 |
| Graduated Minors (May, Aug. & Dec.) | 19 | 22 | 15 | 25 | 26 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 15 | 54% | 14 | 54% | 13 | 37% | 13 | 42% | 19 | 54% |
| ... Students of Color | 1 | 4% | 2 | 8% | 4 | 11% | 8 | 26% | 4 | 11% |
| ... Over 26 Years Old | 4 | 14% | 6 | 23% | 4 | 11% | 9 | 29% | 9 | 26% |
| Graduates earning Degree Honors | 10 | 36% | 7 | 27% | 7 | 20% | 9 | 29% | 9 | 26% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 132 | 139 | 127 | 134 | 132 |
| Average Credits Completed at UWGB | 116 | 119 | 110 | 113 | 118 |
| Average Cum GPA for Graduates | 3.26 | 3.16 | 3.10 | 3.17 | 3.19 |
| Academic Subject: POL SCI |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 581 | 564 | 439 | 462 | 383 |
| 2-Summer | 33 | 35 | 63 | 50 | 46 | ||
| 3-Fall | 585 | 687 | 439 | 562 | 457 | ||
| All | 1199 | 1286 | 941 | 1074 | 886 | ||
| 2-Upper | 1-Spring | 299 | 195 | 327 | 260 | 277 | |
| 2-Summer | . | 11 | 36 | 26 | 38 | ||
| 3-Fall | 286 | 299 | 287 | 295 | 211 | ||
| All | 585 | 505 | 650 | 581 | 526 | ||
| All | 1784 | 1791 | 1591 | 1655 | 1412 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 1 | . | 1 | ||
| All | . | . | 1 | . | 1 | ||
| 2-Upper | 1-Spring | 16 | 4 | 22 | 26 | 20 | |
| 2-Summer | 1 | . | 1 | . | . | ||
| 3-Fall | 7 | 11 | 23 | 25 | 16 | ||
| All | 24 | 15 | 46 | 51 | 36 | ||
| All | 24 | 15 | 47 | 51 | 37 | ||
| All | 1808 | 1806 | 1638 | 1706 | 1449 | ||
| Academic Subject: POL SCI |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 1743 | 1692 | 1317 | 1386 | 1149 |
| 2-Summer | 99 | 105 | 189 | 150 | 138 | ||
| 3-Fall | 1755 | 2061 | 1317 | 1686 | 1371 | ||
| All | 3597 | 3858 | 2823 | 3222 | 2658 | ||
| 2-Upper | 1-Spring | 897 | 585 | 981 | 780 | 831 | |
| 2-Summer | . | 33 | 108 | 78 | 114 | ||
| 3-Fall | 858 | 897 | 861 | 885 | 633 | ||
| All | 1755 | 1515 | 1950 | 1743 | 1578 | ||
| All | 5352 | 5373 | 4773 | 4965 | 4236 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | 1 | . | 1 | ||
| All | . | . | 1 | . | 1 | ||
| 2-Upper | 1-Spring | 47 | 12 | 67 | 77 | 60 | |
| 2-Summer | 3 | . | 6 | . | . | ||
| 3-Fall | 22 | 37 | 75 | 74 | 46 | ||
| All | 72 | 49 | 148 | 151 | 106 | ||
| All | 72 | 49 | 149 | 151 | 107 | ||
| Academic Subject: POL SCI |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 6 | 6 | 5 | 7 | 6 |
| 2-Summer | 1 | 1 | 2 | 2 | 3 | ||
| 3-Fall | 8 | 8 | 5 | 9 | 9 | ||
| All | 15 | 15 | 12 | 18 | 18 | ||
| 2-Upper | 1-Spring | 9 | 6 | 10 | 9 | 11 | |
| 2-Summer | . | 1 | 2 | 2 | 2 | ||
| 3-Fall | 9 | 10 | 12 | 12 | 12 | ||
| All | 18 | 17 | 24 | 23 | 25 | ||
| All | 33 | 32 | 36 | 41 | 43 | ||
| Lab/Disc | 1-Lower | 1-Spring | . | . | 4 | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | 4 | . | . | ||
| 2-Upper | 1-Spring | . | . | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| All | . | . | 4 | . | . | ||
| All | 33 | 32 | 40 | 41 | 43 | ||
| Academic Subject: POL SCI |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 96.8 | 94.0 | 87.8 | 66.0 | 63.8 |
| 2-Summer | 33.0 | 35.0 | 31.5 | 25.0 | 15.3 | ||
| 3-Fall | 73.1 | 85.9 | 87.8 | 62.4 | 50.8 | ||
| All | 79.9 | 85.7 | 78.4 | 59.7 | 49.2 | ||
| 2-Upper | 1-Spring | 33.2 | 32.5 | 32.7 | 28.9 | 25.2 | |
| 2-Summer | . | 11.0 | 18.0 | 13.0 | 19.0 | ||
| 3-Fall | 31.8 | 29.9 | 23.9 | 24.6 | 17.6 | ||
| All | 32.5 | 29.7 | 27.1 | 25.3 | 21.0 | ||
| All | 54.1 | 56.0 | 44.2 | 40.4 | 32.8 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 3 | 4 | 4 | 4 | 4 |
| 2-Upper | 16 | 15 | 16 | 16 | 17 |
| General Education as a Percent of all Credits in Lectures | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1-Lower | 100% | 100% | 100% | 100% | 100% |
| 2-Upper | 11% | 13% | 12% | 14% | 10% |
| Budgetary Unit: PEA |
| Institutional Research - Run date: 19FEB2013 |
| Instructional Staff Headcounts and FTEs | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Full Professors (FT) | 4 | 4 | 3 | 2 | 1 | |
| Associate Professors (FT) | 1 | 1 | 1 | 1 | 2 | |
| Assistant Professors (FT) | 2 | 3 | 3 | 3 | 4 | |
| Instructors and Lecturers (FT) | 2 | 0 | 1 | 2 | 1 | |
| Total Full-time Instructional Staff | 9 | 8 | 8 | 8 | 8 | |
| Part-time Instructional Staff | 2 | 3 | 6 | 7 | . | |
| FTE of Part-time Faculty | 0.2 | 0.3 | 1.1 | 1.0 | . | |
| Total Instructional FTE | 9.2 | 8.3 | 9.1 | 9.0 | . | |