| Academic Plan: Social Change and Development (old) |
| Institutional Research - Run date: 18FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | 71 | 67 | 57 | 35 | 12 |
| Declared Minors, end of term | 23 | 28 | 24 | 13 | 5 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Female | 49 | 69% | 44 | 66% | 38 | 67% | 23 | 66% | 11 | 92% |
| Minority | 10 | 14% | 9 | 13% | 9 | 16% | 5 | 14% | 1 | 8% |
| Age 26 or older | 7 | 10% | 6 | 9% | 7 | 12% | 7 | 20% | 2 | 17% |
| Location of HS: Brown County | 14 | 20% | 15 | 22% | 10 | 18% | 7 | 20% | 1 | 8% |
| Location of HS: Wisconsin | 61 | 86% | 64 | 96% | 52 | 91% | 33 | 94% | 11 | 92% |
| Attending Full Time | 64 | 90% | 64 | 96% | 54 | 95% | 30 | 86% | 11 | 92% |
| Freshmen | 9 | 13% | 5 | 7% | 4 | 7% | 1 | 3% | 0 | 0% |
| Sophomores | 7 | 10% | 7 | 10% | 8 | 14% | 1 | 3% | 0 | 0% |
| Juniors | 30 | 42% | 24 | 36% | 19 | 33% | 12 | 34% | 0 | 0% |
| Seniors | 25 | 35% | 31 | 46% | 26 | 46% | 21 | 60% | 12 | 100% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average HS Cumulative G.P.A. | 3.29 | 3.21 | 3.20 | 3.11 | 3.21 |
| Average ACT Composite Score | 23.0 | 23.0 | 22.0 | 21.9 | 21.8 |
| Average ACT Reading Score | 24.4 | 24.0 | 23.2 | 22.9 | 24.4 |
| Average ACT English Score | 22.3 | 22.4 | 21.3 | 21.1 | 20.9 |
| Average ACT Math Score | 22.3 | 21.8 | 20.9 | 21.0 | 18.8 |
| Average ACT Science Score | 23.0 | 23.1 | 22.0 | 22.3 | 22.0 |
| Academic Plan: Social Change and Development (old) |
| Institutional Research - Run date: 18FEB2013 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Percent started as Freshmen | 59% | 55% | 56% | 54% | 50% |
| Percent started as Transfers | 41% | 45% | 44% | 46% | 50% |
| Percent with prior AA degree | 13% | 15% | 9% | 6% | 0% |
| Percent with prior BA degree | 7% | 7% | 7% | 3% | 0% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | 22 | 13 | 22 | 17 | 11 |
| Graduated Minors (May, Aug. & Dec.) | 3 | 5 | 8 | 8 | 5 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
| Graduates who are... Women | 17 | 77% | 10 | 77% | 15 | 68% | 11 | 65% | 7 | 64% |
| ... Students of Color | 3 | 14% | 2 | 15% | 4 | 18% | 1 | 6% | 2 | 18% |
| ... Over 26 Years Old | 3 | 14% | 5 | 38% | 3 | 14% | 4 | 24% | 3 | 27% |
| Graduates earning Degree Honors | 10 | 45% | 3 | 23% | 6 | 27% | 4 | 24% | 2 | 18% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Average Credits Completed Anywhere | 129 | 124 | 130 | 131 | 130 |
| Average Credits Completed at UWGB | 122 | 100 | 112 | 111 | 110 |
| Average Cum GPA for Graduates | 3.24 | 3.02 | 3.20 | 3.05 | 3.01 |
| Academic Subject: SOC C D |
| Institutional Research - Run date: 18FEB2013 |
| Headcount Enrollments, Credit-bearing Activities |
||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 197 | 222 | 105 | 142 |
| 2-Summer | 32 | . | . | . | ||
| 3-Fall | 280 | 270 | 239 | . | ||
| All | 509 | 492 | 344 | 142 | ||
| 2-Upper | 1-Spring | 238 | 205 | 274 | 155 | |
| 2-Summer | . | . | 9 | . | ||
| 3-Fall | 135 | 145 | 126 | . | ||
| All | 373 | 350 | 409 | 155 | ||
| All | 882 | 842 | 753 | 297 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | 1 | . |
| 2-Summer | . | . | . | . | ||
| 3-Fall | . | . | . | . | ||
| All | . | . | 1 | . | ||
| 2-Upper | 1-Spring | 4 | 4 | 5 | 7 | |
| 2-Summer | 1 | . | 1 | . | ||
| 3-Fall | 4 | 2 | 4 | . | ||
| All | 9 | 6 | 10 | 7 | ||
| All | 9 | 6 | 11 | 7 | ||
| All | 891 | 848 | 764 | 304 | ||
| Academic Subject: SOC C D |
| Institutional Research - Run date: 18FEB2013 |
| Student Credit Hours, Credit-bearing Activities |
||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 591 | 666 | 315 | 426 |
| 2-Summer | 96 | . | . | . | ||
| 3-Fall | 840 | 810 | 717 | . | ||
| All | 1527 | 1476 | 1032 | 426 | ||
| 2-Upper | 1-Spring | 674 | 563 | 790 | 413 | |
| 2-Summer | . | . | 27 | . | ||
| 3-Fall | 361 | 397 | 352 | . | ||
| All | 1035 | 960 | 1169 | 413 | ||
| All | 2562 | 2436 | 2201 | 839 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | 4 | . |
| 2-Summer | . | . | . | . | ||
| 3-Fall | . | . | . | . | ||
| All | . | . | 4 | . | ||
| 2-Upper | 1-Spring | 17 | 10 | 13 | 18 | |
| 2-Summer | 2 | . | 1 | . | ||
| 3-Fall | 12 | 6 | 9 | . | ||
| All | 31 | 16 | 23 | 18 | ||
| All | 31 | 16 | 27 | 18 | ||
| Academic Subject: SOC C D |
| Institutional Research - Run date: 18FEB2013 |
| Lectures and Lab/Discussion Sections (#) |
||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 5 | 5 | 2 | 3 |
| 2-Summer | 1 | . | . | . | ||
| 3-Fall | 6 | 6 | 6 | . | ||
| All | 12 | 11 | 8 | 3 | ||
| 2-Upper | 1-Spring | 9 | 11 | 10 | 8 | |
| 2-Summer | . | . | 1 | . | ||
| 3-Fall | 6 | 6 | 7 | . | ||
| All | 15 | 17 | 18 | 8 | ||
| All | 27 | 28 | 26 | 11 | ||
| All | 27 | 28 | 26 | 11 | ||
| Academic Subject: SOC C D |
| Institutional Research - Run date: 18FEB2013 |
| Average Section Size of Lectures | ||||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 39.4 | 44.4 | 52.5 | 47.3 |
| 2-Summer | 32.0 | . | . | . | ||
| 3-Fall | 46.7 | 45.0 | 39.8 | . | ||
| All | 42.4 | 44.7 | 43.0 | 47.3 | ||
| 2-Upper | 1-Spring | 26.4 | 18.6 | 27.4 | 19.4 | |
| 2-Summer | . | . | 9.0 | . | ||
| 3-Fall | 22.5 | 24.2 | 18.0 | . | ||
| All | 24.9 | 20.6 | 22.7 | 19.4 | ||
| All | 32.7 | 30.1 | 29.0 | 27.0 | ||