| Academic Plan: Social Change and Development |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | 73 | 71 | 67 | 57 | 36 |
| Declared Minors, end of term | 23 | 23 | 28 | 24 | 13 |
| Fall Declared Majors - Characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Female | 47 | 64% | 49 | 69% | 44 | 66% | 38 | 67% | 24 | 67% |
| Minority | 8 | 11% | 10 | 14% | 9 | 13% | 9 | 16% | 5 | 14% |
| Age 26 or older | 8 | 11% | 7 | 10% | 6 | 9% | 7 | 12% | 7 | 19% |
| Location of HS: Brown County | 20 | 27% | 14 | 20% | 15 | 22% | 10 | 18% | 7 | 19% |
| Location of HS: Wisconsin | 68 | 93% | 61 | 86% | 64 | 96% | 52 | 91% | 34 | 94% |
| Attending Full Time | 65 | 89% | 64 | 90% | 64 | 96% | 54 | 95% | 31 | 86% |
| Freshmen | 7 | 10% | 9 | 13% | 4 | 6% | 4 | 7% | 1 | 3% |
| Sophomores | 17 | 23% | 7 | 10% | 8 | 12% | 9 | 16% | 1 | 3% |
| Juniors | 24 | 33% | 30 | 42% | 24 | 36% | 19 | 33% | 12 | 33% |
| Seniors | 25 | 34% | 25 | 35% | 31 | 46% | 25 | 44% | 22 | 61% |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average HS Cumulative G.P.A. | 3.30 | 3.29 | 3.21 | 3.20 | 3.11 |
| Average ACT Composite Score | 23.2 | 23.0 | 23.0 | 22.0 | 21.8 |
| Average ACT Reading Score | 24.3 | 24.4 | 24.0 | 23.2 | 22.7 |
| Average ACT English Score | 22.7 | 22.3 | 22.4 | 21.3 | 21.0 |
| Average ACT Math Score | 22.5 | 22.3 | 21.8 | 20.9 | 20.9 |
| Average ACT Science Score | 23.0 | 23.0 | 23.1 | 22.0 | 22.1 |
| Academic Plan: Social Change and Development |
| Institutional Research - Run date: 27MAR2012 |
| Fall Declared Majors - Characteristics | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Percent started as Freshmen | 59% | 61% | 57% | 60% | 53% |
| Percent started as Transfers | 41% | 39% | 43% | 40% | 47% |
| Percent with prior AA degree | 4% | 13% | 15% | 9% | 6% |
| Percent with prior BA degree | 8% | 4% | 4% | 4% | 3% |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | 28 | 22 | 13 | 22 | 16 |
| Graduated Minors (May, Aug. & Dec.) | 7 | 3 | 5 | 8 | 8 |
| Characteristics of Graduated Majors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| Graduates who are... Women | 20 | 71% | 17 | 77% | 10 | 77% | 15 | 68% | 10 | 63% |
| ... Students of Color | 5 | 18% | 3 | 14% | 2 | 15% | 4 | 18% | 1 | 6% |
| ... Over 26 Years Old | 5 | 18% | 3 | 14% | 5 | 38% | 3 | 14% | 4 | 25% |
| Graduates earning Degree Honors | 11 | 39% | 10 | 45% | 3 | 23% | 6 | 27% | 4 | 25% |
| Characteristics of Graduated Majors | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Average Credits Completed Anywhere | 140 | 129 | 124 | 129 | 132 |
| Average Credits Completed at UWGB | 114 | 122 | 100 | 111 | 110 |
| Average Cum GPA for Graduates | 3.29 | 3.24 | 3.02 | 3.20 | 3.12 |
| Academic Subject: SOC C D |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 198 | 197 | 222 | 105 | 142 |
| 2-Summer | 29 | 32 | . | . | . | ||
| 3-Fall | 256 | 280 | 270 | 239 | . | ||
| All | 483 | 509 | 492 | 344 | 142 | ||
| 2-Upper | 1-Spring | 289 | 238 | 205 | 274 | 155 | |
| 2-Summer | . | . | . | 9 | . | ||
| 3-Fall | 100 | 135 | 145 | 126 | . | ||
| All | 389 | 373 | 350 | 409 | 155 | ||
| All | 872 | 882 | 842 | 753 | 297 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | 1 | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | 1 | . | ||
| 2-Upper | 1-Spring | 6 | 4 | 4 | 5 | 7 | |
| 2-Summer | 2 | 1 | . | 1 | . | ||
| 3-Fall | 4 | 4 | 2 | 4 | . | ||
| All | 12 | 9 | 6 | 10 | 7 | ||
| All | 12 | 9 | 6 | 11 | 7 | ||
| All | 884 | 891 | 848 | 764 | 304 | ||
| Academic Subject: SOC C D |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 594 | 591 | 666 | 315 | 426 |
| 2-Summer | 87 | 96 | . | . | . | ||
| 3-Fall | 768 | 840 | 810 | 717 | . | ||
| All | 1449 | 1527 | 1476 | 1032 | 426 | ||
| 2-Upper | 1-Spring | 805 | 674 | 563 | 790 | 413 | |
| 2-Summer | . | . | . | 27 | . | ||
| 3-Fall | 268 | 361 | 397 | 352 | . | ||
| All | 1073 | 1035 | 960 | 1169 | 413 | ||
| All | 2522 | 2562 | 2436 | 2201 | 839 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | 4 | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | 4 | . | ||
| 2-Upper | 1-Spring | 16 | 17 | 10 | 13 | 18 | |
| 2-Summer | 6 | 2 | . | 1 | . | ||
| 3-Fall | 13 | 12 | 6 | 9 | . | ||
| All | 35 | 31 | 16 | 23 | 18 | ||
| All | 35 | 31 | 16 | 27 | 18 | ||
| Academic Subject: SOC C D |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 5 | 5 | 5 | 2 | 3 |
| 2-Summer | 1 | 1 | . | . | . | ||
| 3-Fall | 5 | 6 | 6 | 6 | . | ||
| All | 11 | 12 | 11 | 8 | 3 | ||
| 2-Upper | 1-Spring | 10 | 9 | 11 | 10 | 8 | |
| 2-Summer | . | . | . | 1 | . | ||
| 3-Fall | 5 | 6 | 6 | 7 | . | ||
| All | 15 | 15 | 17 | 18 | 8 | ||
| All | 26 | 27 | 28 | 26 | 11 | ||
| All | 26 | 27 | 28 | 26 | 11 | ||
| Academic Subject: SOC C D |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 39.6 | 39.4 | 44.4 | 52.5 | 47.3 |
| 2-Summer | 29.0 | 32.0 | . | . | . | ||
| 3-Fall | 51.2 | 46.7 | 45.0 | 39.8 | . | ||
| All | 43.9 | 42.4 | 44.7 | 43.0 | 47.3 | ||
| 2-Upper | 1-Spring | 28.9 | 26.4 | 18.6 | 27.4 | 19.4 | |
| 2-Summer | . | . | . | 9.0 | . | ||
| 3-Fall | 20.0 | 22.5 | 24.2 | 18.0 | . | ||
| All | 25.9 | 24.9 | 20.6 | 22.7 | 19.4 | ||
| All | 33.5 | 32.7 | 30.1 | 29.0 | 27.0 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 6 | 7 | 7 | 7 | 7 |
| 2-Upper | 17 | 16 | 16 | 16 | 16 |