| Academic Plan: Sociology (Minor) |
| Institutional Research - Run date: 19FEB2013 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 36 | 40 | 34 | 23 | 22 |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 7 | 4 | 12 | 12 | 9 |
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 19FEB2013 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 130 | 175 | 287 | 250 | 262 |
| 2-Summer | . | 13 | . | 9 | 8 | ||
| 3-Fall | 120 | 276 | 120 | 186 | 120 | ||
| All | 250 | 464 | 407 | 445 | 390 | ||
| 2-Upper | 1-Spring | 29 | . | 38 | 87 | 21 | |
| 2-Summer | . | 8 | 14 | 5 | . | ||
| 3-Fall | 62 | 63 | 65 | 61 | 54 | ||
| All | 91 | 71 | 117 | 153 | 75 | ||
| All | 341 | 535 | 524 | 598 | 465 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | . | 1 | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | 1 | . | . | . | ||
| All | . | 1 | . | . | . | ||
| All | 341 | 536 | 524 | 598 | 465 | ||
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 19FEB2013 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 390 | 525 | 861 | 750 | 786 |
| 2-Summer | . | 39 | . | 27 | 24 | ||
| 3-Fall | 360 | 828 | 360 | 558 | 360 | ||
| All | 750 | 1392 | 1221 | 1335 | 1170 | ||
| 2-Upper | 1-Spring | 87 | . | 114 | 261 | 63 | |
| 2-Summer | . | 24 | 42 | 15 | . | ||
| 3-Fall | 186 | 189 | 195 | 183 | 162 | ||
| All | 273 | 213 | 351 | 459 | 225 | ||
| All | 1023 | 1605 | 1572 | 1794 | 1395 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | . | 3 | . | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | 3 | . | . | . | ||
| All | . | 3 | . | . | . | ||
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 19FEB2013 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 1 | 2 | 3 | 2 | 4 |
| 2-Summer | . | 1 | . | 1 | 1 | ||
| 3-Fall | 1 | 3 | 1 | 2 | 1 | ||
| All | 2 | 6 | 4 | 5 | 6 | ||
| 2-Upper | 1-Spring | 1 | . | 1 | 3 | 1 | |
| 2-Summer | . | 1 | 2 | 1 | . | ||
| 3-Fall | 2 | 2 | 2 | 2 | 2 | ||
| All | 3 | 3 | 5 | 6 | 3 | ||
| All | 5 | 9 | 9 | 11 | 9 | ||
| All | 5 | 9 | 9 | 11 | 9 | ||
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 19FEB2013 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Lectures | 1-Lower | 1-Spring | 130.0 | 87.5 | 95.7 | 125.0 | 65.5 |
| 2-Summer | . | 13.0 | . | 9.0 | 8.0 | ||
| 3-Fall | 120.0 | 92.0 | 120.0 | 93.0 | 120.0 | ||
| All | 125.0 | 77.3 | 101.8 | 89.0 | 65.0 | ||
| 2-Upper | 1-Spring | 29.0 | . | 38.0 | 29.0 | 21.0 | |
| 2-Summer | . | 8.0 | 7.0 | 5.0 | . | ||
| 3-Fall | 31.0 | 31.5 | 32.5 | 30.5 | 27.0 | ||
| All | 30.3 | 23.7 | 23.4 | 25.5 | 25.0 | ||
| All | 68.2 | 59.4 | 58.2 | 54.4 | 51.7 | ||