| Academic Plan: Sociology (Minor) |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 27 | 36 | 40 | 34 | 23 |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 7 | 7 | 4 | 12 | 12 |
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 243 | 130 | 175 | 287 | 250 |
| 2-Summer | 9 | . | 13 | . | 9 | ||
| 3-Fall | 149 | 120 | 276 | 120 | 186 | ||
| All | 401 | 250 | 464 | 407 | 445 | ||
| 2-Upper | 1-Spring | . | 29 | . | 38 | 87 | |
| 2-Summer | . | . | 8 | 14 | 5 | ||
| 3-Fall | 59 | 62 | 63 | 65 | 61 | ||
| All | 59 | 91 | 71 | 117 | 153 | ||
| All | 460 | 341 | 535 | 524 | 598 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | . | . | 1 | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 2 | . | . | . | . | ||
| All | 2 | . | 1 | . | . | ||
| All | 2 | . | 1 | . | . | ||
| All | 462 | 341 | 536 | 524 | 598 | ||
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 729 | 390 | 525 | 861 | 750 |
| 2-Summer | 27 | . | 39 | . | 27 | ||
| 3-Fall | 447 | 360 | 828 | 360 | 558 | ||
| All | 1203 | 750 | 1392 | 1221 | 1335 | ||
| 2-Upper | 1-Spring | . | 87 | . | 114 | 261 | |
| 2-Summer | . | . | 24 | 42 | 15 | ||
| 3-Fall | 177 | 186 | 189 | 195 | 183 | ||
| All | 177 | 273 | 213 | 351 | 459 | ||
| All | 1380 | 1023 | 1605 | 1572 | 1794 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | . | . | 3 | . | . | |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | 6 | . | . | . | . | ||
| All | 6 | . | 3 | . | . | ||
| All | 6 | . | 3 | . | . | ||
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 2 | 1 | 2 | 3 | 2 |
| 2-Summer | 1 | . | 1 | . | 1 | ||
| 3-Fall | 2 | 1 | 3 | 1 | 2 | ||
| All | 5 | 2 | 6 | 4 | 5 | ||
| 2-Upper | 1-Spring | . | 1 | . | 1 | 3 | |
| 2-Summer | . | . | 1 | 2 | 1 | ||
| 3-Fall | 2 | 2 | 2 | 2 | 2 | ||
| All | 2 | 3 | 3 | 5 | 6 | ||
| All | 7 | 5 | 9 | 9 | 11 | ||
| All | 7 | 5 | 9 | 9 | 11 | ||
| Academic Subject: SOCIOL |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 121.5 | 130.0 | 87.5 | 95.7 | 125.0 |
| 2-Summer | 9.0 | . | 13.0 | . | 9.0 | ||
| 3-Fall | 74.5 | 120.0 | 92.0 | 120.0 | 93.0 | ||
| All | 80.2 | 125.0 | 77.3 | 101.8 | 89.0 | ||
| 2-Upper | 1-Spring | . | 29.0 | . | 38.0 | 29.0 | |
| 2-Summer | . | . | 8.0 | 7.0 | 5.0 | ||
| 3-Fall | 29.5 | 31.0 | 31.5 | 32.5 | 30.5 | ||
| All | 29.5 | 30.3 | 23.7 | 23.4 | 25.5 | ||
| All | 65.7 | 68.2 | 59.4 | 58.2 | 54.4 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 2 | 2 | 2 | 2 | 2 |
| 2-Upper | 5 | 5 | 5 | 5 | 5 |