Academic Plan: Theatre
Institutional Research - Run date: 19FEB2013

  Fall Headcounts
2008 2009 2010 2011 2012
Declared Majors, end of term 79 72 65 51 55
Declared Minors, end of term 32 36 31 23 23



  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Female 48 61% 46 64% 44 68% 36 71% 39 71%
Minority 5 6% 5 7% 6 9% 4 8% 6 11%
Age 26 or older 3 4% 3 4% 2 3% 1 2% 1 2%
Location of HS: Brown County 9 11% 10 14% 12 18% 12 24% 10 18%
Location of HS: Wisconsin 76 96% 67 93% 61 94% 49 96% 53 96%
Attending Full Time 72 91% 68 94% 62 95% 50 98% 53 96%
Freshmen 18 23% 19 26% 7 11% 9 18% 11 20%
Sophomores 16 20% 13 18% 19 29% 9 18% 13 24%
Juniors 19 24% 15 21% 13 20% 14 27% 14 25%
Seniors 26 33% 25 35% 26 40% 19 37% 17 31%



  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Average HS Cumulative G.P.A. 3.21 3.24 3.21 3.30 3.28
Average ACT Composite Score 23.1 22.4 22.8 23.5 23.3
Average ACT Reading Score 24.0 23.5 24.0 24.7 24.9
Average ACT English Score 23.5 22.9 23.2 24.3 23.9
Average ACT Math Score 21.9 21.1 21.4 21.8 21.5
Average ACT Science Score 23.2 22.4 22.7 23.1 23.0



Academic Plan: Theatre
Institutional Research - Run date: 19FEB2013

  Fall Declared Majors - Characteristics
2008 2009 2010 2011 2012
Percent started as Freshmen 68% 78% 78% 78% 78%
Percent started as Transfers 32% 22% 22% 22% 22%
Percent with prior AA degree 8% 3% 2% 0% 4%
Percent with prior BA degree 6% 6% 2% 0% 0%



  Calendar Year Headcounts
2008 2009 2010 2011 2012
Graduated Majors (May, Aug. & Dec.) 14 10 12 11 14
Graduated Minors (May, Aug. & Dec.) 5 4 8 3 5



  Characteristics of Graduated Majors
2008 2009 2010 2011 2012
Graduates who are... Women 8 57% 6 60% 6 50% 11 100% 9 64%
... Students of Color 0 0% 0 0% 1 8% 1 9% 2 14%
... Over 26 Years Old 2 14% 0 0% 2 17% 2 18% 4 29%
Graduates earning Degree Honors 6 43% 2 20% 4 33% 2 18% 8 57%



  Characteristics of Graduated Majors
2008 2009 2010 2011 2012
Average Credits Completed Anywhere 133 148 144 134 147
Average Credits Completed at UWGB 112 126 127 134 137
Average Cum GPA for Graduates 3.34 3.22 3.31 2.94 3.52



Academic Subject: THEATRE
Institutional Research - Run date: 19FEB2013

  Headcount Enrollments, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 199 183 168 154 138
2-Summer . . . . .
3-Fall 229 198 181 164 183
All 428 381 349 318 321
2-Upper 1-Spring 61 91 96 135 60
2-Summer . . . . .
3-Fall 116 103 105 74 88
All 177 194 201 209 148
All 605 575 550 527 469
IST/FEX 1-Lower 1-Spring 30 6 23 6 25
2-Summer . . . . .
3-Fall 4 5 5 5 8
All 34 11 28 11 33
2-Upper 1-Spring 91 87 86 55 56
2-Summer . 1 . . .
3-Fall 87 72 67 53 52
All 178 160 153 108 108
All 212 171 181 119 141
All 817 746 731 646 610



Academic Subject: THEATRE
Institutional Research - Run date: 19FEB2013

  Student Credit Hours, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 308 309 247 257 210
2-Summer . . . . .
3-Fall 465 368 309 309 384
All 773 677 556 566 594
2-Upper 1-Spring 151 247 266 358 160
2-Summer . . . . .
3-Fall 344 288 308 207 259
All 495 535 574 565 419
All 1268 1212 1130 1131 1013
IST/FEX 1-Lower 1-Spring 30 6 23 6 31
2-Summer . . . . .
3-Fall 4 5 5 5 8
All 34 11 28 11 39
2-Upper 1-Spring 133 111 102 75 67
2-Summer . 3 . . .
3-Fall 112 85 80 79 60
All 245 199 182 154 127
All 279 210 210 165 166



Academic Subject: THEATRE
Institutional Research - Run date: 19FEB2013

  Lectures and Lab/Discussion Sections (#)
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 9 9 8 8 8
3-Fall 11 10 10 9 11
All 20 19 18 17 19
2-Upper 1-Spring 6 6 7 8 7
3-Fall 7 6 7 5 7
All 13 12 14 13 14
All 33 31 32 30 33
Lab/Disc 1-Lower 1-Spring 1 1 1 1 1
3-Fall 2 2 2 1 2
All 3 3 3 2 3
2-Upper 1-Spring . . . . .
3-Fall 1 . 1 . .
All 1 . 1 . .
All 4 3 4 2 3
All 37 34 36 32 36



Academic Subject: THEATRE
Institutional Research - Run date: 19FEB2013

  Average Section Size of Lectures
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 22.1 20.3 21.0 19.3 17.3
3-Fall 20.8 19.8 18.1 18.2 16.6
All 21.4 20.1 19.4 18.7 16.9
2-Upper 1-Spring 10.2 15.2 13.7 16.9 8.6
3-Fall 16.6 17.2 15.0 14.8 12.6
All 13.6 16.2 14.4 16.1 10.6
All 18.3 18.5 17.2 17.6 14.2



  Unique Lecture Courses Delivered in Past Four Years
2008 2009 2010 2011 2012
1-Lower 17 16 15 15 16
2-Upper 18 19 19 20 20



  General Education as a Percent of all Credits in Lectures
2008 2009 2010 2011 2012
1-Lower 57% 50% 70% 53% 57%
2-Upper 24% 39% 36% 50% 25%



Budgetary Unit: Th&D
Institutional Research - Run date: 19FEB2013

  Instructional Staff
Headcounts and FTEs
2012
Full Professors (FT)   2
Associate Professors (FT)   3
Assistant Professors (FT)   0
Instructors and Lecturers (FT)   1
Total Full-time Instructional Staff   6
Part-time Instructional Staff   .
FTE of Part-time Faculty   .
Total Instructional FTE   .