Academic Plan: Urban and Regional Studies
Institutional Research - Run date: 27MAR2012

  Fall Headcounts
2007 2008 2009 2010 2011
Declared Majors, end of term 38 39 30 26 27
Declared Minors, end of term 17 20 20 15 18



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Female 19 50% 18 46% 10 33% 10 38% 10 37%
Minority 6 16% 5 13% 4 13% 4 15% 6 22%
Age 26 or older 4 11% 4 10% 6 20% 5 19% 4 15%
Location of HS: Brown County 14 37% 14 36% 10 33% 6 23% 5 19%
Location of HS: Wisconsin 34 89% 36 92% 27 90% 23 88% 24 89%
Attending Full Time 35 92% 37 95% 27 90% 24 92% 24 89%
Freshmen 1 3% 2 5% 1 3% 0 0% 1 4%
Sophomores 10 26% 5 13% 5 17% 2 8% 5 19%
Juniors 12 32% 11 28% 8 27% 13 50% 6 22%
Seniors 15 39% 21 54% 16 53% 11 42% 15 56%



  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Average HS Cumulative G.P.A. 3.16 3.15 3.06 3.02 2.96
Average ACT Composite Score 21.8 21.8 21.7 21.2 21.5
Average ACT Reading Score 22.4 22.7 22.0 21.1 21.3
Average ACT English Score 20.9 21.4 21.4 21.6 21.5
Average ACT Math Score 21.1 21.0 20.7 20.2 21.3
Average ACT Science Score 22.2 21.9 22.5 22.1 22.3



Academic Plan: Urban and Regional Studies
Institutional Research - Run date: 27MAR2012

  Fall Declared Majors - Characteristics
2007 2008 2009 2010 2011
Percent started as Freshmen 47% 49% 50% 50% 63%
Percent started as Transfers 53% 51% 50% 50% 37%
Percent with prior AA degree 16% 21% 17% 0% 0%
Percent with prior BA degree 5% 3% 3% 4% 4%



  Calendar Year Headcounts
2007 2008 2009 2010 2011
Graduated Majors (May, Aug. & Dec.) 13 10 14 16 7
Graduated Minors (May, Aug. & Dec.) 5 6 5 5 8



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Graduates who are... Women 3 23% 5 50% 8 57% 6 38% 3 43%
... Students of Color 0 0% 0 0% 4 29% 2 13% 3 43%
... Over 26 Years Old 3 23% 1 10% 3 21% 5 31% 1 14%
Graduates earning Degree Honors 3 23% 3 30% 1 7% 1 6% 1 14%



  Characteristics of Graduated Majors
2007 2008 2009 2010 2011
Average Credits Completed Anywhere 131 136 136 129 127
Average Credits Completed at UWGB 115 133 105 107 115
Average Cum GPA for Graduates 3.27 3.13 2.97 2.91 2.84



Academic Subject: UR RE ST
Institutional Research - Run date: 27MAR2012

  Headcount Enrollments, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 201 75 170 188 234
2-Summer 9 17 13 6 15
3-Fall 262 265 315 242 244
All 472 357 498 436 493
2-Upper 1-Spring 155 185 96 115 105
2-Summer 37 11 19 13 11
3-Fall 132 73 105 80 93
All 324 269 220 208 209
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall 1 . . . .
All 1 . . . .
All 797 626 718 644 702
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
2-Upper 1-Spring 10 3 11 7 3
2-Summer . 1 . 1 .
3-Fall 2 5 5 4 5
All 12 9 16 12 8
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All 12 9 16 12 8
All 809 635 734 656 710



Academic Subject: UR RE ST
Institutional Research - Run date: 27MAR2012

  Student Credit Hours, Credit-bearing Activities
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 603 225 510 564 702
2-Summer 27 51 39 18 45
3-Fall 786 795 945 726 732
All 1416 1071 1494 1308 1479
2-Upper 1-Spring 479 555 288 345 315
2-Summer 111 33 57 39 33
3-Fall 395 219 315 240 279
All 985 807 660 624 627
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall 3 . . . .
All 3 . . . .
All 2404 1878 2154 1932 2106
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
2-Upper 1-Spring 27 9 34 19 5
2-Summer . 3 . 3 .
3-Fall 5 15 13 10 15
All 32 27 47 32 20
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All 32 27 47 32 20



Academic Subject: UR RE ST
Institutional Research - Run date: 27MAR2012

  Lectures and Lab/Discussion Sections (#)
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 3 1 3 3 4
2-Summer 1 1 1 1 1
3-Fall 5 4 4 6 6
All 9 6 8 10 11
2-Upper 1-Spring 11 10 7 7 8
2-Summer 2 1 2 2 2
3-Fall 7 4 4 6 4
All 20 15 13 15 14
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall 1 . . . .
All 1 . . . .
All 30 21 21 25 25
Lab/Disc 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
2-Upper 1-Spring 1 . . . .
2-Summer . . . . .
3-Fall . . . . .
All 1 . . . .
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
All 1 . . . .
All 31 21 21 25 25



Academic Subject: UR RE ST
Institutional Research - Run date: 27MAR2012

  Average Section Size of Lectures
2007 2008 2009 2010 2011
Lectures 1-Lower 1-Spring 67.0 75.0 56.7 62.7 58.5
2-Summer 9.0 17.0 13.0 6.0 15.0
3-Fall 52.4 66.3 78.8 40.3 40.7
All 52.4 59.5 62.3 43.6 44.8
2-Upper 1-Spring 14.1 18.5 13.7 16.4 13.1
2-Summer 18.5 11.0 9.5 6.5 5.5
3-Fall 18.9 18.3 26.3 13.3 23.3
All 16.2 17.9 16.9 13.9 14.9
3-Grad 1-Spring . . . . .
2-Summer . . . . .
3-Fall 1.0 . . . .
All 1.0 . . . .
All 26.6 29.8 34.2 25.8 28.1



  Unique Lecture Courses Delivered in Past Four Years
2007 2008 2009 2010 2011
1-Lower 4 5 6 6 5
2-Upper 23 23 24 26 23



  General Education as a Percent of all Credits in Lectures
2007 2008 2009 2010 2011
1-Lower 94% 100% 100% 100% 100%
2-Upper 3% 7% 5% 12% 12%



  UW System Cost per
Credit by Major,
Fall IAIS Data
2007
1-Lower $80
2-Upper $91



Budgetary Unit: URS
Institutional Research - Run date: 27MAR2012

  Instructional Staff Headcounts and FTEs
2007 2008 2009 2010 2011
Full Professors (FT)   4 3 3 3 2
Associate Professors (FT)   2 2 2 2 2
Assistant Professors (FT)   0 0 1 1 1
Instructors and Lecturers (FT)   0 0 0 0 0
Total Full-time Instructional Staff   6 5 6 6 5
Part-time Instructional Staff   2 3 0 2 2
FTE of Part-time Faculty   0.3 0.4 0.0 0.3 0.4
Total Instructional FTE   6.3 5.4 6.0 6.3 5.4



  Student Credit Hours per Faculty FTE
2007 2008 2009 2010 2011
SCH per Full-time Faculty FTE   358 369 468 326 359
SCH per Part-time Faculty FTE   189 1195 . 450 1314
SCH per Faculty FTE   349 436 468 332 419