| Academic Plan: Women's and Gender Studies (Minor) |
| Institutional Research - Run date: 27MAR2012 |
| Fall Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Declared Majors, end of term | . | . | . | . | . |
| Declared Minors, end of term | 29 | 30 | 35 | 31 | 35 |
| Calendar Year Headcounts | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graduated Majors (May, Aug. & Dec.) | . | . | . | . | . |
| Graduated Minors (May, Aug. & Dec.) | 15 | 14 | 6 | 16 | 8 |
| Academic Subject: WOST |
| Institutional Research - Run date: 27MAR2012 |
| Headcount Enrollments, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 123 | 119 | 77 | 78 | 118 |
| 2-Summer | 4 | . | 15 | 16 | 7 | ||
| 3-Fall | 178 | 91 | 134 | 174 | 140 | ||
| All | 305 | 210 | 226 | 268 | 265 | ||
| 2-Upper | 1-Spring | 143 | 164 | 162 | 214 | 99 | |
| 2-Summer | . | . | 29 | . | 68 | ||
| 3-Fall | 112 | 135 | 135 | 170 | 140 | ||
| All | 255 | 299 | 326 | 384 | 307 | ||
| All | 560 | 509 | 552 | 652 | 572 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 1 | 5 | 3 | 1 | 5 | |
| 2-Summer | . | . | . | 2 | . | ||
| 3-Fall | 2 | 3 | 2 | 1 | 5 | ||
| All | 3 | 8 | 5 | 4 | 10 | ||
| All | 3 | 8 | 5 | 4 | 10 | ||
| All | 563 | 517 | 557 | 656 | 582 | ||
| Academic Subject: WOST |
| Institutional Research - Run date: 27MAR2012 |
| Student Credit Hours, Credit-bearing Activities | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 369 | 357 | 231 | 234 | 354 |
| 2-Summer | 12 | . | 45 | 48 | 21 | ||
| 3-Fall | 534 | 273 | 402 | 522 | 420 | ||
| All | 915 | 630 | 678 | 804 | 795 | ||
| 2-Upper | 1-Spring | 429 | 492 | 486 | 642 | 297 | |
| 2-Summer | . | . | 87 | . | 204 | ||
| 3-Fall | 336 | 405 | 405 | 510 | 420 | ||
| All | 765 | 897 | 978 | 1152 | 921 | ||
| All | 1680 | 1527 | 1656 | 1956 | 1716 | ||
| IST/FEX | 1-Lower | 1-Spring | . | . | . | . | . |
| 2-Summer | . | . | . | . | . | ||
| 3-Fall | . | . | . | . | . | ||
| All | . | . | . | . | . | ||
| 2-Upper | 1-Spring | 3 | 12 | 12 | 3 | 15 | |
| 2-Summer | . | . | . | 6 | . | ||
| 3-Fall | 6 | 9 | 6 | 1 | 13 | ||
| All | 9 | 21 | 18 | 10 | 28 | ||
| All | 9 | 21 | 18 | 10 | 28 | ||
| Academic Subject: WOST |
| Institutional Research - Run date: 27MAR2012 |
| Lectures and Lab/Discussion Sections (#) | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 3 | 3 | 2 | 2 | 3 |
| 2-Summer | 1 | . | 1 | 1 | 1 | ||
| 3-Fall | 4 | 2 | 3 | 4 | 3 | ||
| All | 8 | 5 | 6 | 7 | 7 | ||
| 2-Upper | 1-Spring | 4 | 5 | 4 | 6 | 3 | |
| 2-Summer | . | . | 1 | . | 2 | ||
| 3-Fall | 3 | 3 | 3 | 4 | 4 | ||
| All | 7 | 8 | 8 | 10 | 9 | ||
| All | 15 | 13 | 14 | 17 | 16 | ||
| All | 15 | 13 | 14 | 17 | 16 | ||
| Academic Subject: WOST |
| Institutional Research - Run date: 27MAR2012 |
| Average Section Size of Lectures | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
| Lectures | 1-Lower | 1-Spring | 41.0 | 39.7 | 38.5 | 39.0 | 39.3 |
| 2-Summer | 4.0 | . | 15.0 | 16.0 | 7.0 | ||
| 3-Fall | 44.5 | 45.5 | 44.7 | 43.5 | 46.7 | ||
| All | 38.1 | 42.0 | 37.7 | 38.3 | 37.9 | ||
| 2-Upper | 1-Spring | 35.8 | 32.8 | 40.5 | 35.7 | 33.0 | |
| 2-Summer | . | . | 29.0 | . | 34.0 | ||
| 3-Fall | 37.3 | 45.0 | 45.0 | 42.5 | 35.0 | ||
| All | 36.4 | 37.4 | 40.8 | 38.4 | 34.1 | ||
| All | 37.3 | 39.2 | 39.4 | 38.4 | 35.8 | ||
| Unique Lecture Courses Delivered in Past Four Years | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1-Lower | 4 | 4 | 4 | 4 | 4 |
| 2-Upper | 12 | 12 | 11 | 10 | 10 |