Academic Plan: Women's and Gender Studies (Minor)
Institutional Research - Run date: 19FEB2013

  Fall Headcounts
2008 2009 2010 2011 2012
Declared Majors, end of term . . . . .
Declared Minors, end of term 30 35 31 35 38









Academic Plan: Women's and Gender Studies (Minor)
Institutional Research - Run date: 19FEB2013




  Calendar Year Headcounts
2008 2009 2010 2011 2012
Graduated Majors (May, Aug. & Dec.) . . . . .
Graduated Minors (May, Aug. & Dec.) 14 6 16 8 9









Academic Subject: WOST
Institutional Research - Run date: 19FEB2013

  Headcount Enrollments, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 119 77 78 118 123
2-Summer . 15 16 7 .
3-Fall 91 134 174 140 132
All 210 226 268 265 255
2-Upper 1-Spring 164 162 214 99 207
2-Summer . 29 . 68 49
3-Fall 135 135 170 140 175
All 299 326 384 307 431
All 509 552 652 572 686
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
2-Upper 1-Spring 5 3 1 5 6
2-Summer . . 2 . .
3-Fall 3 2 1 5 .
All 8 5 4 10 6
All 8 5 4 10 6
All 517 557 656 582 692



Academic Subject: WOST
Institutional Research - Run date: 19FEB2013

  Student Credit Hours, Credit-bearing Activities
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 357 231 234 354 369
2-Summer . 45 48 21 .
3-Fall 273 402 522 420 396
All 630 678 804 795 765
2-Upper 1-Spring 492 486 642 297 621
2-Summer . 87 . 204 147
3-Fall 405 405 510 420 525
All 897 978 1152 921 1293
All 1527 1656 1956 1716 2058
IST/FEX 1-Lower 1-Spring . . . . .
2-Summer . . . . .
3-Fall . . . . .
All . . . . .
2-Upper 1-Spring 12 12 3 15 16
2-Summer . . 6 . .
3-Fall 9 6 1 13 .
All 21 18 10 28 16
All 21 18 10 28 16



Academic Subject: WOST
Institutional Research - Run date: 19FEB2013

  Lectures and Lab/Discussion Sections (#)
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 3 2 2 3 4
2-Summer . 1 1 1 .
3-Fall 2 3 4 3 4
All 5 6 7 7 8
2-Upper 1-Spring 5 4 6 3 6
2-Summer . 1 . 2 2
3-Fall 3 3 4 4 5
All 8 8 10 9 13
All 13 14 17 16 21
All 13 14 17 16 21



Academic Subject: WOST
Institutional Research - Run date: 19FEB2013

  Average Section Size of Lectures
2008 2009 2010 2011 2012
Lectures 1-Lower 1-Spring 39.7 38.5 39.0 39.3 30.8
2-Summer . 15.0 16.0 7.0 .
3-Fall 45.5 44.7 43.5 46.7 33.0
All 42.0 37.7 38.3 37.9 31.9
2-Upper 1-Spring 32.8 40.5 35.7 33.0 34.5
2-Summer . 29.0 . 34.0 24.5
3-Fall 45.0 45.0 42.5 35.0 35.0
All 37.4 40.8 38.4 34.1 33.2
All 39.2 39.4 38.4 35.8 32.7



  Unique Lecture Courses Delivered in Past Four Years
2008 2009 2010 2011 2012
1-Lower 4 4 4 4 4
2-Upper 12 11 10 10 12



  General Education as a Percent of all Credits in Lectures
2008 2009 2010 2011 2012
1-Lower 100% 100% 100% 100% 98%
2-Upper 70% 53% 65% 40% 38%